UBC Aquatic Centre!03172024 2025-05-18 - 15:14 PM
2025 Mel Zajac Jr. International Swim Meet - 2025-05-16 to 2025-05-1
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 28 Men 800 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 OS 'A' 7:41.83 7:37.58
1) Crooijmans, Sander 01 2) Park, Danny 08
3) Stewart-Beinder, Luke 04 4) Gagne, Collyn 00
2 UCSC 'A' 7:42.00 7:43.75
1) Dreyer, Tuja 07 2) Liu, Patrick 07
3) Kim, Laon 08 4) Kong, Kevin 07
3 Team Alberta 'A' 7:53.55 7:54.69
1) Hildebrand, Levi 09 2) Oliver, Maddox 08
3) Piatek, Alan 09 4) Hitchcock, Kingston 09
4 OS 'B' 8:02.76 7:58.35
1) Bae, Jihoon 07 2) Velicico, Alex 08
3) Jung, Justin 06 4) Savigni, Matteo 06
5 CASC 'A' 7:54.88 8:00.82
1) Kelly, Broden 07 2) McNeil, Cuyler 02
3) Deshayes, Parker 07 4) McDermid, Casey 06
6 ISLAND 'A' 7:58.62 8:02.65
1) Saxon, Chase 08 2) Peters, Nevio 08
3) Grand, Noah 08 4) Namba, Kai 06
7 KISU 'A' 8:03.25 8:07.74
1) Bartkowicz, Julius 09 2) Gilman, Hercules 08
3) Bourne, Charlie 08 4) Ziefflie, Callum 08
8 UCSC 'B' 8:08.38 8:09.66
1) Zaher, Luca 09 2) Mylonas, Yianni 07
3) Dong, Joe 09 4) Artiukh, Illia 08
9 CDSC 'A' 8:09.86 8:16.49
1) Zhu, Jimmy 08 2) Oleinic, Dmitrii 09
3) Jin, Atom 09 4) Yehia, Moaz 09
10 THSC-OR 'A' 8:01.99 8:17.53
1) Ignatescu, Luca 08 2) Miller, Nicholas 09
3) Li, Suiyao 07 4) Koenders, Dean 06
11 KAJ 'A' 8:03.51 8:18.14
1) Chew, Liam 09 2) Bibby-Fox, Lachlan 07
3) Cepus, Ilija 09 4) Parmar, Max 08
12 WEST-PN 'A' 8:24.64 8:28.22
1) Lee, Syunta 09 2) Nwapa, Andre 09
3) Ruijters, Prestyn 09 4) Jasper, Wes 10
13 UMAN 'A' 9:36.37 8:36.10
1) Cambly, Noah 09 2) Bewick, Lucas 09
3) Adamson, Cameron 07 4) Loewen Blatz, Luke 08
14 SRST-PN 'A' 8:28.75 8:38.72
1) Blevins-Mohr, Cam 06 2) Tuomisto, Rysen 09
3) Chai, Ryan 07 4) Green, Jack 07
15 CRKW 'A' 8:36.75 8:40.77
1) Millns, Zac 08 2) Krestinski, Joshua 08
3) Brown, Brayden 08 4) Vanjecek, Oliver 09
16 GOLD 'A' 8:46.78 8:46.21
1) Wu, Kian 08 2) DeLathouwer, James 09
3) Kennedy, Landon 09 4) Sereda-Wosminity, Carson 09
17 THSC-OR 'B' 8:31.01 8:49.40
1) Rotter, Carson 06 2) Peng, Nicholas 09
3) Liu, Lucas 10 4) Henderson, Cole 10
18 LASER 'A' 9:35.37 8:58.47
1) Spiller, Austyn 08 2) Zhao, Maximillian 10
3) Boehmler, Theodore 09 4) Links, Aidan 09
19 SRST-PN 'B' 9:25.93 9:05.18
1) Phillips, Vincent 08 2) Coe, Coren 07
3) Tang, Ryan 10 4) Erickson, Sebastian 08
20 GOLD 'B' 8:54.82 9:06.31
1) Szutiak, Jordan 08 2) Shao, Joseph 07
3) Fourney, Foster 08 4) Nave, Spencer 07
-- UBC Thunderbirds 'A' 7:27.78 DQ
1) Gaunt, Jake 05 2) Risk, Olivier 05
3) Blanco, Joel 04 4) Cole, Tanner 06