UBC Aquatic Centre!03172024                   2025-05-18 - 15:14 PM
2025 Mel Zajac Jr. International Swim Meet - 2025-05-16 to 2025-05-1
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sibirtsev, Ilia        01 UZA               3:55.51    3:48.26  
  2 Hammer, Aiden          07 KING-PN           3:58.06    3:53.72  
  3 Crooijmans, Sander     01 OS                3:54.54    3:56.44  
  4 Risk, Olivier          05 UBC Thunderbirds  4:06.99    4:05.24  
  5 Lee, Syunta            09 WEST-PN           4:03.99    4:05.31  
  6 Park, Danny            08 OS                4:06.89    4:06.51  
  7 McLeod, Zachary        07 WDSC              4:07.66    4:06.96  
  8 Metzgar, Samuel        08 KING-PN           4:08.80    4:07.80  
  9 Dunn, Luke             10 SMAC-PN           4:08.53    4:08.43  
 10 Gaunt, Jake            05 UBC Thunderbirds  4:09.04    4:11.60  
 
                        === B - Final ===                         
 
 11 Saxon, Chase           08 ISLAND            4:09.44    4:07.02  
 12 Dreyer, Tuja           07 UCSC              4:11.67    4:07.55  
 13 Zhu, Jimmy             08 CDSC              4:10.34    4:08.10  
 14 Fisk, Dylan            08 BBST-PN           4:10.53    4:08.79  
 15 Yeung, Isaac           09 BC-PN             4:12.08    4:08.81  
 16 Peters, Nevio          08 ISLAND            4:12.30    4:10.85  
 17 Parmar, Max            08 KAJ               4:14.08    4:14.52  
 18 Ignatescu, Luca        08 THSC-OR           4:14.33    4:14.88  
 19 Bae, Jihoon            07 OS                4:13.68    4:17.84  
 20 Brusilovski, Nik       08 BC-PN             4:14.06    4:20.85  
 
                        === C - Final ===                         
 
 21 Kwiecien, Dominik      07 GPP               4:14.79    4:10.40  
 22 Velicico, Alex         08 OS                4:14.69    4:13.20  
 23 Artiukh, Illia         08 UCSC              4:18.11    4:15.38  
 24 Bourne, Charlie        08 KISU              4:16.59    4:16.24  
 25 Millns, Zac            08 CRKW              4:19.17    4:17.74  
 26 Gander, Keenan         06 RIDGE             4:18.74    4:18.20  
 27 Goktas, Sam            10 BAAC-OR           4:17.54    4:18.68  
 28 Hildebrand, Levi       09 Team Alberta      4:18.76    4:21.65  
 29 Silver, Joel           07 DU Hilltoppers-C  4:17.52    4:22.57  
 30 Jin, Atom              09 CDSC              4:19.50    4:23.72  
 
                      === Preliminaries ===                       
 
 31 Wu, Allen              09 OS                4:20.28             
 32 Bullock, Kirin         09 RIDGE             4:20.43             
 33 Oliver, Maddox         08 Team Alberta      4:21.00             
 34 Krautsov, Victor       08 BAAC-OR           4:22.38             
 35 Grand, Noah            08 ISLAND            4:23.00             
 36 Park, Jun              07 KISU              4:24.36             
 37 Shea, Keller           07 MSC-OR            4:25.17             
 38 Camaraire, Alex        08 UVPCS             4:25.92             
 39 Yamamoto, Jinsei       10 OS                4:27.02             
 40 Renninger, Jonathan    08 KING-PN           4:28.10             
 41 Manning, Tai           10 SMAC-PN           4:28.45             
 42 Mylonas, Demetri       06 CASC              4:30.08             
 43 Sanders, Prentice      08 KING-PN           4:30.60             
 44 Miller, Nicholas       09 THSC-OR           4:32.52             
 45 Cheung, Jeffery        08 Team Alberta      4:32.60             
 46 Dillon, Matthew        05 IST-PN            4:33.05             
 47 Alexander, Braiden     06 KING-PN           4:33.90             
 48 Zemlicka, Jace         06 MSC-OR            4:39.78             
 -- Henderson, Cole        10 THSC-OR           4:35.09         X   
 -- Gilman, Hercules       08 KISU                  NS