UBC Aquatic Centre!03172024                   2024-06-22 - 12:37 PM
2024 Mel Zajac Jr. International Swim Meet - 2024-06-21 to 2024-06-2
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 23  Women 200 LC Meter Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McSharry, Mona         00 UNAT TENN-SE      2:25.84    2:22.49  
  2 Angus, Sophie          99 CAN/HPCON-ON      2:27.03    2:32.25  
  3 Taghavi, Shima         11 SBC/HYACK         2:32.60    2:34.28  
  4 Lepage, Alexanne       05 UCSC              2:24.70    2:35.59  
  5 Spence, Emma           02 UBC THUNDERBIRDS  2:31.63    2:37.51  
  6 Jansen, Ella           05 CAN/HPCON-ON      2:33.47    2:37.83  
  7 Peng, Amaris           05 UBC THUNDERBIRDS  2:30.82    2:41.33  
  8 Kehoe, Gracyn          07 BC-PN             2:34.42    2:41.77  
  9 Larson, Macey          07 OS                2:36.22    2:43.10  
 10 Duffee, Carmen         11 SILVERRAYS-AB     2:42.29    2:43.17  
 -----------------------------------------------------------------
 11 Vu, Kaitlyn            08 SMAC-PN           2:39.87    2:43.76  
 12 Sanborn, Maelle        10 UVPCS             2:39.65    2:46.16  
 13 Qi, Kelly              08 SBC/WDSC          2:39.86    2:46.71  
 14 Thomas, Jordan         04 SNB               2:44.48    2:46.93  
 15 Webster, Ally          06 THSC-OR           2:44.88    2:47.33  
 16 Kolytchev, Valentina   06 HST               2:38.46    2:47.54  
 17 Choi, Yeonwoo          07 OS                2:40.61    2:47.88  
 18 Etheredge, Kira        06 HEAT-OR           2:30.49Y   2:48.46  
 19 Guzman, Alessandra Ys  10 VPSC              2:46.88    2:48.59  
 20 Molyneux, Maja         10 VPSC              2:43.60    2:49.26  
 -----------------------------------------------------------------
 21 McLeod, Kealeigh       06 UCSC              2:46.59S   2:49.60  
 22 Grecoff, Issie         06 KISU              2:45.08    2:49.62  
 23 Roberts, Juliette      11 VPSC              2:46.56    2:50.24  
 24 Chow, Audrey           11 CDSC              2:50.38    2:50.60  
 25 Yang, Vivian           06 OS                2:45.33    2:50.98  
 26 Cheung, Luna           08 CDSC              2:47.27    2:51.01  
 27 Montakhab, Maiysa      09 OS                2:45.19    2:51.58  
 27 Petty, Mackenna        08 OS                2:47.14    2:51.58  
 29 Greenfield, Riley      08 UVPCS             2:47.31    2:52.48  
 30 Taghavi, Shayda        09 HYACK-BC          2:49.32    2:52.50  
 -----------------------------------------------------------------
 31 Campbell, Isla         06 CHENA             2:47.75    2:52.71  
 32 Mebs, Brianna          06 SILVERRAYS-AB     2:53.23    2:53.37  
 -----------------------------------------------------------------
 33 Guo, Mira              08 IST-PN            2:51.38    2:54.24  
 34 Zhang, Mila            11 BC-PN             2:30.78Y   2:54.39  
 35 Barbic, Kisely         07 CHENA             2:47.89S   2:54.67  
 36 Fassina, Maddy         09 CHENA             2:47.17S   2:54.79  
 36 Warawa, Grace          06 ISC               2:47.77S   2:54.79  
 38 Maya, Ana              08 THSC-OR           2:46.56    2:54.95  
 39 Murtha, Shae           10 OS                2:43.68    2:55.02  
 40 Faulkner, Breanna      07 ISC               2:46.64S   2:55.08  
 41 Lin, Jennibelle        06 SQUP              2:46.24S   2:55.09  
 42 Enge, Tatum            10 BC-PN             2:24.87Y   2:55.30  
 43 Paulsen, Jessica       06 LA-OR             2:26.99Y   2:55.81  
 44 Zhang, Molly           08 PSW               2:48.07S   2:56.55  
 45 Tian, Xinyi            12 PSW               2:50.30    2:57.54  
 46 Arnott, Grace          05 ISC               2:46.46S   2:57.56  
 47 Loo, Manizha           09 OS                2:59.58    2:57.63  
 48 Oh, Eunsoo             06 PSW               2:46.92S   2:58.35  
 49 Chau, Olivia           06 IST-PN            2:28.78Y   2:58.49  
 50 Jessup, Esme           09 OS                2:57.54    2:58.56  
 51 Wang, Stella           11 BC-PN             2:58.39    2:59.09  
 52 Rossen, Kinsey         08 HST               2:56.04    2:59.67  
 53 Bonikowsky, Megan      06 CKSC              2:46.82S   3:00.28  
 54 Thiessen, Lilah        09 CASC              2:48.91    3:01.88  
 55 Chang, Bella           07 SMAC-PN           2:51.19    3:03.06  
 56 Flood, Nathalie        06 OS                2:57.00    3:03.56  
 57 Engar, Emery           09 SPART             2:54.95    3:03.67  
 58 Dandeneau, Chloe       07 IST-PN            2:26.88Y   3:05.09  
 59 Carter, Cate           08 OS                3:05.86    3:06.19  
 60 Lu, Ellen              09 BC-PN             3:03.10    3:08.99  
 61 Traxler, Aliya         08 OS                3:16.28    3:15.57  
 -- Zhao, Tracy            08 UVPCS             2:46.50         NS  
 -- Wong, Chelsea          09 BC-PN             3:04.10         NS