UBC Aquatic Centre!03172024                   2024-06-21 - 10:41 AM
2024 Mel Zajac Jr. International Swim Meet - 2024-06-21 to 2024-06-2
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 3  Men 200 LC Meter Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Morales, Yeziel        96 PUERTO RICO/MVN-  1:58.30    1:57.97  
  2 McNeill, Hugh          03 UBC THUNDERBIRDS  1:57.73    2:01.43  
  3 Norman, Aiden          06 UCSC              1:58.30    2:03.52  
  4 Loewen, Benjamin       04 CREST             1:59.67    2:05.42  
  5 Dommann, Raben         01 CAN/HPCVN-BC      1:58.64    2:05.62  
  6 Velicico, Alex         08 SBC/OS            2:08.48    2:09.51  
  7 Lee, Terry             07 IST-PN            2:10.96    2:10.18  
  8 Ferguson, Liam         03 DAL TIGERS        2:12.03    2:10.35  
  9 Gander, Keenan         06 RIDGE             2:09.62    2:11.27  
 10 Cariaga, Sebastian     02 SNB               2:10.85    2:11.28  
 -----------------------------------------------------------------
 11 Spencer, Will          07 SMAC-PN           2:09.30    2:11.60  
 12 Lee, Nico              09 HEAT-OR           2:09.11    2:11.79  
 13 Nemirovsky, Alex       08 BC-PN             2:10.57    2:11.83  
 14 Sommers, Ethan         08 HEAT-OR           2:15.02    2:11.96  
 15 Kirk, Aiden            07 SBC/KAJ           2:11.20    2:11.98  
 16 Stauffer, Owen         09 IST-PN            2:16.56    2:12.70  
 17 Settle, Charlie        05 THSC-OR           2:11.82    2:12.95  
 18 Deschambault, Noah     07 VPSC              2:14.17    2:13.57  
 19 Hogan, Alex            06 IST-PN            2:15.56    2:13.66  
 20 Ruckman-Utting, Wilbu  07 HYACK-BC          2:09.85    2:13.97  
 -----------------------------------------------------------------
 21 Savigni, Matteo        06 OS                2:15.21    2:14.18  
 22 Arango, Juan           06 RIDGE             2:11.68    2:14.47  
 23 Deng, Stuart           08 SMAC-PN           2:16.26    2:14.94  
 24 Su, Anthony            10 RAPID             2:14.99    2:15.09  
 25 Triger, Lucas          05 VPSC              2:13.07    2:15.26  
 26 Feng, Raymond          07 VPSC              2:12.11    2:15.28  
 27 Eskola, Luke           07 HEAT-OR           2:11.18    2:15.74  
 28 Kasubuchi, Kenji       08 LA-OR             2:17.28    2:16.06  
 29 Buck, Lukas            06 SQUP              2:16.70    2:16.11  
 30 Li, Keoni              07 NEXUS             2:14.02    2:16.15  
 -----------------------------------------------------------------
 31 Baker, Gavin           08 VPSC              2:15.76    2:16.33  
 32 Nabozniak, Sawyer      08 KCS               2:14.43    2:16.34  
 -----------------------------------------------------------------
 33 She, Preston           09 VPSC              2:15.36    2:16.37  
 34 Ramsby, Ender          09 SMAC-PN           2:17.00    2:16.63  
 35 Bakke, Hudson          05 HEAT-OR           2:12.05    2:16.94  
 36 Chan, Alonzo           08 HYACK-BC          2:17.29    2:17.03  
 37 Johnston, Jadyn        04 KCS               2:13.28    2:17.35  
 38 Miller, Drew           07 SMAC-PN           2:15.87    2:17.39  
 39 Lackovic, Alexandar    05 UBC THUNDERBIRDS  2:10.53    2:17.79  
 40 Seneviratne, Preston   08 SKSC              2:17.45    2:17.92  
 41 Yeung, Isaac           09 BC-PN             2:00.88Y   2:18.26  
 42 Chen, Jeffrey          10 SKSC              2:15.46    2:18.33  
 43 Zhang, Borui           09 PSW               2:13.92S   2:18.40  
 44 Lee, Rubin             08 UVPCS             2:15.33    2:18.70  
 45 Sommers, John          08 HEAT-OR           1:59.99Y   2:18.77  
 46 Al Seafan, Adam        06 UCSC              2:13.66    2:18.97  
 47 Hislop, Phoenix        05 OS                2:15.71    2:19.20  
 48 Ho, William            08 SMAC-PN           2:16.25    2:19.42  
 49 Grand, Noah            08 ISC               2:17.00    2:19.58  
 50 Wu, Weiss              09 WVOSC             2:24.50    2:19.81  
 51 Zhao, Nathan           07 HYACK-BC          2:12.34S   2:20.19  
 52 Tidwell, Jack          09 BC-PN             2:01.10Y   2:20.36  
 53 Sun, Lujia             07 RAPID             2:14.56S   2:20.65  
 54 Hu, Nathan             09 IST-PN            1:55.54Y   2:20.81  
 55 Shea, Keller           07 MSC-OR            1:58.47Y   2:21.64  
 56 Ernani Dwyer, Gui      08 OS                2:14.22S   2:22.14  
 57 Jones, Bennett         09 SMAC-PN           2:17.73    2:22.32  
 58 Wong, Adam             08 WVOSC             2:13.51S   2:22.83  
 59 Hasell, Bobby          08 SPART             2:15.27S   2:23.04  
 60 McGregor, Keaton       09 WDSC              2:18.12    2:23.35  
 61 Cobb Rodrigues, Caio   08 LA-OR             2:00.83Y   2:23.75  
 62 Xu, Ethan YiHeng       10 WSC               2:25.60    2:23.77  
 63 Koenders, Dean         06 THSC-OR           2:01.52Y   2:24.11  
 64 Wang, Brett            08 IST-PN            2:01.12Y   2:24.67  
 65 Buckley, Aidan         06 WVOSC             2:15.16S   2:24.97  
 66 Xu, Tommy              08 SMAC-PN           2:23.98    2:25.41  
 67 Jones, Noah            05 MSC-OR            2:01.21Y   2:26.39  
 68 Shaw, Nathan           08 IST-PN            2:43.70    2:26.77  
 69 Guo, Ethan             09 PSW               2:30.19    2:27.46  
 70 Liu, Tony              07 IST-PN            2:25.44    2:28.77  
 71 D'Souza, Calvin        07 BC-PN             2:01.64Y   2:28.92  
 72 Rincon, Anthony        01 COL               2:00.52    2:33.77  
 -- Kostic, Savo           07 OS                2:17.62         DQ  
 -- Rexha, Erik            07 SPART             2:17.78         NS  
 -- Gul, Onur              04 WVOSC             2:15.45         NS  
 -- Tierney, Blake         02 CAN/GOLD          1:56.74         NS