UBC Aquatic Centre!03172024                   2024-06-23 - 19:58 PM
2024 Mel Zajac Jr. International Swim Meet - 2024-06-21 to 2024-06-2
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 36  Women 100 LC Meter Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sanchez, Kayla Noelle  01 UBC THUNDERBIRDS    54.83      54.25  
  2 Ruck, Taylor           00 CAN/SUN             56.64      55.51  
  3 Delgado, Anicka        02 EVO-CA              56.19      56.02  
  4 O'Croinin, Emma        03 CAN/HPCVN-BC        56.69      56.27  
  5 Choi, Kelly            10 SBC/KAJ             57.71      57.50  
  6 White, Heather         07 BC-PN               58.00      57.56  
  7 Allen, Eloise          04 UBC THUNDERBIRDS    58.05      57.78  
  8 Clark, Maxine          08 UCSC                58.98      58.38  
  9 Williams, Abby         04 SIMON FRASER-PN/    58.48      59.21  
 10 Jablonski, Ella        06 SMAC-PN             58.64      59.25  
 
                        === B - Final ===                         
 
 11 Kehoe, Gracyn          07 BC-PN               58.99      58.32  
 12 Winser, Marlee         08 SBC/KISU            59.20      58.41  
 13 Burton, Bridget        05 UBC THUNDERBIRDS    59.21      58.49  
 14 McNabb, Sara           08 SNB                 59.15      58.93  
 15 Kehler, Ruby           07 SBC/KAJ             59.91      59.33  
 16 Andrews, Catherine     06 SMAC-PN           1:00.05      59.34  
 17 Watson, Clare          07 BC-PN               59.31      59.83  
 18 Norman, Gemma          03 UCSC                59.62    1:00.23  
 19 Clarke, Mary           06 BC-PN               59.99    1:00.79  
 20 Rogers, Sasha          09 SILVERRAYS-AB     1:00.04    1:00.84  
 
                        === C - Final ===                         
 
 21 McBride, Blakely       09 SILVERRAYS-AB     1:00.15      59.28  
 22 Ducanois, Charlotte    07 THSC-OR           1:00.05      59.40  
 23 Qi, Kelly              08 SBC/WDSC          1:00.14      59.61  
 24 Rodgers, Sienna        07 UCSC              1:00.56      59.74  
 25 Jefferies, Gloria      09 SILVERRAYS-AB     1:00.50    1:00.13  
 26 McLeod, Abigail        10 WDSC              1:00.20    1:00.17  
 27 Forbis, Sutton         09 BC-PN             1:00.24    1:00.18  
 28 Walker, Chloe          10 USC               1:00.23    1:00.37  
 29 White, Matilda         07 SMAC-PN           1:00.53    1:00.40  
 30 Liu, Lucy              09 CDSC              1:00.46    1:00.63  
 
                      === Preliminaries ===                       
 
 27 Lepage, Alexanne       05 UCSC              1:00.43             
 32 Gooding, Lane          07 SMAC-PN           1:00.62             
 33 Strong, Jessica        04 HST               1:00.79             
 34 Adelman, Melissa       04 SASK              1:00.88             
 35 Day, Lauren            09 CDSC              1:00.95             
 36 Wongsoputro, Natalie   07 SKSC              1:01.09             
 37 Wang, Ellie            08 BC-PN             1:01.10             
 38 Wist, Sela             04 UBC THUNDERBIRDS  1:01.13             
 39 Spence, Emma           02 UBC THUNDERBIRDS  1:01.22             
 40 Yang, Vivian           06 OS                1:01.50             
 41 Broersma, Maaike       02 OS                1:01.56             
 42 Lang, Brooklyn         11 BC-PN             1:01.60             
 42 Takai, Kaede           10 OS                1:01.60             
 44 Derstadt, Sadye        07 SMAC-PN           1:01.61             
 45 Dahlin, Meg            07 BC-PN             1:01.68             
 46 Martin, Sophie         07 CHENA             1:02.04             
 47 Firth, Kailyn          07 PSW               1:02.11             
 48 Melanson, Isabelle     04 OTT               1:02.24             
 49 Enge, Tatum            10 BC-PN             1:02.31             
 50 Barbosa, Isavella      06 WVOSC             1:02.37             
 51 Sheppard, Kennadie     07 ISC               1:02.55             
 52 Mason, Marie           06 LA-OR             1:02.65             
 53 McLeod, Kealeigh       06 UCSC              1:02.70             
 54 Tutschka, Morgan       08 SNB               1:02.88             
 55 Li, Myra               09 NEXUS             1:02.98             
 56 Faulkner, Breanna      07 ISC               1:03.04             
 57 MacLean, Kate          04 UVPCS             1:03.08             
 58 Zhou, Olivia           10 VPSC              1:03.09             
 59 Bogush, Anastasia      09 HYACK-BC          1:03.20             
 60 Hynd, Ava              07 CHIN              1:03.24             
 61 Larson, Macey          07 OS                1:03.26             
 62 Chau, Olivia           06 IST-PN            1:03.44             
 63 Tonix, Valeria         07 ISC               1:03.47             
 64 Naus, Sailor           09 ISC               1:03.50             
 65 Asaoka, Ema            08 VPSC              1:03.56             
 66 Johannson, Brooke      07 HST               1:03.61             
 67 Paulsen, Jessica       06 LA-OR             1:03.63             
 68 Guerin, Alyssa         09 SQUP              1:03.72             
 69 Kolytchev, Valentina   06 HST               1:03.78             
 70 Hanson, Sophia         05 SASK              1:03.83             
 71 Johnson, Tanna         07 LA-OR             1:03.91             
 71 Koropatniski, Lila     08 ISC               1:03.91             
 73 Parr, Sevi             03 OS                1:03.96             
 74 Esson, Summer          05 SNB               1:03.99             
 75 Bonikowsky, Megan      06 CKSC              1:04.01             
 76 Durand, Gemma          07 WVOSC             1:04.06             
 76 Schmidt, Rowan         07 LA-OR             1:04.06             
 78 Sharp, Hannah          04 LA-OR             1:04.10             
 79 Zhang, Anna            09 VPSC              1:04.12             
 79 Weiland, Avery         05 SASK              1:04.12             
 81 Seibert, Eliza         09 SMAC-PN           1:04.17             
 82 Tetzlaff, Brooklyn     08 OS                1:04.19             
 83 Zhao, Jeanette         08 SMAC-PN           1:04.35             
 84 Cheung, Luna           08 CDSC              1:04.37             
 85 Enge, Hope             08 BC-PN             1:04.45             
 86 Revilak, Sofia         97 MEX               1:04.56             
 87 Anderson, Elissa       08 SRST-PN           1:04.80             
 88 McCarthy, Nora         09 SMAC-PN           1:04.89             
 89 Mulatz, Stella Rae Bi  03 SASK              1:04.98             
 90 McCue, Emily           10 VPSC              1:05.01             
 91 Vuong, Jeslyn          07 SRST-PN           1:05.22             
 92 Chang, Constance       08 VPSC              1:05.36             
 93 Hartway, Kayme         06 SRST-PN           1:05.43             
 94 Sinclair, Emma         05 SNB               1:05.47             
 95 Guzman, Alessandra Ys  10 VPSC              1:07.85             
 96 Candlish, Alexa        11 CHENA             1:09.86             
 97 Campbell, Isla         06 CHENA             1:10.67             
 98 Moore, Madelyn         00 PRVT-VA           1:11.59             
 -- Lennstrom, Taysia      10 HYACK-BC          1:01.46         X   
 -- Burwell, Sammi         07 OS                1:02.50         X   
 -- Weldon, Jenna          03 SASK              1:03.41         X   
 -- Etheredge, Kira        06 HEAT-OR           1:04.57         X   
 -- Soroke, Rebecca        09 DELTA                 NS              
 -- Soto, Lisette          07 THSC-OR               NS              
 -- Costea, Bianca-Andree  05 ROU                   NS