UBC Aquatic Centre!03172024                   2024-06-22 - 19:34 PM
2024 Mel Zajac Jr. International Swim Meet - 2024-06-21 to 2024-06-2
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 25  Women 50 LC Meter Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Sanchez, Kayla Noelle  01 UBC THUNDERBIRDS    25.44      25.28  
  2 Ruck, Taylor           00 CAN/SUN             25.55      25.30  
  3 Delgado, Anicka        02 EVO-CA              26.44      26.04  
  4 White, Heather         07 BC-PN               26.23      26.12  
  5 Moore, Madelyn         00 PRVT-VA             26.11      26.14  
  6 Costea, Bianca-Andree  05 ROU                 26.27      26.21  
  7 Revilak, Sofia         97 MEX                 26.36      26.73  
  8 Norman, Gemma          03 UCSC                26.91      26.85  
  9 Andrews, Catherine     06 SMAC-PN             27.35      27.05  
 10 Burton, Bridget        05 UBC THUNDERBIRDS    27.27      27.15  
 
                        === B - Final ===                         
 
 11 Dumont-Belanger, Anna  01 UBC THUNDERBIRDS    27.37      27.11  
 12 Winser, Marlee         08 SBC/KISU            27.77      27.13  
 13 Williams, Abby         04 SIMON FRASER-PN/    27.60      27.32  
 14 Jablonski, Ella        06 SMAC-PN             27.48      27.34  
 15 Forbis, Sutton         09 BC-PN               27.67      27.51  
 16 Broersma, Maaike       02 OS                  27.74      27.60  
 17 McNabb, Sara           08 SNB                 27.66      27.64  
 18 Ducanois, Charlotte    07 THSC-OR             27.58      27.66  
 19 Vuong, Jeslyn          07 SRST-PN             27.81      27.69  
 20 White, Matilda         07 SMAC-PN             27.80      27.77  
 
                        === C - Final ===                         
 
 21 McBride, Blakely       09 SILVERRAYS-AB       27.86      27.15  
 22 Lang, Brooklyn         11 BC-PN               28.16      27.53  
 23 Gooding, Lane          07 SMAC-PN             27.84      27.74  
 23 Hourston, Marlee       09 ISC                 27.95      27.74  
 25 Takai, Kaede           10 OS                  28.04      27.80  
 26 Dahlin, Meg            07 BC-PN               27.95      27.85  
 27 Lennstrom, Taysia      10 HYACK-BC            28.10      28.07  
 28 Zhou, Olivia           10 VPSC                28.05      28.10  
 28 Durand, Gemma          07 WVOSC               27.87      28.10  
 30 Rogers, Sasha          09 SILVERRAYS-AB       28.09      28.47  
 
                      === Preliminaries ===                       
 
  9 Meskill, Kamryn        07 BC-PN               27.16             
 32 Yang, Vivian           06 OS                  28.19             
 33 Saldana Riebeling, Ma  06 CDSC                28.25             
 33 Wist, Sela             04 UBC THUNDERBIRDS    28.25             
 35 Liu, Lucy              09 CDSC                28.26             
 36 Enge, Hope             08 BC-PN               28.36             
 37 Sheppard, Kennadie     07 ISC                 28.38             
 37 Jefferies, Gloria      09 SILVERRAYS-AB       28.38             
 37 Zhang, Lily            06 VPSC                28.38             
 40 Weatherhead, Taryn     08 SBC/KISU            28.43             
 41 Stacey, Jillian        07 UMAN                28.44             
 42 Melanson, Isabelle     04 OTT                 28.45             
 43 Derstadt, Sadye        07 SMAC-PN             28.47             
 44 Day, Lauren            09 CDSC                28.54             
 44 Vu, Kaitlyn            08 SMAC-PN             28.54             
 46 Wongsoputro, Natalie   07 SKSC                28.55             
 47 Tutschka, Morgan       08 SNB                 28.56             
 48 Batog, Dominika        05 OS                  28.59             
 49 Adelman, Melissa       04 SASK                28.60             
 50 Leslie, Ryan           07 RIDGE               28.61             
 50 Neilson, Sabine        10 OS                  28.61             
 52 Lin, Phoebe            10 SKSC                28.65             
 53 Liffmann, Cole         05 SMAC-PN             28.66             
 53 Weiland, Avery         05 SASK                28.66             
 55 Lee, Sephora           07 GATOR               28.67             
 56 Borromeo, Natascha     06 SBC/WVOSC           28.68             
 57 Firth, Kailyn          07 PSW                 28.70             
 58 Arquero, Aryana        07 UMAN                28.75             
 59 Li, Myra               09 NEXUS               28.77             
 59 Sinclair, Emma         05 SNB                 28.77             
 59 Martin, Sophie         07 CHENA               28.77             
 62 Chow, Audrey           11 CDSC                28.87             
 62 Haigh, Rebecca         10 OS                  28.87             
 64 MacLean, Kate          04 UVPCS               28.89             
 65 Bonikowsky, Megan      06 CKSC                28.91             
 66 Maley, Megan           09 SRST-PN             28.99             
 67 Hanson, Sophia         05 SASK                29.01             
 68 Asaoka, Ema            08 VPSC                29.03             
 68 Esson, Summer          05 SNB                 29.03             
 70 Hynd, Ava              07 CHIN                29.05             
 71 Naus, Sailor           09 ISC                 29.09             
 72 Lehmann, Ena           07 SRST-PN             29.11             
 73 Firth, Brynn           05 PSW                 29.18             
 74 Metza, Charlotte       11 SKSC                29.21             
 75 Vistal, Mandy Joan     07 CDNDG               29.23             
 75 Burwell, Sammi         07 OS                  29.23             
 77 Patrick, Jordan        03 RIDGE               29.27             
 78 Oh, Eunsoo             06 PSW                 29.30             
 79 Hall, Noli             07 SMAC-PN             29.32             
 80 Zhang, Anna            09 VPSC                29.38             
 81 Bogush, Anastasia      09 HYACK-BC            29.43             
 82 Barbosa, Isavella      06 WVOSC               29.44             
 83 Pandachuck, Ruby       08 ISC                 29.48             
 83 Johnson, Tanna         07 LA-OR               29.48             
 85 Paulsen, Jessica       06 LA-OR               29.55             
 86 Pateman, Aya           09 SQUP                29.56             
 87 Anderson, Elissa       08 SRST-PN             29.57             
 88 Hynd, Keira            08 CHIN                29.69             
 89 Soto, Lisette          07 THSC-OR             29.75             
 90 McCue, Emily           10 VPSC                29.78             
 91 Chang, Constance       08 VPSC                29.81             
 92 Seibert, Eliza         09 SMAC-PN             29.85             
 93 Zhang, Molly           08 PSW                 29.96             
 94 Bensen, Kendall        03 SRST-PN             30.93             
 95 Guzman, Alessandra Ys  10 VPSC                31.23             
 -- Mulatz, Stella Rae Bi  03 SASK                29.63         X   
 -- Strong, Jessica        04 HST                   DQ              
 -- Allen, Eloise          04 UBC THUNDERBIRDS      DQ              
 -- Parr, Sevi             03 OS                    NS              
 -- O'Croinin, Emma        03 CAN/HPCVN-BC          NS