UBC Aquatic Centre!03172024                   2023-06-04 - 14:36 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 33  Men 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Migneault, Just  21 UBC THUNDERBIRDS    28.11      29.18   703  
  2 Tierney, Blake   21 UBC THUNDERBIRDS    31.53      29.46   683  
  3 Hemeon, Ethan    20 SASK                29.27      29.59   674  
  4 Yeung, Hayden    17 LOSC                29.50      29.63   671  
  5 Yu, Larry        21 ISC                 31.57S     29.71   666  
  6 Kim, Joshua      21 UBC THUNDERBIRDS    29.71      29.85   657  
  7 Kostelnyk, Rhad  20 TOBA                29.88      29.88   655  
  7 Luykenaar, Aide  19 UCSC                29.19      29.88   655  
  9 Lavoie-Rancourt  21 ROUGE ET OR         29.64      30.04   644  
 10 Doan, Tam        16 UMAN                29.77      30.07   642  
 -----------------------------------------------------------------
 11 Kim, Laon        15 HYACK               29.92      30.09   641  
 12 Miskuf, Eduard   18 SPART               30.76      30.17   636  
 13 Sun, Ivan        15 CDSC                30.24      30.22   633  
 14 Dawson, Oliver   15 TAB                 29.53      30.36   624  
 15 Omielan, Glen    18 POINTE-CLAIRE SW    29.81      30.37   623  
 15 Li Ying Pin, Ha  19 CLUB DE NATATION    29.93      30.37   623  
 17 Terejko, Noah    16 SWMON               30.42      30.44   619  
 18 Lee, Yuto        15 SWMON               29.97      30.56   612  
 19 Hulten, Kristof  18 ISC                 30.01      30.76   600  
 19 Unrau, Ty        18 TOBA                31.33      30.76   600  
 -----------------------------------------------------------------
 21 Jung, Justin     16 HYACK               30.32      30.77   599  
 22 Ginzburg, Eric   18 RAMAC               29.55S     30.78   599  
 23 Onur, Sinan      18 QUEBEC              29.99      30.79   598  
 24 Timpug, Jerome   15 UMAN                30.02      30.80   598  
 25 Jozsa, Adam      17 TBC/WVOSC           29.76      30.82   596  
 26 Cho, Kyu         19 LOSC                29.63      30.85   595  
 27 Block, Alexande  16 MONTVERDE-FL        31.02      30.89   592  
 28 Verjee, Jett     18 UCSC                29.50      30.90   592  
 29 Tierney, Bryce   17 SASK                30.52      30.93   590  
 30 Kong, Kiet       15 SWMON               30.54      30.95   589  
 -----------------------------------------------------------------
 31 Heikkila, Dylan  15 KING-PN             32.30      31.04   584  
 32 Chang, Ryan      17 LOSC                30.66      31.08   582  
 -----------------------------------------------------------------
 33 Dufort, Audrick  19 CLUB DE NATATION    30.13      31.11   580  
 33 Bakica, Thomas   20 WGB                 31.11      31.11   580  
 35 Bilous, Jayden   19 SASK                29.51      31.12   579  
 36 Sieluzycki, Tri  18 WS                  30.44      31.19   575  
 37 Yao, Derek       16 BC-PN               31.05      31.27   571  
 38 Milne, Bryan     21 LOSC                30.09      31.30   569  
 39 Rogers, Lochlan  18 ISC                 31.08S     31.33   568  
 39 Clise, Cota      15 KING-PN             31.17      31.33   568  
 41 See, Deron       17 LOSC                31.11      31.48   560  
 42 He, River        16 RAPID-BC            32.50      31.63   552  
 43 Frayn, Hudson    15 GPP                 31.47      31.68   549  
 44 Huber, Flyn      18 KAJ                 31.04      31.74   546  
 45 Mak, Nathan      17 ISC                 31.21      31.80   543  
 46 Wong, Christian  15 BC-PN               27.49Y     31.81   542  
 47 Wang, Rafael     16 HST                 31.24      31.86   540  
 48 Wu, Ting Yuk Co  15 MONTVERDE-FL        30.72      31.89   538  
 49 Joudrie, Robin   20 CHENA               30.24      31.93   536  
 50 Wu, Elden        17 PSW                 31.52      31.94   536  
 51 Lemay, Félix An  16  NEPTUNE NATATIO    31.62      32.02   532  
 52 Bélanger, Samue  26 ROUGE ET OR         30.92      32.13   526  
 53 Feenstra, Kiera  15 UVPCS               32.16      32.18   524  
 54 Namba, Kai       16 ISC                 31.62      32.24   521  
 55 Thomas, Nathan   18 QUEBEC              30.37      32.27   520  
 56 Hislop, Phoenix  17 LOSC                31.41      32.28   519  
 57 Vellescig, Evan  15 HYACK               30.89      32.29   519  
 58 Pan, Kane        17 SKSC                32.14      32.32   517  
 59 Triger, Lucas    18 VPSC                31.45      32.35   516  
 59 Couture, Simon   19 ROUGE ET OR         30.48      32.35   516  
 61 Gao, James       18 WVOSC               31.43      32.42   512  
 62 Glor, Braeden    21 MANTA               31.06      32.46   510  
 63 Graboski, Theo   19 UCSC                30.89      32.58   505  
 64 Perron, Victor   20 CNQ                 30.99      32.60   504  
 65 Yu, Isaac        16 ISC                 31.82      32.61   503  
 66 Wang, Matthew    16 PSW                 32.20      32.68   500  
 67 Rosarion, Joshu  17 CDSC                32.50      32.85   492  
 68 Pelletier, Éloi  17 CLUB DE NATATION    32.20      32.96   488  
 69 Fong, Lucas      16 LOSC                32.58      33.06   483  
 70 Wang, Alex       15 HYACK               32.43S     33.20   477  
 71 Tymchuk, Denys   16 RIDGE               33.15      33.31   472  
 72 Tao, Jerry       15 RAPID-BC            31.92      33.33   471  
 73 de Ocampo, Ryan  18 SKSC                31.83      33.37   470  
 74 Vellescig, Ean   15 HYACK               33.07      33.51   464  
 75 Guo, Frank       17 LOSC                32.19      33.54   463  
 76 Wang, Alex       17 VPSC                31.04S     33.59   461  
 77 Pham, Alan       17 SKSC                31.99      33.65   458  
 78 Gafka, Lucas     16 SPART               33.09      33.66   458  
 79 Hai, Daniel      16 RIDGE               33.35      33.81   452  
 80 Wang, Sirui      16 VPSC                34.02      33.93   447  
 81 Du, Gary         15 RAPID-BC            33.45      34.08   441  
 82 Song, Yiguo      14 RAPID-BC            33.07      34.09   441  
 83 He, Jacob        16 ISC                 33.04      34.35   431  
 84 Ho, Yin Chun     16 WSC                 33.83      34.36   430  
 85 Smith, Bayden    14 HST                 33.98      34.39   429  
 86 Cao, Matthew     13 PSW                 33.58      34.79   415  
 87 Li, Burton       14 HST                 33.21      34.87   412  
 88 Lim, Derek       15 VPSC                32.99      35.91   377  
 -- Hemeon, Brayden  21 SASK                29.02         DQ        
 -- Lacroix, Brando  22 ROUGE ET OR         31.86         NS        
 -- Kim, Lucas       15 SKSC                31.78         NS