UBC Aquatic Centre!03172024                   2023-06-04 - 14:36 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 32  Women 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Enge, Piper      16 BC-PN               31.77      31.94   779  
  2 Ethier, Danika   18 ROUGE ET OR         31.80      32.56   736  
  3 Lepage, Alexann  17 TBC/VKSC            31.94      32.71   726  
  4 West, Halle      14 TOBA                33.24      32.78   721  
  5 Allen, Eloise    19 UBC THUNDERBIRDS    32.11      32.88   714  
  6 Graboski, Katie  16 UCSC                32.63      33.00   707  
  7 Andersen, Venna  20 LOSC                33.75      33.46   678  
  8 Kehoe, Gracyn    15 BC-PN               33.99      33.66   666  
  9 L'Archeveque, A  18 UCSC                32.05      33.96   648  
 10 Kolytchev, Vale  16 HST                 33.72      34.26   631  
 -----------------------------------------------------------------
 11 Adams, Katherin  18 THSC-OR             35.57      34.37   625  
 12 Gebhardt, Abby   17 SASK                33.70      34.38   625  
 13 Howard, Cecilia  16 BC-PN               35.73      34.50   618  
 14 Larson, Macey    15 TBC                 34.29      34.52   617  
 15 Pickford, Brook  18 SPART               34.50      34.64   611  
 16 Beaudoin, Shane  16 CLUB DE NATATION    33.55      34.67   609  
 17 Duncan, Isabell  19 UCSC                33.19      34.73   606  
 18 Soucy, Mathylde  18 QUEBEC              33.57      34.76   605  
 19 Clise, Maya      19 KING-PN             34.56      34.90   597  
 20 Dailloux, Norah  18 CNQ                 34.99      35.09   588  
 -----------------------------------------------------------------
 21 Wiman, Kodi      17 KAJ                 34.23      35.16   584  
 22 Yu, Catherine    18 BC-PN               33.80      35.25   580  
 23 Reid, Robynn     18 RIDGE               35.15      35.38   573  
 24 Di, Mello        16 ISC                 34.60      35.52   567  
 25 Burwell, Maclar  21 SASK                35.26      35.53   566  
 26 Stannard, Camry  18 NRST                35.29      35.56   565  
 27 Thomson, Ava     16 TOBA                34.78      35.66   560  
 28 Day, Nathalie    16 CDSC                34.24      35.68   559  
 29 Antonucci, Laur  18 UCSC                34.60      35.72   557  
 30 Chicilo, Meredi  16 UCSC                34.67      35.76   555  
 -----------------------------------------------------------------
 31 Olfert, Alex     15 SASK                36.15      35.79   554  
 32 Giuffre, Mary    14 GLEN                35.24      35.81   553  
 -----------------------------------------------------------------
 33 Choi, Yeonwoo    15 LOSC                34.49      35.84   551  
 34 Cosic, Maria     15 TAB                 35.26      35.85   551  
 35 Taghavi, Shima   11 HYACK               36.12      35.90   549  
 36 Mullowney, Peyt  19 UNCO                35.98      36.02   543  
 37 Plata, Jobia     13 CDSC                36.33      36.17   537  
 38 Schwartz, Skye   14 MAC-OR              32.01Y     36.21   535  
 39 Enge, Tatum      13 BC-PN               36.39      36.25   533  
 40 Lapierre, Justi  15 QUEBEC              35.25      36.32   530  
 41 Choquette, Linc  17 HST                 36.76      36.45   524  
 42 Yang, Vivian     16 LOSC                35.50      36.52   521  
 43 Bennett, Claire  18 UCSC                36.23      36.76   511  
 44 Blanchard, Kami  15 QUEBEC              36.86      36.78   510  
 45 Roberts, Juliet  12 VPSC                37.00      36.92   504  
 45 Carlson, Jessie  15 GPP                 36.24      36.92   504  
 47 Molyneux, Maja   12 VPSC                36.78      37.05   499  
 48 Nakita, Lindsay  20 UNCO                36.06      37.12   496  
 49 Chow, Audrey     12 CDSC                36.04      37.19   494  
 50 Wigginton, Rach  16 TAB                 36.35      37.28   490  
 51 Cheung, Luna     14 CDSC                37.92      37.29   490  
 52 Seibert, Eliza   13 SMAC-PN             36.16      37.36   487  
 53 Zhang, Molly     15 PSW                 36.78      37.37   486  
 54 Berg, Quincy     13 SMAC-PN             37.69      37.39   486  
 55 Warawa, Grace    16 ISC                 36.35      37.42   484  
 56 Barbosa, Isavel  16 WVOSC               36.22      37.50   481  
 57 Harris, Stella   14 HST                 36.23      37.54   480  
 58 Huang, Elina     15 PSW                 36.87S     37.57   479  
 59 Jenkins, Ridley  15 CDSC                36.40      37.58   478  
 60 Suh, Flora       15 SKSC                36.65      37.61   477  
 61 Oh, Eunsoo       16 PSW                 37.18      37.65   476  
 61 Wolff, Chelanne  22 KSC                 36.42      37.65   476  
 63 Petty, Mackenna  14 LOSC                37.38      37.87   467  
 64 Bonikowsky, Meg  16 CKSC                36.55      37.94   465  
 65 Stacey, Jillian  16 UMAN                36.29      37.97   464  
 66 White, Matilda   15 SMAC-PN             30.62Y     38.02   462  
 67 Faulkner, Brean  15 ISC                 36.64S     38.05   461  
 67 Sun, Lorena      17 LOSC                36.85      38.05   461  
 69 Greenfield, Ril  14 UVPCS               37.16      38.06   460  
 70 Thai, Kayla      13 LOSC                36.42      38.21   455  
 71 Suh, Clara       15 SKSC                35.80      38.28   453  
 72 Grosse, Johanna  17 LOSC                37.60      38.31   451  
 73 Ginther, Taylor  13 TAB                 36.55      38.40   448  
 74 Arquero, Aryana  15 UMAN                36.66      38.46   446  
 75 Audet, Vanessa   16 CNQ                 37.48      38.47   446  
 76 Paré-Lévesque,   16  NEPTUNE NATATIO    37.36      38.49   445  
 77 Londergan, Sydn  19 CHENA               37.74      38.56   443  
 78 Rossen, Kinsey   14 HST                 38.05      38.68   439  
 79 Leung, Kristy    15 CDSC                36.65S     38.80   435  
 80 Montakhab, Maiy  14 LOSC                36.97S     39.48   412  
 -- Ponsardin, Alic  23 ROUGE ET OR         36.41         NS