UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 26  Men 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Liendo, Joshua   20 NYAC                21.61      22.46   806  
  2 Kim, Laon        15 HYACK               23.55      23.57   698  
  3 Ginzburg, Eric   18 RAMAC               23.23      23.77   680  
  4 Calkins, Stephe  24 UCSC                22.80      23.92   668  
  5 Blanco, Joel     19 RIDGE               23.70      23.97   663  
  6 Lackovic, Alexa  17 WAC                 24.02      24.17   647  
  7 Unrau, Ty        18 TOBA                23.99      24.18   646  
  8 Fath, Leo        23 LOSC                23.91      24.20   645  
  8 Bouley, Albert   16 SWMON               23.89      24.20   645  
 10 Ginzer, Wells    16 TAB                 23.92      24.29   637  
 -----------------------------------------------------------------
 11 Rambo, Jacob     21 UVPCS               23.56      24.39   630  
 12 Johnson, Niall   17 TBC/SPART           24.32      24.46   624  
 13 Voicu, Sebastie  18  NEPTUNE NATATIO    24.46      24.53   619  
 13 Lafontaine-Gigu  17 QUEBEC              24.98      24.53   619  
 15 Kong, Kevin      16 HYACK               24.48      24.67   608  
 15 Fry, Darian      26 PSW                 24.88      24.67   608  
 17 Brennan, Franci  15 SWMON               24.90      24.74   603  
 18 He, River        16 RAPID-BC            24.58      24.79   600  
 19 Moore, Jared     17 KAJ                 24.75      24.85   595  
 19 Destang, Antoin  15 ESWIM/HPC-ON        24.34      24.85   595  
 -----------------------------------------------------------------
 21 Coombs, Andrew   15 KING-PN             24.53      24.87   594  
 22 Cratsenberg, Mi  17 BBST-PN             24.37      24.89   592  
 23 Hayhoe, Jack     19 SKSC                24.52      24.91   591  
 23 Stacey, Brayden  18 TOBA                24.47      24.91   591  
 25 Farzadeh, Iden   17 CDSC                24.59      24.92   590  
 26 Cariaga, Sebast  20 MTA                 24.58      24.97   587  
 27 Neils, Sean      18 SMAC-PN             25.88      24.98   586  
 28 Brough, Matthew  19 SASK                24.26      24.99   585  
 29 Eric, Mateja     18 UMAN                24.81      25.01   584  
 30 Duncan, Nichola  16 UCSC                24.67      25.03   583  
 -----------------------------------------------------------------
 31 Winterborn, Ben  17 SWMON               24.11      25.06   580  
 32 Bilous, Jayden   19 SASK                24.32      25.07   580  
 -----------------------------------------------------------------
 33 Carlton, Wyatt   18 BBST-PN             24.74      25.09   578  
 34 Hibbert, Samuel  15 SWMON               24.21      25.10   578  
 34 Bélanger, Samue  26 ROUGE ET OR         24.33      25.10   578  
 34 Pelletier, Éloi  17 CLUB DE NATATION    24.47      25.10   578  
 37 Doan, Tam        16 UMAN                25.20      25.12   576  
 38 Chan, Alvin      16 CDSC                25.12      25.15   574  
 39 Koh, Christian   18 BC-PN               24.60      25.17   573  
 40 Sarrazin, Alexa  17 CNQ                 25.41      25.20   571  
 41 Dubois, Émile    18 CNQ                 25.14      25.22   569  
 41 Gutierrez, Alon  16 UVPCS               25.12      25.22   569  
 43 Olsen, Thomas    17 MAC-OR              25.44      25.24   568  
 44 Heikkila, Dylan  15 KING-PN             24.99      25.26   567  
 45 Xu, Nathan       16 BC-PN               25.19      25.29   565  
 46 Chernin, Daniel  15 SWMON               24.88      25.31   563  
 46 Van Luven, Robe  16 CHIN                24.82      25.31   563  
 46 Li, Adam         15 THSC-OR             25.12      25.31   563  
 46 Cho, Kyu         19 LOSC                24.93      25.31   563  
 50 Halayko, Martin  17 UMAN                25.46      25.34   561  
 50 Petriw, Alex     20 WGB                 24.85      25.34   561  
 52 Wong, Linus      20 LOSC                25.03      25.40   557  
 53 Cole, Jayden     23 LOSC                25.02      25.50   551  
 54 Hemeon, Ethan    20 SASK                25.08      25.51   550  
 55 Lau, Harlem      15 UMAN                25.92      25.56   547  
 55 Hemeon, Brayden  21 SASK                24.67      25.56   547  
 55 Cannon, Henry    17 MAC-OR              25.32      25.56   547  
 55 Hulten, Kristof  18 ISC                 24.70S     25.56   547  
 59 Gafka, Lucas     16 SPART               25.68      25.58   546  
 60 Risk, William    19 UVPCS               24.19S     25.61   544  
 61 Carmichael, Col  17 SMAC-PN             24.93      25.64   542  
 61 Kostelnyk, Rhad  20 TOBA                25.15      25.64   542  
 63 Lavoie-Rancourt  21 ROUGE ET OR         24.56S     25.65   541  
 63 Klatt, Dylan     20 KAJ                 25.35      25.65   541  
 65 Strigul, Michae  18 THSC-OR             25.02      25.67   540  
 66 Cole, Aidan      16 KING-PN             25.53      25.68   539  
 67 Yang, Elim       16 RAPID-BC            25.74      25.70   538  
 68 Deshayes, Parke  15 TAB                 25.04      25.72   537  
 69 Bakica, Thomas   20 WGB                 24.74S     25.76   534  
 70 Yu, Isaac        16 ISC                 25.58      25.80   532  
 71 Giangreco, Eli   17 MONTVERDE-FL        25.35      25.84   529  
 71 Ng, Chris        18 LOSC                25.50      25.84   529  
 73 de Ocampo, Ryan  18 SKSC                25.57      25.86   528  
 74 Lam, Bosco       18 LOSC                26.00      25.87   528  
 75 Hai, Daniel      16 RIDGE               25.85      25.90   526  
 76 Huber, Flyn      18 KAJ                 24.95      25.91   525  
 77 Bongers, Nils    21 ROUGE ET OR         26.05      25.93   524  
 78 Mak, Nathan      17 ISC                 26.02      25.95   523  
 78 Benzaazoua, Wal  18  NEPTUNE NATATIO    26.00      25.95   523  
 80 Rosarion, Joshu  17 CDSC                25.65      25.98   521  
 81 Graboski, Theo   19 UCSC                25.28      25.99   520  
 82 Kostic, Savo     16 LOSC                24.60S     26.06   516  
 83 Synnott, Mathia  18 BBST-PN             22.14Y     26.18   509  
 84 Wozny, Max       18 LOSC                25.34S     26.19   508  
 85 Dufort, Audrick  19 CLUB DE NATATION    26.02      26.20   508  
 86 Feenstra, Kiera  15 UVPCS               25.88      26.26   504  
 87 Gul, Onur        18 WVOSC               25.69      26.27   504  
 88 He, Jacob        16 ISC                 26.01      26.28   503  
 89 Cao, Matthew     13 PSW                 25.92      26.29   503  
 89 Bowie, Zack      16 TAB                 25.46S     26.29   503  
 91 Sun, Lujia       16 RAPID-BC            26.03      26.30   502  
 91 Laboissonnière,  19  NEPTUNE NATATIO    26.34      26.30   502  
 93 Cheung, Rain     18 LOSC                25.96      26.40   496  
 94 Li Ying Pin, Ha  19 CLUB DE NATATION    26.01      26.42   495  
 94 Carr, Dylan      17 SMAC-PN             24.94      26.42   495  
 96 Tao, Jerry       15 RAPID-BC            25.89      26.44   494  
 97 Eussen, Lucas    17 KING-PN             22.59Y     26.53   489  
 98 Alexander, Came  18 KING-PN             25.95      26.54   489  
 99 Chawky, Matisse  15 QUEBEC              25.75      26.57   487  
100 Sun, Ivan        15 CDSC                25.94      26.58   486  
100 Sverre, Freddy   17 HST                 26.19      26.58   486  
100 Zhou, Neil       14 PSW                 26.62      26.58   486  
103 Onur, Sinan      18 QUEBEC              25.95      26.64   483  
103 Hu, Haoxi        17 VPSC                26.41      26.64   483  
105 Shen, Hank       15 WVOSC               26.38      26.71   479  
105 Du, Gary         15 RAPID-BC            26.35      26.71   479  
107 Monthatipkul, T  17 RAPID-BC            25.25S     26.77   476  
108 Gyorfi, Aiden    15 TAB                 26.61      26.80   474  
109 Pierce, August   15 SMAC-PN             22.42Y     26.84   472  
110 Fontaine, Justi  16 QUEBEC              25.31S     26.89   470  
111 Lee, Rubin       14 UVPCS               26.33      26.95   467  
111 Sanders, Prenti  15 KING-PN             22.97Y     26.95   467  
113 Wu, Ting Yuk Co  15 MONTVERDE-FL        22.87Y     26.97   466  
114 Wang, Rafael     16 HST                 25.80      27.14   457  
115 Lim, Derek       15 VPSC                26.57      27.46   441  
116 Cheon, Noah      14 HST                 26.92      27.47   441  
117 Kingdon, George  13 HST                 28.31      27.52   438  
118 She, Preston     14 VPSC                27.04      27.70   430  
119 Yang, George     15 WSC                 29.40      28.83   381  
 -- Cao, Ray         17 PSW                 24.86         NS        
 -- Su, Anthony      13 RAPID-BC            26.42         NS        
 -- Rogers, Lochlan  18 ISC                 23.93         NS        
 -- Bracho, Canek    21 UBC THUNDERBIRDS    23.97         NS        
 -- Cottineau, Simo  21 ROUGE ET OR         24.63S        NS        
 -- Turnacliff, Owe  17 LOSC                24.97S        NS