UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 25  Women 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Revilak, Sofia   26 MEX                 25.84      25.54   796  
  2 Mac Neil, Maggi  23 LAC                 24.79      25.80   772  
  3 O'Croinin, Emma  20 UBC THUNDERBIRDS    26.33      26.23   734  
  4 Sunwoo, Sophia   16 BC-PN               26.38      26.24   734  
  5 Graboski, Katie  16 UCSC                26.33      26.44   717  
  6 Walters, Jenna   16 SWMON               26.40      26.46   715  
  7 Gigovic, Matea   14 TAB                 26.57      26.76   692  
  8 Fack, Leilani    16 LOSC                26.10      26.87   683  
  9 Norman, Gemma    19 UCSC                26.58      27.02   672  
 10 Watson, Clare    15 BC-PN               26.22      27.04   670  
 -----------------------------------------------------------------
 11 Cui, Annabel     17 BC-PN               26.55      27.06   669  
 12 Andersen, Venna  20 LOSC                23.22Y     27.07   668  
 13 Courtemanche, A  17 QUEBEC              26.90      27.31   651  
 14 Tigert, Leah     14 SWMON               26.80      27.33   649  
 15 Lloyd, Delia     16 SWMON               26.22      27.37   646  
 16 Dumont-Belanger  21 UBC THUNDERBIRDS    26.99      27.38   646  
 17 Andrews, Cather  17 SMAC-PN             27.59      27.44   641  
 18 Howard, Dakota   16 TAB                 26.51      27.45   641  
 19 Bleakney, Lila   17 SWMON               26.98      27.47   639  
 19 Lee, Stephanie   17 THSC-OR             27.00      27.47   639  
 -----------------------------------------------------------------
 21 Jablonski, Ella  16 SMAC-PN             26.85      27.49   638  
 22 Garcia, Rose     20 UBC THUNDERBIRDS    27.11      27.52   636  
 23 Clarke, Mary     16 BC-PN               26.91      27.55   634  
 24 Tremblay, Rapha  18 LMRL RIVIÈRE-DU-    26.94      27.56   633  
 25 Forbis, Sutton   14 BC-PN               24.46Y     27.58   632  
 26 Cara, Axelle     25 ROUGE ET OR         26.86      27.65   627  
 27 Jerome, Abigail  17 KAJ                 26.74      27.66   626  
 28 jia, Carolyne    14 LOSC                27.02      27.69   624  
 29 Wist, Sela       19 UBC THUNDERBIRDS    27.36      27.70   623  
 30 Howe, Ella       19 SASK                27.22      27.71   623  
 30 Zhang, Yolanda   17 SKSC                27.20      27.71   623  
 Swim-Off Required ----------------------------------------------
 32 Ginther, Taylor  13 TAB                 27.02      27.85   613  
 -----------------------------------------------------------------
 33 Weiland, Avery   17 SASK                27.27      27.86   613  
 34 Bégin-Tremblay,  17 QUEBEC              26.91      27.95   607  
 35 Durand, Gemma    16 WVOSC               27.78      27.96   606  
 36 Burton, Bridget  17 ISC                 27.20      28.00   604  
 37 Yovanovich, Cla  16 SMAC-PN             27.73      28.02   602  
 38 Audet, Vanessa   16 CNQ                 27.34      28.08   598  
 39 Yao, Angel       17 CDSC                27.61      28.09   598  
 40 Duncan, Isabell  19 UCSC                27.00      28.11   597  
 41 Liffmann, Cole   17 SMAC-PN             24.56Y     28.12   596  
 42 Ducanois, Charl  16 THSC-OR             28.10      28.17   593  
 43 De Jager, Emily  18 SPART               27.30      28.18   592  
 43 Kryger, Madison  14 SWMON               27.95      28.18   592  
 45 Dailloux, Norah  18 CNQ                 27.74      28.19   591  
 46 Burwell, Maclar  21 SASK                27.34      28.22   590  
 47 Hickey, Myriam   16 SPART               27.71      28.29   585  
 48 Segerson, Sammy  15 BC-PN               29.13      28.30   585  
 49 Liu, Lucy        13 CDSC                28.35      28.34   582  
 50 Bonikowsky, Meg  16 CKSC                28.65      28.35   582  
 50 Dahlin, Meg      15 BC-PN               24.47Y     28.35   582  
 52 Enge, Hope       15 BC-PN               24.59Y     28.37   580  
 53 Bennett, Claire  18 UCSC                27.80      28.40   578  
 54 Vigneault, Alys  18 ROUGE ET OR         27.52      28.41   578  
 54 Morissette, Émi  18 CNQ                 28.19      28.41   578  
 56 Gagné, Maude     14  NEPTUNE NATATIO    27.63      28.45   575  
 57 Leblanc, Mathil  17 CLUB DE NATATION    27.27      28.49   573  
 58 Ponsardin, Alic  23 ROUGE ET OR         27.45      28.55   569  
 58 Pham, Sophie     14 SMAC-PN             28.73      28.55   569  
 60 Lacroix, Charlo  15 CNQ                 28.05      28.56   569  
 61 Peng, Isabel     15 SMAC-PN             28.79      28.57   568  
 62 Tremblay, Marie  19 ROUGE ET OR         27.49      28.61   566  
 63 Saunders, Calli  15 TBC/SPART           27.37      28.62   565  
 63 Cosic, Milena    15 TAB                 27.37      28.62   565  
 65 Firth, Kailyn    15 TBC/PSW             27.60      28.64   564  
 66 Day, Lauren      14 CDSC                27.91      28.65   563  
 67 Suh, Clara       15 SKSC                28.38      28.67   562  
 68 Barrette, Alici  19  NEPTUNE NATATIO    27.32      28.69   561  
 68 Stacey, Jillian  16 UMAN                28.35      28.69   561  
 70 Yang, Vivian     16 LOSC                28.18      28.71   560  
 71 Patrick, Jordan  19 RIDGE               28.13S     28.75   558  
 71 McLeod, Abigail  13 WDSC                29.01      28.75   558  
 73 Rodriguez, Vane  14 PSW                 28.60      28.76   557  
 74 Sheppard, Kenna  16 ISC                 28.44      28.78   556  
 75 White, Matilda   15 SMAC-PN             28.24      28.79   555  
 76 Hallett, Lucy    16 UVPCS               28.48      28.80   555  
 77 Hill, Cameron    20 LOSC                27.10S     28.82   554  
 78 McKeen, Malia    14 MAC-OR              25.21Y     28.86   551  
 78 Barbosa, Isavel  16 WVOSC               28.76      28.86   551  
 80 Canaday, Keaton  17 KING-PN             28.65      28.93   547  
 81 Di, Mello        16 ISC                 28.19      29.01   543  
 82 Sorel, Martine   17 QUEBEC              28.25      29.02   542  
 82 Saunders, Sienn  16 RAPID-BC            27.77S     29.02   542  
 84 Grand, Eva       17 ISC                 28.07S     29.04   541  
 85 French, Hayley   18 UCSC                28.47      29.05   540  
 86 Hynd, Ava        16 CHIN                28.31      29.06   540  
 87 Vu, Kaitlyn      15 SMAC-PN             25.05Y     29.07   539  
 88 Champagne, Amél  17 ROUGE ET OR         27.93S     29.10   538  
 89 Tam, Adrienne    17 THSC-OR             24.95Y     29.11   537  
 90 Leslie, Ryan     16 RIDGE               28.13S     29.12   537  
 91 Gagnon, Isabell  19 ROUGE ET OR         28.24      29.16   534  
 91 Harvey, Olivia   19 ROUGE ET OR         28.22S     29.16   534  
 93 Wakefield, Vien  18 ISC                 28.09      29.17   534  
 94 Oh, Eunsoo       16 PSW                 28.57      29.24   530  
 94 Wenger, Summer   17 ISC                 28.28      29.24   530  
 96 Guest, Shea      19 SASK                27.93      29.35   524  
 97 Lambert, Jessie  15 CNQ                 29.01      29.40   521  
 97 Chin, Sophia     13 TAB                 28.15S     29.40   521  
 99 Bontemps, Julia  17 KING-PN             29.87      29.45   519  
100 Hynd, Keira      14 CHIN                30.40      29.51   516  
101 Huang, Elina     15 PSW                 29.11      29.64   509  
102 Loewen, Kennedy  22 LOSC                26.99S     29.70   506  
103 Karagiannis, Ma  15 CLUB DE NATATION    29.30      29.75   503  
103 Buder, Lily      18 VPSC                28.25      29.75   503  
105 Ames, Charlotte  14 MAC-OR              28.82      29.88   497  
106 Asaoka, Ema      14 VPSC                29.75      29.89   496  
107 Schwartz, Skye   14 MAC-OR              30.95      29.96   493  
108 Zhang, Molly     15 PSW                 30.03S     29.98   492  
109 Berg, Quincy     13 SMAC-PN             25.32Y     30.47   468  
110 Parr, Sevi       19 LOSC                28.43      30.85   451  
111 Wolff, Chelanne  22 KSC                 30.35      31.17   437  
 -- Weber, Alycia    21 LOSC                24.51Y        NS        
 -- Hutchison, Taya  15 SWMON               26.04         NS        
 -- Strojnowska, Ju  16 TBC/LOSC            27.03         NS        
 -- Grosse, Johanna  17 LOSC                27.69S        NS