UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Axon, Alexander  20 MARK              3:52.07    4:00.36   767  
                 27.52        57.52 (30.00)
        1:28.15 (30.63)     1:59.15 (31.00)
        2:29.55 (30.40)     3:00.21 (30.66)
        3:30.49 (30.28)     4:00.36 (29.87)
  2 Bagshaw, Jeremy  31 ISC               3:50.10    4:01.45   757  
                 27.61        56.57 (28.96)
        1:28.47 (31.90)     2:01.10 (32.63)
        2:32.38 (31.28)     3:03.70 (31.32)
        3:34.96 (31.26)     4:01.45 (26.49)
  3 Olsen, Thomas    17 MAC-OR            4:01.76    4:02.87   743  
                 28.16        58.68 (30.52)
        1:29.69 (31.01)     2:00.85 (31.16)
        2:31.89 (31.04)     3:03.02 (31.13)
        3:33.70 (30.68)     4:02.87 (29.17)
  4 Hammer, Aiden    15 KING-PN           3:58.90    4:04.29   731  
                 28.14        58.57 (30.43)
        1:29.42 (30.85)     2:00.42 (31.00)
        2:31.80 (31.38)     3:02.74 (30.94)
        3:33.72 (30.98)     4:04.29 (30.57)
  5 Schaepper, Jord  16 SWMON             4:04.91    4:05.73   718  
                 28.21        58.97 (30.76)
        1:29.78 (30.81)     2:01.32 (31.54)
        2:32.66 (31.34)     3:04.36 (31.70)
        3:35.63 (31.27)     4:05.73 (30.10)
  6 Fan, Hau-Li      25 HPCVAN-BC         3:59.95    4:05.84   717  
                 27.91        58.33 (30.42)
        1:29.40 (31.07)     2:00.94 (31.54)
        2:31.81 (30.87)     3:03.75 (31.94)
        3:35.73 (31.98)     4:05.84 (30.11)
  7 Cratsenberg, Mi  17 BBST-PN           4:00.61    4:06.31   713  
                 28.29        58.94 (30.65)
        1:29.75 (30.81)     2:00.99 (31.24)
        2:32.14 (31.15)     3:03.87 (31.73)
        3:35.65 (31.78)     4:06.31 (30.66)
  8 Bowie, Zack      16 TAB               4:10.75    4:08.76   692  
                 28.39        59.52 (31.13)
        1:31.00 (31.48)     2:02.95 (31.95)
        2:34.55 (31.60)     3:06.68 (32.13)
        3:38.27 (31.59)     4:08.76 (30.49)
  9 McLeod, Zach     15 TBC/WDSC          4:07.12    4:09.09   689  
                 28.57        59.59 (31.02)
        1:31.00 (31.41)     2:02.73 (31.73)
        2:34.71 (31.98)     3:06.81 (32.10)
        3:38.61 (31.80)     4:09.09 (30.48)
 10 McKenzie, Paul   22 UCSC              4:02.62    4:09.13   689  
                 28.55        59.71 (31.16)
        1:31.37 (31.66)     2:03.60 (32.23)
        2:35.84 (32.24)     3:07.17 (31.33)
        3:38.82 (31.65)     4:09.13 (30.31)
 -----------------------------------------------------------------
 11 Duffy, Edouard   18 QUEBEC            4:06.40    4:10.23   680  
                 28.77        59.88 (31.11)
        1:31.08 (31.20)     2:02.86 (31.78)
        2:34.68 (31.82)     3:06.71 (32.03)
        3:38.80 (32.09)     4:10.23 (31.43)
 12 Quevedo, Zergio  17 QUEBEC            4:05.20    4:10.44   678  
                 29.01      1:00.55 (31.54)
        1:31.65 (31.10)     2:03.49 (31.84)
        2:35.37 (31.88)     3:07.45 (32.08)
        3:39.34 (31.89)     4:10.44 (31.10)
 13 Risk, William    19 UVPCS             4:02.14    4:10.93   674  
                 29.18      1:00.16 (30.98)
        1:31.90 (31.74)     2:03.58 (31.68)
        2:35.28 (31.70)     3:07.66 (32.38)
        3:39.54 (31.88)     4:10.93 (31.39)
 14 Coombs, Andrew   15 KING-PN           4:10.96    4:10.99   674  
                 28.79      1:00.17 (31.38)
        1:32.22 (32.05)     2:04.71 (32.49)
        2:36.39 (31.68)     3:08.33 (31.94)
        3:39.98 (31.65)     4:10.99 (31.01)
 15 Xie, Andrew      18 QUEBEC            4:16.43    4:11.11   673  
                 28.83      1:00.11 (31.28)
        1:32.17 (32.06)     2:04.35 (32.18)
        2:36.13 (31.78)     3:08.39 (32.26)
        3:40.28 (31.89)     4:11.11 (30.83)
 16 Tierney, Blake   21 UBC THUNDERBIRDS  4:06.44    4:11.64   668  
                 28.40        59.63 (31.23)
        1:31.74 (32.11)     2:04.38 (32.64)
        2:37.49 (33.11)     3:10.94 (33.45)
        3:44.45 (33.51)     4:11.64 (27.19)
 17 Row, Jaxson      16 ESWIM             4:18.57    4:11.73   668  
                 28.58      1:00.33 (31.75)
        1:32.55 (32.22)     2:05.12 (32.57)
        2:36.91 (31.79)     3:09.14 (32.23)
        3:41.59 (32.45)     4:11.73 (30.14)
 18 Wu, Yu Tong      18 SKSC              3:54.34    4:12.14   664  
                 28.68      1:00.25 (31.57)
        1:32.74 (32.49)     2:05.16 (32.42)
        2:36.92 (31.76)     3:09.08 (32.16)
        3:40.99 (31.91)     4:12.14 (31.15)
 19 Kirk, Aiden      16 KAJ               4:08.40    4:12.23   664  
                 28.74        59.79 (31.05)
        1:31.39 (31.60)     2:03.16 (31.77)
        2:35.19 (32.03)     3:07.41 (32.22)
        3:39.69 (32.28)     4:12.23 (32.54)
 20 Wozny, Max       18 LOSC              4:06.88    4:12.25   664  
                 29.22      1:00.63 (31.41)
        1:32.63 (32.00)     2:04.79 (32.16)
        2:36.63 (31.84)     3:08.59 (31.96)
        3:40.89 (32.30)     4:12.25 (31.36)
 -----------------------------------------------------------------
 21 Malakhovets, Ma  18 ESWIM             4:09.69    4:12.66   660  
                 28.72      1:00.53 (31.81)
        1:32.62 (32.09)     2:05.11 (32.49)
        2:37.53 (32.42)     3:10.57 (33.04)
        3:41.74 (31.17)     4:12.66 (30.92)
 22 Savelev, Daniil  19 KAJ               4:05.06    4:13.30   655  
                 28.70      1:00.04 (31.34)
        1:31.96 (31.92)     2:04.70 (32.74)
        2:36.62 (31.92)     3:08.86 (32.24)
        3:41.53 (32.67)     4:13.30 (31.77)
 23 Ignatescu, Andr  17 THSC-OR           4:12.82    4:13.40   655  
                 30.75      1:03.57 (32.82)
        1:36.21 (32.64)     2:08.65 (32.44)
        2:40.54 (31.89)     3:12.35 (31.81)
        3:42.92 (30.57)     4:13.40 (30.48)
 24 Rambo, Jacob     21 UVPCS             4:02.00    4:13.49   654  
                 28.77      1:00.72 (31.95)
        1:32.49 (31.77)     2:04.38 (31.89)
        2:36.42 (32.04)     3:08.68 (32.26)
        3:41.65 (32.97)     4:13.49 (31.84)
 25 Labarre, Trista  18 CNQ               4:11.43    4:13.56   653  
                 28.83      1:00.04 (31.21)
        1:32.27 (32.23)     2:04.57 (32.30)
        2:37.15 (32.58)     3:09.89 (32.74)
        3:42.57 (32.68)     4:13.56 (30.99)
 26 Kim, Lucas       15 SKSC              4:11.11    4:13.68   652  
                 28.66        59.85 (31.19)
        1:31.66 (31.81)     2:03.94 (32.28)
        2:36.36 (32.42)     3:09.21 (32.85)
        3:42.35 (33.14)     4:13.68 (31.33)
 27 Xiang, Alan      18 THSC-OR           4:12.85    4:13.74   652  
                 29.91      1:02.63 (32.72)
        1:35.88 (33.25)     2:07.08 (31.20)
        2:37.71 (30.63)     3:10.08 (32.37)
        3:42.34 (32.26)     4:13.74 (31.40)
 28 Bongers, Nils    21 ROUGE ET OR       4:10.57    4:13.85   651  
                 29.08      1:00.76 (31.68)
        1:32.63 (31.87)     2:04.51 (31.88)
        2:36.72 (32.21)     3:09.30 (32.58)
        3:42.13 (32.83)     4:13.85 (31.72)
 29 Weaver, Noah     16 ISC               4:16.69    4:14.66   645  
                 29.37      1:00.59 (31.22)
        1:33.99 (33.40)     2:06.49 (32.50)
        2:39.78 (33.29)     3:11.73 (31.95)
        3:43.88 (32.15)     4:14.66 (30.78)
 30 Dupre, Eric      18 TOBA              4:04.07    4:15.39   639  
                 28.78      1:00.50 (31.72)
        1:32.75 (32.25)     2:05.39 (32.64)
        2:38.00 (32.61)     3:10.69 (32.69)
        3:43.29 (32.60)     4:15.39 (32.10)
 -----------------------------------------------------------------
 31 Deschambault, N  16 VPSC              4:14.59    4:15.71   637  
                 29.52      1:01.77 (32.25)
        1:34.02 (32.25)     2:06.96 (32.94)
        2:39.63 (32.67)     3:12.60 (32.97)
        3:44.98 (32.38)     4:15.71 (30.73)
 32 Bae, Jihoon      15 LOSC              4:14.06    4:15.83   636  
                 29.27      1:01.21 (31.94)
        1:33.87 (32.66)     2:06.73 (32.86)
        2:39.44 (32.71)     3:12.63 (33.19)
        3:45.15 (32.52)     4:15.83 (30.68)
 -----------------------------------------------------------------
 33 Velicico, Alex   15 LOSC              4:16.26    4:15.91   635  
                 28.62      1:00.02 (31.40)
        1:32.53 (32.51)     2:05.24 (32.71)
        2:38.03 (32.79)     3:11.22 (33.19)
        3:44.19 (32.97)     4:15.91 (31.72)
 34 Yip, Channah     22 LOSC              4:10.49    4:16.07   634  
                 29.93      1:01.78 (31.85)
        1:33.79 (32.01)     2:06.25 (32.46)
        2:38.58 (32.33)     3:11.68 (33.10)
        3:44.71 (33.03)     4:16.07 (31.36)
 35 Johnson, Niall   17 TBC/SPART         4:04.82    4:16.08   634  
                 28.53      1:00.09 (31.56)
        1:32.17 (32.08)     2:04.98 (32.81)
        2:37.89 (32.91)     3:10.91 (33.02)
        3:43.89 (32.98)     4:16.08 (32.19)
 36 Parr, Finn       16 LOSC              4:16.37    4:16.32   632  
                 29.32      1:01.30 (31.98)
        1:34.18 (32.88)     2:07.38 (33.20)
        2:39.45 (32.07)     3:11.88 (32.43)
        3:44.56 (32.68)     4:16.32 (31.76)
 37 Gyorfi, Aiden    15 TAB               4:13.48    4:16.51   631  
                 29.44      1:01.42 (31.98)
        1:33.80 (32.38)     2:06.51 (32.71)
        2:39.37 (32.86)     3:12.55 (33.18)
        3:45.19 (32.64)     4:16.51 (31.32)
 38 Gishler, Thomas  18 TBC/WGB           4:06.85    4:18.73   615  
                 29.03      1:00.24 (31.21)
        1:32.22 (31.98)     2:05.22 (33.00)
        2:38.85 (33.63)     3:12.26 (33.41)
        3:46.18 (33.92)     4:18.73 (32.55)
 39 Lecavalier, Mar  19 CLUB DE NATATION  4:06.95    4:19.38   610  
                 29.34      1:00.84 (31.50)
        1:33.75 (32.91)     2:06.57 (32.82)
        2:40.18 (33.61)     3:13.29 (33.11)
        3:46.60 (33.31)     4:19.38 (32.78)
 40 Lacasse, Philip  20 CNQ               4:13.88    4:19.55   609  
                 29.71      1:01.50 (31.79)
        1:33.85 (32.35)     2:07.00 (33.15)
        2:39.96 (32.96)     3:13.82 (33.86)
        3:47.27 (33.45)     4:19.55 (32.28)
 41 Yeung, Isaac     13 BC-PN             4:42.52Y   4:19.58   609  
                 29.98      1:02.60 (32.62)
        1:36.27 (33.67)     2:10.74 (34.47)
        2:43.36 (32.62)     3:16.67 (33.31)
        3:48.54 (31.87)     4:19.58 (31.04)
 42 Settle, Charlie  17 THSC-OR           4:43.58Y   4:20.58   602  
                 30.30      1:03.71 (33.41)
        1:37.89 (34.18)     2:11.77 (33.88)
        2:44.93 (33.16)     3:16.71 (31.78)
        3:49.12 (32.41)     4:20.58 (31.46)
 43 Butcher, Jackso  15 SMAC-PN           4:48.36Y   4:21.05   599  
                 30.21      1:02.45 (32.24)
        1:35.05 (32.60)     2:08.06 (33.01)
        2:41.50 (33.44)     3:15.28 (33.78)
        3:48.51 (33.23)     4:21.05 (32.54)
 44 Park, Danny      15 LOSC              4:18.45    4:21.14   598  
                 28.94      1:01.26 (32.32)
        1:34.25 (32.99)     2:08.32 (34.07)
        2:41.71 (33.39)     3:15.80 (34.09)
        3:50.05 (34.25)     4:21.14 (31.09)
 45 Angeline, Evan   16 SMAC-PN           4:40.11Y   4:21.65   595  
                 29.97      1:02.34 (32.37)
        1:35.53 (33.19)     2:09.28 (33.75)
        2:43.20 (33.92)     3:17.18 (33.98)
        3:49.43 (32.25)     4:21.65 (32.22)
 46 Ignatescu, Luca  14 THSC-OR           4:20.17    4:21.77   594  
                 29.29      1:01.20 (31.91)
        1:34.06 (32.86)     2:07.11 (33.05)
        2:40.10 (32.99)     3:13.68 (33.58)
        3:48.18 (34.50)     4:21.77 (33.59)
 47 LeRoy, William   19 POINTE-CLAIRE SW  4:11.20    4:22.29   590  
                 29.42      1:01.31 (31.89)
        1:33.67 (32.36)     2:06.76 (33.09)
        2:40.62 (33.86)     3:14.59 (33.97)
        3:48.69 (34.10)     4:22.29 (33.60)
 48 Devincenzi, Jac  16 FAST-CO           4:45.76Y   4:22.50   589  
                 29.57      1:02.01 (32.44)
        1:35.08 (33.07)     2:08.63 (33.55)
        2:42.19 (33.56)     3:16.70 (34.51)
        3:50.81 (34.11)     4:22.50 (31.69)
 49 Gander, Keenan   17 RIDGE             4:20.06    4:23.26   584  
                 28.95      1:01.80 (32.85)
        1:34.87 (33.07)     2:08.83 (33.96)
        2:42.20 (33.37)     3:16.16 (33.96)
        3:49.87 (33.71)     4:23.26 (33.39)
 50 Gutierrez, Alon  16 UVPCS             4:11.90    4:25.14   571  
                 28.94      1:01.76 (32.82)
        1:35.81 (34.05)     2:10.51 (34.70)
        2:44.98 (34.47)     3:20.18 (35.20)
        3:54.48 (34.30)     4:25.14 (30.66)
 51 Fisk, Dylan      15 BBST-PN           4:46.90Y   4:25.41   570  
                 29.99      1:03.12 (33.13)
        1:36.47 (33.35)     2:10.43 (33.96)
        2:43.98 (33.55)     3:17.86 (33.88)
        3:51.71 (33.85)     4:25.41 (33.70)
 52 Govier, Tristan  16 TBC/HST           4:15.15    4:26.21   564  
                 29.13      1:01.97 (32.84)
        1:35.79 (33.82)     2:09.64 (33.85)
        2:43.46 (33.82)     3:16.73 (33.27)
        3:52.54 (35.81)     4:26.21 (33.67)
 53 Benson, Keiran   15 LOSC              4:14.38S   4:26.41   563  
                 29.33      1:01.44 (32.11)
        1:35.37 (33.93)     2:09.56 (34.19)
        2:44.00 (34.44)     3:18.28 (34.28)
        3:52.55 (34.27)     4:26.41 (33.86)
 54 Paquet, Bruno    20 ROUGE ET OR       4:12.64    4:29.12   546  
                 29.61      1:02.35 (32.74)
        1:35.79 (33.44)     2:09.52 (33.73)
        2:43.81 (34.29)     3:19.11 (35.30)
        3:54.71 (35.60)     4:29.12 (34.41)
 55 Sun, Lujia       16 RAPID-BC          4:15.32S   4:29.57   544  
                 29.80      1:02.26 (32.46)
        1:35.92 (33.66)     2:10.35 (34.43)
        2:45.46 (35.11)     3:20.83 (35.37)
        3:55.76 (34.93)     4:29.57 (33.81)
 56 Rosenberg, Benn  18 SMAC-PN           4:14.14    4:29.70   543  
                 30.15      1:03.45 (33.30)
        1:37.38 (33.93)     2:11.71 (34.33)
        2:46.12 (34.41)     3:21.17 (35.05)
        3:56.19 (35.02)     4:29.70 (33.51)
 57 Nghiem, Andrew   17 SASK              4:09.66S   4:38.54   493  
                 31.79      1:05.87 (34.08)
        1:40.95 (35.08)     2:16.06 (35.11)
        2:51.85 (35.79)     3:27.49 (35.64)
        4:03.38 (35.89)     4:38.54 (35.16)
 58 Pierce, August   15 SMAC-PN           4:52.10Y   4:56.24   409  
                 32.74      1:08.83 (36.09)
        1:46.28 (37.45)     2:24.34 (38.06)
        3:00.89 (36.55)     3:40.31 (39.42)
        4:19.43 (39.12)     4:56.24 (36.81)
 -- Simpson, Lachla  16 UCSC                   NT   X4:27.56        
                 29.95      1:02.66 (32.71)
        1:36.08 (33.42)     2:10.15 (34.07)
        2:44.18 (34.03)     3:18.96 (34.78)
        3:53.53 (34.57)     4:27.56 (34.03)
 -- Cao, Ray         17 PSW               4:17.95         NS