UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 21  Women 400 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Bezanson, Maya   16 SWMON             4:15.71    4:21.46   739  
                 30.04      1:02.69 (32.65)
        1:35.67 (32.98)     2:08.89 (33.22)
        2:42.23 (33.34)     3:15.42 (33.19)
        3:48.89 (33.47)     4:21.46 (32.57)
  2 McDevitt, Alexa  16 BC-PN             4:28.33    4:23.20   725  
                 30.19      1:03.41 (33.22)
        1:36.97 (33.56)     2:10.72 (33.75)
        2:44.13 (33.41)     3:17.33 (33.20)
        3:50.50 (33.17)     4:23.20 (32.70)
  3 Oravsky, Laila   16 SWMON             4:18.35    4:23.68   721  
                 30.26      1:02.77 (32.51)
        1:36.57 (33.80)     2:10.32 (33.75)
        2:43.82 (33.50)     3:17.67 (33.85)
        3:51.12 (33.45)     4:23.68 (32.56)
  4 West, Mia        17 TOBA              4:20.07    4:25.11   709  
                 30.12      1:03.19 (33.07)
        1:36.48 (33.29)     2:10.31 (33.83)
        2:44.18 (33.87)     3:18.30 (34.12)
        3:51.77 (33.47)     4:25.11 (33.34)
  5 Strojnowska, Ju  16 TBC/LOSC          4:13.66    4:27.54   690  
                 29.93      1:02.61 (32.68)
        1:36.50 (33.89)     2:10.49 (33.99)
        2:44.92 (34.43)     3:19.79 (34.87)
        3:54.67 (34.88)     4:27.54 (32.87)
  6 De Jager, Emily  18 SPART             4:24.96    4:28.16   685  
                 30.75      1:04.45 (33.70)
        1:38.51 (34.06)     2:12.79 (34.28)
        2:47.28 (34.49)     3:21.46 (34.18)
        3:55.47 (34.01)     4:28.16 (32.69)
  7 Wilson, Sydney   17 MAC-OR            4:25.27    4:29.98   671  
                 30.93      1:04.65 (33.72)
        1:38.88 (34.23)     2:13.35 (34.47)
        2:47.64 (34.29)     3:22.41 (34.77)
        3:56.65 (34.24)     4:29.98 (33.33)
  8 Tigert, Leah     14 SWMON             4:29.07    4:30.29   669  
                 30.39      1:03.80 (33.41)
        1:38.15 (34.35)     2:12.61 (34.46)
        2:46.98 (34.37)     3:21.52 (34.54)
        3:56.16 (34.64)     4:30.29 (34.13)
  9 Foster, Mia      16 SMAC-PN           4:20.86    4:30.65   666  
                 30.93      1:04.79 (33.86)
        1:39.40 (34.61)     2:13.88 (34.48)
        2:48.54 (34.66)     3:23.11 (34.57)
        3:57.66 (34.55)     4:30.65 (32.99)
 10 Lloyd, Delia     16 SWMON             4:25.54    4:31.81   658  
                 30.06      1:03.53 (33.47)
        1:37.60 (34.07)     2:12.27 (34.67)
        2:47.13 (34.86)     3:22.48 (35.35)
        3:57.56 (35.08)     4:31.81 (34.25)
 -----------------------------------------------------------------
 11 Davidson, Rosal  23  NEPTUNE NATATIO  4:24.30    4:32.47   653  
                 30.84      1:04.49 (33.65)
        1:39.28 (34.79)     2:13.82 (34.54)
        2:48.47 (34.65)     3:23.98 (35.51)
        3:58.94 (34.96)     4:32.47 (33.53)
 12 Clark, Maxine    14 TAB               4:20.96    4:32.98   649  
                 30.71      1:04.18 (33.47)
        1:38.56 (34.38)     2:13.58 (35.02)
        2:48.98 (35.40)     3:24.12 (35.14)
        3:58.96 (34.84)     4:32.98 (34.02)
 13 Doueihy, Gabrie  24  NEPTUNE NATATIO  4:28.43    4:33.63   645  
                 30.61      1:04.54 (33.93)
        1:38.75 (34.21)     2:13.87 (35.12)
        2:48.99 (35.12)     3:24.76 (35.77)
        3:59.87 (35.11)     4:33.63 (33.76)
 14 Hallett, Lucy    16 UVPCS             4:37.07    4:34.26   640  
                 31.96      1:06.49 (34.53)
        1:41.39 (34.90)     2:16.01 (34.62)
        2:50.85 (34.84)     3:25.69 (34.84)
        4:00.43 (34.74)     4:34.26 (33.83)
 14 Ko, Ashley       16 TBC/LOSC          4:22.01    4:34.26   640  
                 30.69      1:04.69 (34.00)
        1:39.50 (34.81)     2:14.36 (34.86)
        2:49.39 (35.03)     3:24.99 (35.60)
        4:00.48 (35.49)     4:34.26 (33.78)
 16 Cosic, Milena    15 TAB               4:32.72    4:34.43   639  
                 31.14      1:05.56 (34.42)
        1:40.33 (34.77)     2:15.69 (35.36)
        2:50.59 (34.90)     3:25.81 (35.22)
        4:00.38 (34.57)     4:34.43 (34.05)
 17 Firth, Kailyn    15 TBC/PSW           4:28.46    4:35.44   632  
                 31.78      1:06.71 (34.93)
        1:42.11 (35.40)     2:17.34 (35.23)
        2:52.64 (35.30)     3:27.96 (35.32)
        4:01.87 (33.91)     4:35.44 (33.57)
 18 Vézina, Corinne  18 ROUGE ET OR       4:31.98    4:35.84   629  
                 31.55      1:05.87 (34.32)
        1:40.98 (35.11)     2:15.84 (34.86)
        2:51.58 (35.74)     3:26.41 (34.83)
        4:01.48 (35.07)     4:35.84 (34.36)
 19 Clarke, Mary     16 BC-PN             5:02.20Y   4:36.41   626  
                 29.85      1:03.03 (33.18)
        1:37.87 (34.84)     2:12.87 (35.00)
        2:49.05 (36.18)     3:24.97 (35.92)
        4:01.04 (36.07)     4:36.41 (35.37)
 20 Mynott, Naomi    13 WDSC              4:33.76    4:36.70   624  
                 31.25      1:05.46 (34.21)
        1:40.04 (34.58)     2:15.30 (35.26)
        2:50.44 (35.14)     3:26.16 (35.72)
        4:01.62 (35.46)     4:36.70 (35.08)
 -----------------------------------------------------------------
 21 Thomas, Mia      14 QUEBEC            4:32.35    4:37.84   616  
                 32.57      1:07.38 (34.81)
        1:42.30 (34.92)     2:17.71 (35.41)
        2:52.73 (35.02)     3:28.57 (35.84)
        4:03.25 (34.68)     4:37.84 (34.59)
 22 Taghavi, Shayda  14 HYACK             4:38.03    4:39.17   607  
                 32.22      1:07.09 (34.87)
        1:42.43 (35.34)     2:18.05 (35.62)
        2:54.04 (35.99)     3:30.47 (36.43)
        4:05.10 (34.63)     4:39.17 (34.07)
 23 Ponsardin, Alic  23 ROUGE ET OR       4:31.89    4:39.75   603  
                 31.79      1:06.60 (34.81)
        1:42.14 (35.54)     2:17.64 (35.50)
        2:53.01 (35.37)     3:28.72 (35.71)
        4:04.71 (35.99)     4:39.75 (35.04)
 24 Jenkins, Ridley  15 CDSC              4:32.73    4:39.97   602  
                 32.16      1:06.96 (34.80)
        1:42.77 (35.81)     2:18.58 (35.81)
        2:53.96 (35.38)     3:29.68 (35.72)
        4:05.36 (35.68)     4:39.97 (34.61)
 25 Shink, Ariane    16 CNQ               4:37.12    4:40.46   599  
                 31.72      1:06.08 (34.36)
        1:41.64 (35.56)     2:17.65 (36.01)
        2:53.44 (35.79)     3:29.53 (36.09)
        4:05.51 (35.98)     4:40.46 (34.95)
 26 Zeng, Michelle   12 WVOSC             4:35.02    4:40.48   599  
                 32.57      1:07.44 (34.87)
        1:42.77 (35.33)     2:18.65 (35.88)
        2:54.87 (36.22)     3:31.04 (36.17)
        4:06.21 (35.17)     4:40.48 (34.27)
 27 Champagne, Amél  17 ROUGE ET OR       4:30.51S   4:40.65   598  
                 32.11      1:07.45 (35.34)
        1:42.91 (35.46)     2:18.34 (35.43)
        2:53.81 (35.47)     3:30.20 (36.39)
        4:06.33 (36.13)     4:40.65 (34.32)
 28 Craig, Kiah      16 UCSC              4:33.75    4:40.66   598  
                 32.60      1:06.73 (34.13)
        1:42.56 (35.83)     2:18.76 (36.20)
        2:54.91 (36.15)     3:31.18 (36.27)
        4:06.88 (35.70)     4:40.66 (33.78)
 29 Bennett, Claire  18 UCSC              4:36.93    4:40.78   597  
                 31.12      1:05.77 (34.65)
        1:41.75 (35.98)     2:17.77 (36.02)
        2:54.05 (36.28)     3:29.86 (35.81)
        4:06.11 (36.25)     4:40.78 (34.67)
 30 Grand, Eva       17 ISC               4:36.79    4:41.47   592  
                 32.38      1:07.28 (34.90)
        1:42.77 (35.49)     2:18.23 (35.46)
        2:53.97 (35.74)     3:29.86 (35.89)
        4:06.13 (36.27)     4:41.47 (35.34)
 -----------------------------------------------------------------
 31 LaTendresse, Ka  14 KING-PN           5:09.52Y   4:41.72   591  
                 31.57      1:06.23 (34.66)
        1:42.02 (35.79)     2:18.37 (36.35)
        2:54.39 (36.02)     3:30.74 (36.35)
        4:06.85 (36.11)     4:41.72 (34.87)
 32 Gagnon, Isabell  19 ROUGE ET OR       4:36.06    4:42.93   583  
                 32.52      1:07.56 (35.04)
        1:43.26 (35.70)     2:19.25 (35.99)
        2:55.17 (35.92)     3:31.31 (36.14)
        4:07.28 (35.97)     4:42.93 (35.65)
 -----------------------------------------------------------------
 33 Clise, Maya      19 KING-PN           4:28.92    4:43.34   581  
                 31.65      1:07.12 (35.47)
        1:43.65 (36.53)     2:20.50 (36.85)
        2:55.37 (34.87)     3:30.58 (35.21)
        4:07.22 (36.64)     4:43.34 (36.12)
 34 Faulkner, Brean  15 ISC               4:37.97    4:43.41   580  
                 32.36      1:07.52 (35.16)
        1:43.01 (35.49)     2:18.99 (35.98)
        2:54.91 (35.92)     3:31.35 (36.44)
        4:07.45 (36.10)     4:43.41 (35.96)
 35 Neal, Avery      15 UVPCS             4:31.35S   4:44.18   576  
                 32.27      1:07.39 (35.12)
        1:42.91 (35.52)     2:19.19 (36.28)
        2:55.34 (36.15)     3:31.99 (36.65)
        4:08.51 (36.52)     4:44.18 (35.67)
 36 Wenger, Summer   17 ISC               4:32.53S   4:44.98   571  
                 33.78      1:09.95 (36.17)
        1:46.00 (36.05)     2:21.83 (35.83)
        2:57.75 (35.92)     3:34.25 (36.50)
        4:10.65 (36.40)     4:44.98 (34.33)
 37 Seneviratne, Iz  17 SKSC              4:35.09    4:48.08   553  
                 32.22      1:07.50 (35.28)
        1:43.33 (35.83)     2:19.83 (36.50)
        2:56.48 (36.65)     3:34.01 (37.53)
        4:11.66 (37.65)     4:48.08 (36.42)
 38 Maryschak, Grac  17 SKSC              4:30.35    4:48.14   552  
                 32.94      1:09.23 (36.29)
        1:45.74 (36.51)     2:22.86 (37.12)
        2:59.45 (36.59)     3:36.41 (36.96)
        4:12.71 (36.30)     4:48.14 (35.43)
 39 Parr, Sevi       19 LOSC              4:33.52    4:49.24   546  
                 32.54      1:08.14 (35.60)
        1:44.90 (36.76)     2:21.73 (36.83)
        2:58.20 (36.47)     3:35.43 (37.23)
        4:12.64 (37.21)     4:49.24 (36.60)
 40 Harvey, Olivia   19 ROUGE ET OR       4:31.42S   4:51.23   535  
                 32.62      1:08.56 (35.94)
        1:45.53 (36.97)     2:22.53 (37.00)
        2:59.49 (36.96)     3:37.05 (37.56)
        4:14.42 (37.37)     4:51.23 (36.81)
 -- Rangel, Alisa    18 SMAC-PN           5:11.53Y        NS        
 -- Peng, XinYao     14 TAB               4:32.32S        NS        
 -- Brunoro, Isabel  19 UVPCS             4:22.10         NS