UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 20  Men 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Lackovic, Alexa  17 WAC                 26.17      26.98   703  
  2 Dommann, Raben   22 HPCVAN-BC           30.13      27.01   701  
  3 Orogo, Paul      16 TBC/HYACK           26.41      27.03   699  
  4 Ghaziri, Ramy    20 LMRL RIVIÈRE-DU-    26.70      27.18   688  
  5 Ginzer, Wells    16 TAB                 26.81      27.19   687  
  6 Kong, Kevin      16 HYACK               27.44      27.26   682  
  7 Chernin, Daniel  15 SWMON               27.34      27.44   669  
  8 McNeill, Hugh    20 UBC THUNDERBIRDS    26.83S     27.49   665  
  9 Cole, Jayden     23 LOSC                27.16      27.63   655  
 10 Yu, Larry        21 ISC                 27.84      27.90   636  
 -----------------------------------------------------------------
 11 McKenzie, Mark   22 UCSC                27.14      28.01   629  
 12 Winterborn, Ben  17 SWMON               28.50      28.07   625  
 13 Brough, Matthew  19 SASK                27.57      28.10   623  
 14 Caruso, Thomas   17 TBC/SPART           27.65      28.26   612  
 15 Daley, Elijah    17 ESWIM               28.25      28.27   611  
 16 Maibaum, David   16 TBC/RAPID           27.59      28.31   609  
 17 Carr, Dylan      17 SMAC-PN             28.23      28.32   608  
 18 Zhang, Jimmy     22 LOSC                27.47      28.41   602  
 18 Dongfang, Bill   18 TBC/ISC             25.89      28.41   602  
 20 Fry, Darian      26 PSW                 26.28S     28.51   596  
 -----------------------------------------------------------------
 21 Slinn, Jeremy    16 WDSC                28.60      28.53   595  
 22 Brennan, Franci  15 SWMON               28.82      28.55   594  
 23 Pak, Joshua      18 BC-PN               28.83      28.63   589  
 24 Cariaga, Sebast  20 MTA                 28.66      28.65   587  
 25 Gul, Onur        18 WVOSC               28.16      28.68   585  
 26 Cameron, Parker  17 KCS                 27.84      28.72   583  
 27 Stacey, Brayden  18 TOBA                27.97      28.77   580  
 28 Van Luven, Robe  16 CHIN                28.86      28.79   579  
 29 Murray, Kalen    17 LOSC                28.21      28.85   575  
 30 Brough, Mitchel  21 SASK                27.24      28.89   573  
 -----------------------------------------------------------------
 31 Fontaine, Justi  16 QUEBEC              28.11      28.95   569  
 32 Couture, Simon   19 ROUGE ET OR         28.12      29.02   565  
 -----------------------------------------------------------------
 33 Luykenaar, Aide  19 UCSC                28.21      29.05   563  
 34 Bouley, Albert   16 SWMON               30.07      29.10   560  
 35 Paré, Jean-Manu  17  NEPTUNE NATATIO    29.33      29.20   555  
 35 Cole, Aidan      16 KING-PN             31.06      29.20   555  
 37 Mountstevens, R  16 HST                 28.90      29.24   552  
 38 Cox, Carter      15 KING-PN             29.22      29.32   548  
 39 Synnott, Mathia  18 BBST-PN             29.75      29.38   545  
 40 Dubois, Émile    18 CNQ                 29.51      29.42   542  
 40 Glor, Braeden    21 MANTA               29.48      29.42   542  
 42 Savelev, Daniil  19 KAJ                 28.36      29.43   542  
 43 Lau, Harlem      15 UMAN                29.16      29.44   541  
 43 Yazedjian, Alex  17 QUEBEC              29.27      29.44   541  
 45 Lee, Rubin       14 UVPCS               29.49      29.50   538  
 46 Colloton, Conno  16 BC-PN               26.60Y     29.51   537  
 47 Courtemanche, I  15  NEPTUNE NATATIO    29.21      29.55   535  
 48 Plamondon, Léo   18  NEPTUNE NATATIO    28.56      29.64   530  
 49 Li, Adam         15 THSC-OR             27.08Y     29.69   528  
 50 Hayhoe, Jack     19 SKSC                29.29      29.76   524  
 51 Vellescig, Ean   15 HYACK               30.82      29.79   522  
 52 Cannon, Henry    17 MAC-OR              30.53      29.84   520  
 52 Cameron, Jack    19 KCS                 30.12      29.84   520  
 54 Pham, Vincent    18 SMAC-PN             29.64      29.87   518  
 55 Ho, William      15 SMAC-PN             25.46Y     29.88   518  
 55 Farzadeh, Iden   17 CDSC                30.01      29.88   518  
 57 Matadeen, Aidan  18 HYACK               31.06      29.89   517  
 58 Hemeon, Ethan    20 SASK                28.01      29.90   517  
 59 de Ocampo, Ryan  18 SKSC                29.09      29.92   516  
 60 Lai, Jonathan    16 PSW                 30.16S     29.96   514  
 61 Kostic, Savo     16 LOSC                29.37      29.97   513  
 62 Simard, Bodie    16 HST                 29.90      29.98   513  
 63 Hu, Haoxi        17 VPSC                29.27      30.02   510  
 64 Moore, Jared     17 KAJ                 29.98      30.03   510  
 65 Pham, Alan       17 SKSC                30.10      30.14   504  
 66 Chawky, Matisse  15 QUEBEC              28.85      30.18   502  
 66 Hai, Daniel      16 RIDGE               29.49S     30.18   502  
 68 Sverre, Freddy   17 HST                 28.81      30.19   502  
 69 Rexha, Erik      15 SPART               29.55      30.25   499  
 70 Tymchuk, Denys   16 RIDGE               30.47      30.30   496  
 71 Arango, Juan     17 RIDGE               30.42      30.39   492  
 72 Sarrazin, Alexa  17 CNQ                 29.64S     30.40   492  
 73 Eric, Mateja     18 UMAN                29.79      30.41   491  
 74 Feng, Raymond    15 VPSC                29.94      30.45   489  
 75 Li Ying Pin, Ha  19 CLUB DE NATATION    30.00      30.63   481  
 75 Lortie, Justin   16 CNQ                 30.33      30.63   481  
 77 She, Preston     14 VPSC                30.36      30.68   478  
 78 Chan, Alonzo     15 HYACK               30.17      30.69   478  
 79 Vellescig, Evan  15 HYACK               30.28      30.74   475  
 80 Seneviratne, Pr  14 SKSC                29.75      30.80   473  
 81 Grand, Noah      15 ISC                 30.45      30.81   472  
 81 Lam, Bosco       18 LOSC                29.63S     30.81   472  
 83 Cao, Ray         17 PSW                 30.46      30.83   471  
 84 Baker, Gavin     15 VPSC                31.94      30.95   466  
 85 Yang, Derex      14 HYACK               30.01S     31.16   456  
 86 Turnacliff, Owe  17 LOSC                30.09      31.21   454  
 87 Feenstra, Kiera  15 UVPCS               30.43      31.25   452  
 88 Wang, Sirui      16 VPSC                30.05S     31.30   450  
 89 Klatt, Dylan     20 KAJ                 31.20      31.41   446  
 90 Ho, Yin Chun     16 WSC                 30.19      31.56   439  
 90 Shen, Hank       15 WVOSC               30.81      31.56   439  
 92 Hiruki, Tadahir  17 VPSC                29.88      31.75   431  
 93 Ruckman-Utting,  15 HYACK               30.03S     31.76   431  
 94 Lipnitskiy, Iva  15 WVOSC               31.28      31.82   429  
 95 Liu, Sam         16 PSW                 31.51      31.86   427  
 95 Wang, Alex       15 HYACK               30.34S     31.86   427  
 97 Govier, Ashton   15 HST                 30.31      31.96   423  
 98 Moreno Bonet, H  16 LOSC                29.64      32.07   419  
 99 Zhou, Neil       14 PSW                 30.06S     32.08   418  
100 Wu, Elden        17 PSW                 30.85S     32.20   414  
101 Wong, Linus      20 LOSC                29.96S     32.21   413  
102 See, Deron       17 LOSC                30.11S     32.29   410  
103 Yu, Isaac        16 ISC                 30.40S     32.35   408  
104 Kwok, Joshua     16 WSC                 31.49      32.38   407  
105 Kingdon, George  13 HST                 31.47      32.39   406  
106 Brewster, Henry  18 HST                 29.67S     32.61   398  
107 Cheon, Noah      14 HST                 30.73S     32.75   393  
108 Lim, Derek       15 VPSC                33.62      33.48   368  
109 Rosarion, Joshu  17 CDSC                30.71S     33.75   359  
110 Guo, Frank       17 LOSC                30.36S     33.84   356  
111 Doan, Tam        16 UMAN                30.48S     34.08   349  
 -- Deshayes, Parke  15 TAB                 27.26         DQ        
 -- Su, Anthony      13 RAPID-BC            30.04         NS        
 -- Bracho, Canek    21 UBC THUNDERBIRDS    26.93         NS        
 -- Neils, Sean      18 SMAC-PN             29.88         NS        
 -- Sun, Ivan        15 CDSC                31.06         NS