UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 19  Women 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Mac Neil, Maggi  23 LAC                 29.10      29.06   800  
  2 Sunwoo, Sophia   16 BC-PN               29.41      29.45   768  
  3 Rodgers, Sienna  15 TAB                 29.40      29.60   757  
  4 Allen, Eloise    19 UBC THUNDERBIRDS    29.20      29.70   749  
  5 Greber, Jordan   17 GPP                 29.21      29.85   738  
  6 Schroeder, Kate  17 TBC/LOSC            29.21      30.02   725  
  7 Borromeo, Natas  17 TBC/WVOSC           29.40      30.03   725  
  7 Kryger, Madison  14 SWMON               30.29      30.03   725  
  9 Burton, Bridget  17 ISC                 30.29      30.08   721  
 10 Nugent, Lea      15  NEPTUNE NATATIO    30.48      30.72   677  
 -----------------------------------------------------------------
 11 Sorel, Martine   17 QUEBEC              30.69     J30.72   677  
 12 Firth, Brynn     17 PSW                 31.37      30.81   671  
 13 Howard, Dakota   16 TAB                 29.42      30.89   666  
 14 Courtemanche, A  17 QUEBEC              30.73      30.90   665  
 15 Edwards, Hana    20 ISC                 29.75      30.99   659  
 16 Walters, Jenna   16 SWMON               31.26      31.00   659  
 17 Raymond, Victor  17 ESWIM               31.69      31.12   651  
 17 Yovanovich, Cla  16 SMAC-PN             30.76      31.12   651  
 19 Derstadt, Sadye  15 SMAC-PN             31.86      31.15   649  
 20 Saunders, Sienn  16 RAPID-BC            31.39      31.16   649  
 -----------------------------------------------------------------
 21 Wilson, Sydney   17 MAC-OR              33.21      31.23   644  
 22 McCarthy, Nora   14 SMAC-PN             31.92      31.24   644  
 23 Ginther, Taylor  13 TAB                 30.81      31.27   642  
 23 Chen, Michelle   18 BC-PN               31.03      31.27   642  
 25 Adelman, Meliss  18 SASK                30.44      31.30   640  
 26 Cosic, Maria     15 TAB                 30.89      31.31   639  
 27 Cara, Axelle     25 ROUGE ET OR         30.30      31.36   636  
 28 Day, Nathalie    16 CDSC                30.95      31.39   634  
 29 Norman, Gemma    19 UCSC                30.90      31.50   628  
 30 Laurin, Mikayla  15 TAB                 31.16      31.51   627  
 -----------------------------------------------------------------
 31 Laurin, Marissa  17 GPP                 30.81      31.52   627  
 32 Schmidt, Rowan   15 LA-OR               31.81S     31.53   626  
 -----------------------------------------------------------------
 33 Firth, Kailyn    15 TBC/PSW             30.91      31.65   619  
 34 Leslie, Ryan     16 RIDGE               31.89      31.67   618  
 35 Mitchell, Piper  16 WS                  30.53      31.75   613  
 36 Liu, Lucy        13 CDSC                32.10      31.83   608  
 36 Durand, Gemma    16 WVOSC               31.68      31.83   608  
 38 Dumont-Belanger  21 UBC THUNDERBIRDS    32.26      31.84   608  
 39 Patrick, Jordan  19 RIDGE               32.48      31.86   607  
 40 Rupert, Bridget  16 UVPCS               31.56      31.88   606  
 41 Wieber, Andie    17 MAC-OR              27.88Y     31.90   604  
 42 Dahlin, Meg      15 BC-PN               32.13      31.95   602  
 43 Craig, Kiah      16 UCSC                32.01      31.96   601  
 44 Wiens, Brooklyn  20 UBC THUNDERBIRDS    30.48      32.00   599  
 45 Sharp, Hannah    18 LA-OR               31.71S     32.01   598  
 46 jia, Carolyne    14 LOSC                31.72      32.03   597  
 46 Matsumoto, Kayl  16 THSC-OR             32.03      32.03   597  
 48 Bernier, Ariane  17 POINTE-CLAIRE SW    30.76      32.10   593  
 49 Liu, Emma        14 TBC/CDSC            31.54      32.22   587  
 50 McKeen, Malia    14 MAC-OR              32.27      32.26   584  
 51 Lambert, Jessie  15 CNQ                 31.03      32.31   582  
 52 Ducanois, Charl  16 THSC-OR             33.07      32.34   580  
 53 Londergan, Sydn  19 CHENA               31.97      32.40   577  
 54 Ljuckanov, Lily  16 WS                  31.95      32.44   575  
 55 Barrette, Alici  19  NEPTUNE NATATIO    31.40      32.54   569  
 56 Olfert, Alex     15 SASK                31.98      32.62   565  
 57 Zhang, Emma      12 VPSC                32.64      32.69   562  
 58 Day, Lauren      14 CDSC                32.36      32.71   561  
 59 Yovanovich, Mad  13 SMAC-PN             32.95      32.74   559  
 60 Stannard, Camry  18 NRST                31.94      32.80   556  
 61 Gagné, Maude     14  NEPTUNE NATATIO    32.09      32.83   555  
 61 Hynd, Ava        16 CHIN                31.85      32.83   555  
 63 Asaoka, Ema      14 VPSC                32.65      32.86   553  
 64 Bontemps, Julia  17 KING-PN             33.55      32.89   551  
 65 French, Hayley   18 UCSC                33.25      33.07   543  
 66 Hebert, Taylor   21 SASK                31.33S     33.09   542  
 67 Ang, Gabriela    14 CDSC                33.18      33.24   534  
 68 Leblanc, Mathil  17 CLUB DE NATATION    32.16      33.25   534  
 69 Dong, Rebecca    13 WSC                 33.08      33.31   531  
 70 Grosse, Johanna  17 LOSC                33.30      33.52   521  
 71 Arquero, Aryana  15 UMAN                33.29      33.66   514  
 72 Sun, Cici        15 CDSC                32.50      33.68   514  
 73 Karagiannis, Ma  15 CLUB DE NATATION    32.83      33.84   506  
 74 Sheppard, Kenna  16 ISC                 33.32      34.01   499  
 75 Xie, Coco        13 WDSC                32.73      34.17   492  
 76 Bieleninik, Han  16 LOSC                32.27      34.20   490  
 77 Peng, XinYao     14 TAB                 31.99S     34.32   485  
 78 Greenfield, Ril  14 UVPCS               33.09      34.42   481  
 79 Haigh, Rebecca   12 LOSC                33.53      34.45   480  
 80 Choquette, Linc  17 HST                 33.39      34.68   470  
 81 Thai, Kayla      13 LOSC                32.39S     34.75   468  
 82 Suh, Clara       15 SKSC                32.27      34.92   461  
 83 Vigneault, Alys  18 ROUGE ET OR         32.18      35.09   454  
 84 Hynd, Keira      14 CHIN                32.37S     36.01   420  
 85 Weiland, Avery   17 SASK                34.13      36.55   402  
 -- Korbely, Paige   15 TBC/HYACK           30.69         DQ        
 -- Nevins, Harper   17 ISC                 30.71         DQ        
 -- Hoyla, Olivia    15 BC-PN               27.92Y        DQ        
 -- Guest, Shea      19 SASK                31.22         DQ        
 -- Girotto, Kaitly  17 SMAC-PN             32.73         NS        
 -- Rangel, Alisa    18 SMAC-PN             29.58Y        NS        
 -- Weber, Alycia    21 LOSC                31.42         NS