UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 11  Men 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Liendo, Joshua   20 NYAC                23.27      24.15   784  
  2 Migneault, Just  21 UBC THUNDERBIRDS    24.38      25.03   704  
  3 Calkins, Stephe  24 UCSC                24.21      25.20   690  
  4 Ginzer, Wells    16 TAB                 25.45      25.37   676  
  5 Omielan, Glen    18 POINTE-CLAIRE SW    25.19      25.51   665  
  6 Norman, Aiden    17 UCSC                25.47      25.66   653  
  6 Govier, Tristan  16 TBC/HST             25.69      25.66   653  
  8 Ginzburg, Eric   18 RAMAC               24.94      25.67   652  
  9 Duncan, Nichola  16 UCSC                24.85      25.68   652  
 10 Ghaziri, Ramy    20 LMRL RIVIÈRE-DU-    25.62      25.74   647  
 -----------------------------------------------------------------
 11 Brough, Mitchel  21 SASK                25.08      25.76   646  
 12 Lacroix, Brando  22 ROUGE ET OR         25.53      25.89   636  
 13 Carlton, Wyatt   18 BBST-PN             25.56      25.91   634  
 14 Daley, Elijah    17 ESWIM               26.36      26.01   627  
 15 Malakhovets, Ma  18 ESWIM               25.73      26.08   622  
 16 Destang, Antoin  15 ESWIM/HPC-ON        25.35      26.09   621  
 17 Coombs, Andrew   15 KING-PN             25.15      26.10   621  
 18 Yu, Larry        21 ISC                 25.92      26.12   619  
 19 Hemeon, Brayden  21 SASK                25.58      26.13   619  
 19 Fry, Darian      26 PSW                 24.72S     26.13   619  
 -----------------------------------------------------------------
 21 Ogilvie, Keir    20 UBC THUNDERBIRDS    24.54      26.15   617  
 22 Dongfang, Bill   18 TBC/ISC             25.67      26.16   616  
 23 Caruso, Thomas   17 TBC/SPART           26.06      26.17   616  
 24 Unrau, Ty        18 TOBA                25.33      26.19   614  
 25 Fath, Leo        23 LOSC                26.06      26.20   614  
 26 Huber, Flyn      18 KAJ                 25.65      26.22   612  
 27 Kim, Laon        15 HYACK               26.87      26.23   612  
 28 Winterborn, Ben  17 SWMON               26.66      26.27   609  
 29 Cole, Jayden     23 LOSC                26.04      26.29   607  
 30 Hibbert, Samuel  15 SWMON               27.27      26.30   607  
 -----------------------------------------------------------------
 31 Bouley, Albert   16 SWMON               26.90      26.32   605  
 32 Klatt, Dylan     20 KAJ                 26.56      26.37   602  
 -----------------------------------------------------------------
 33 Lavoie-Rancourt  21 ROUGE ET OR         26.28      26.46   596  
 34 Yazedjian, Alex  17 QUEBEC              26.10      26.47   595  
 34 Schaepper, Jord  16 SWMON               27.01      26.47   595  
 36 Stacey, Brayden  18 TOBA                25.98      26.53   591  
 37 Blanco, Joel     19 RIDGE               26.18      26.55   590  
 38 Orogo, Paul      16 TBC/HYACK           25.94      26.56   589  
 39 Cameron, Jack    19 KCS                 26.05      26.61   586  
 39 Cho, Kyu         19 LOSC                26.30      26.61   586  
 41 Dubois, Émile    18 CNQ                 26.28      26.65   583  
 41 Zhang, Jimmy     22 LOSC                26.17      26.65   583  
 43 Jozsa, Adam      17 TBC/WVOSC           26.54      26.68   581  
 44 Lackovic, Alexa  17 WAC                 26.86      26.69   580  
 45 Plamondon, Léo   18  NEPTUNE NATATIO    26.47      26.71   579  
 46 Labarre, Trista  18 CNQ                 26.65      26.74   577  
 47 Jung, Justin     16 HYACK               26.80      26.81   573  
 48 Bélanger, Samue  26 ROUGE ET OR         26.33      26.82   572  
 49 Rexha, Erik      15 SPART               26.54      26.87   569  
 49 Pelletier, Éloi  17 CLUB DE NATATION    26.19      26.87   569  
 51 Kim, Joshua      21 UBC THUNDERBIRDS    27.19      26.88   568  
 52 Hiruki, Tadahir  17 VPSC                26.16      26.91   566  
 53 Van Luven, Robe  16 CHIN                27.59      26.92   566  
 53 Cox, Carter      15 KING-PN             24.09Y     26.92   566  
 55 Voicu, Sebastie  18  NEPTUNE NATATIO    25.90      26.93   565  
 55 Hemeon, Ethan    20 SASK                26.92      26.93   565  
 57 Rogers, Lochlan  18 ISC                 25.95      26.96   563  
 58 Halayko, Martin  17 UMAN                27.05      26.99   561  
 59 Kong, Kevin      16 HYACK               27.12      27.02   559  
 60 Graboski, Theo   19 UCSC                26.40      27.07   556  
 61 Luykenaar, Aide  19 UCSC                26.25      27.09   555  
 62 Couture, Simon   19 ROUGE ET OR         26.75      27.10   554  
 63 Bilous, Jayden   19 SASK                26.38      27.13   553  
 64 He, River        16 RAPID-BC            26.90      27.16   551  
 65 Yang, Elim       16 RAPID-BC            26.75      27.19   549  
 66 Cariaga, Sebast  20 MTA                 26.75      27.23   547  
 67 Strigul, Michae  18 THSC-OR             27.55      27.24   546  
 67 Simard, Bodie    16 HST                 26.36      27.24   546  
 69 Frazer, Bob      16 BC-PN               23.50Y     27.27   544  
 69 Bae, Jihoon      15 LOSC                27.10      27.27   544  
 71 Sverre, Freddy   17 HST                 27.38      27.28   544  
 71 Carmichael, Col  17 SMAC-PN             27.19      27.28   544  
 73 Mak, Nathan      17 ISC                 27.61      27.32   541  
 73 Rosarion, Joshu  17 CDSC                27.23      27.32   541  
 75 Gafka, Lucas     16 SPART               26.76      27.35   539  
 75 Deshayes, Parke  15 TAB                 26.21      27.35   539  
 77 Lee, Yuto        15 SWMON               26.72      27.36   539  
 78 Cottineau, Simo  21 ROUGE ET OR         26.43      27.40   536  
 79 Cheung, Rain     18 LOSC                27.51      27.56   527  
 80 Lau, Harlem      15 UMAN                26.98      27.57   527  
 81 Brewster, Henry  18 HST                 27.24      27.63   523  
 82 Cannon, Henry    17 MAC-OR              24.21Y     27.68   520  
 83 Moore, Jared     17 KAJ                 27.74      27.71   519  
 84 Benzaazoua, Wal  18  NEPTUNE NATATIO    27.52      27.79   514  
 84 Kostelnyk, Rhad  20 TOBA                27.13      27.79   514  
 86 Li Ying Pin, Ha  19 CLUB DE NATATION    29.39      27.87   510  
 87 Cancelmo, Charl  13 SMAC-PN             28.71      27.89   509  
 88 Eric, Mateja     18 UMAN                27.28      27.90   508  
 89 Ng, Chris        18 LOSC                27.46S     27.92   507  
 90 Farzadeh, Iden   17 CDSC                27.07S     27.93   506  
 91 Cao, Ray         17 PSW                 27.96      27.98   504  
 92 Sun, Ivan        15 CDSC                27.13      27.99   503  
 93 Gao, James       18 WVOSC               28.90      28.03   501  
 94 Wang, Alex       17 VPSC                27.84      28.05   500  
 94 Dufort, Audrick  19 CLUB DE NATATION    27.70      28.05   500  
 96 Giangreco, Eli   17 MONTVERDE-FL        27.94      28.17   494  
 97 Alexander, Came  18 KING-PN             27.97      28.22   491  
 98 Murray, Kalen    17 LOSC                27.67      28.33   485  
 99 Turnacliff, Owe  17 LOSC                27.38S     28.39   482  
100 Pan, Kane        17 SKSC                28.13      28.47   478  
101 Song, Yiguo      14 RAPID-BC            28.05      28.51   476  
102 Du, Gary         15 RAPID-BC            28.01      28.55   474  
103 Cao, Matthew     13 PSW                 29.79      28.58   473  
104 Chan, Alvin      16 CDSC                26.74S     28.59   472  
105 Hu, Haoxi        17 VPSC                28.06      28.62   471  
106 Chan, Alonzo     15 HYACK               27.25S     28.72   466  
107 Wong, Linus      20 LOSC                27.37S     28.73   465  
108 Joudrie, Robin   20 CHENA               29.79      28.78   463  
109 Kostic, Savo     16 LOSC                28.05      28.81   461  
110 Govier, Ashton   15 HST                 30.13      28.92   456  
111 Kwok, Joshua     16 WSC                 28.78      28.99   453  
112 Eussen, Lucas    17 KING-PN             24.61Y     29.41   434  
113 Arango, Juan     17 RIDGE               28.38      30.27   398  
114 Lipnitskiy, Iva  15 WVOSC               30.04      30.42   392  
 -- Dergousoff, Jam  26 HPCVAN-BC           25.60         NS        
 -- Monthatipkul, T  17 RAPID-BC            26.85         NS        
 -- Liu, Sam         16 PSW                 29.63         NS