UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 9  Men 400 LC Meter IM
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Gagne, Collyn    22 LOSC              4:17.44    4:27.94   753  
                 27.09        57.99 (30.90)
        1:33.21 (35.22)     2:07.06 (33.85)
        2:45.75 (38.69)     3:24.31 (38.56)
        3:56.54 (32.23)     4:27.94 (31.40)
  2 Cole, Tanner     16 TAB               4:35.91    4:32.76   714  
                 28.55      1:00.90 (32.35)
        1:37.20 (36.30)     2:12.42 (35.22)
        2:49.89 (37.47)     3:27.65 (37.76)
        4:01.13 (33.48)     4:32.76 (31.63)
  3 Rusu, Eduard-Da  16 QUEBEC            4:37.82    4:39.45   664  
                 29.34      1:02.61 (33.27)
        1:39.91 (37.30)     2:16.28 (36.37)
        2:56.14 (39.86)     3:36.92 (40.78)
        4:09.42 (32.50)     4:39.45 (30.03)
  4 Clise, Cota      15 KING-PN           4:39.73    4:39.48   664  
                 30.12      1:04.98 (34.86)
        1:42.44 (37.46)     2:18.84 (36.40)
        2:57.81 (38.97)     3:37.01 (39.20)
        4:09.64 (32.63)     4:39.48 (29.84)
  5 Maibaum, David   16 TBC/RAPID         4:41.94    4:41.26   651  
                 29.08      1:02.62 (33.54)
        1:38.78 (36.16)     2:14.22 (35.44)
        2:53.85 (39.63)     3:34.69 (40.84)
        4:08.45 (33.76)     4:41.26 (32.81)
  6 Ignatescu, Luca  14 THSC-OR           4:51.77    4:43.60   635  
                 28.97      1:01.89 (32.92)
        1:39.39 (37.50)     2:15.36 (35.97)
        2:57.53 (42.17)     3:39.30 (41.77)
        4:11.92 (32.62)     4:43.60 (31.68)
  7 Labarre, Trista  18 CNQ               4:40.37    4:44.72   628  
                 28.16      1:00.91 (32.75)
        1:39.79 (38.88)     2:16.72 (36.93)
        2:58.17 (41.45)     3:40.37 (42.20)
        4:13.25 (32.88)     4:44.72 (31.47)
  8 Settle, Charlie  17 THSC-OR           4:48.82    4:44.95   626  
                 30.21      1:04.99 (34.78)
        1:42.13 (37.14)     2:17.32 (35.19)
        2:58.48 (41.16)     3:40.01 (41.53)
        4:13.65 (33.64)     4:44.95 (31.30)
  9 Xie, Andrew      18 QUEBEC            4:38.24    4:45.06   625  
                 29.44      1:03.28 (33.84)
        1:40.72 (37.44)     2:17.59 (36.87)
        2:59.34 (41.75)     3:40.74 (41.40)
        4:13.29 (32.55)     4:45.06 (31.77)
 10 Deschambault, N  16 VPSC              4:40.76S   4:45.97   619  
                 29.90      1:03.58 (33.68)
        1:38.91 (35.33)     2:14.57 (35.66)
        2:57.88 (43.31)     3:41.28 (43.40)
        4:14.05 (32.77)     4:45.97 (31.92)
 -----------------------------------------------------------------
 11 McLeod, Zach     15 TBC/WDSC          4:40.06    4:46.78   614  
                 29.01      1:01.99 (32.98)
        1:40.23 (38.24)     2:17.36 (37.13)
        3:00.24 (42.88)     3:43.83 (43.59)
        4:15.59 (31.76)     4:46.78 (31.19)
 12 Chernomorchenko  18 TBC/PSW           4:33.60    4:47.27   611  
                 28.93      1:02.12 (33.19)
        1:39.22 (37.10)     2:15.71 (36.49)
        2:56.71 (41.00)     3:38.88 (42.17)
        4:13.83 (34.95)     4:47.27 (33.44)
 13 Park, Danny      15 LOSC              4:53.39    4:47.66   609  
                 28.86      1:01.56 (32.70)
        1:39.71 (38.15)     2:17.11 (37.40)
        2:58.54 (41.43)     3:41.21 (42.67)
        4:15.13 (33.92)     4:47.66 (32.53)
 14 Yip, Channah     22 LOSC              4:46.64    4:47.86   607  
                 29.39      1:03.47 (34.08)
        1:41.65 (38.18)     2:18.84 (37.19)
        3:00.28 (41.44)     3:41.78 (41.50)
        4:16.16 (34.38)     4:47.86 (31.70)
 15 Dreyer, Tuja     15 ISC               4:45.92    4:49.08   600  
                 28.76      1:01.85 (33.09)
        1:41.69 (39.84)     2:19.02 (37.33)
        3:01.11 (42.09)     3:43.56 (42.45)
        4:16.76 (33.20)     4:49.08 (32.32)
 16 Koueiki, Jeremy  20 ROUGE ET OR       4:39.26    4:49.38   598  
                 28.94      1:02.28 (33.34)
        1:40.10 (37.82)     2:16.89 (36.79)
        2:57.84 (40.95)     3:39.66 (41.82)
        4:15.11 (35.45)     4:49.38 (34.27)
 17 Hislop, Phoenix  17 LOSC              4:38.98    4:50.10   593  
                 30.58      1:06.43 (35.85)
        1:45.73 (39.30)     2:23.43 (37.70)
        3:03.90 (40.47)     3:43.55 (39.65)
        4:17.34 (33.79)     4:50.10 (32.76)
 18 Triger, Lucas    18 VPSC              4:42.51    4:51.00   588  
                 30.72      1:06.63 (35.91)
        1:43.92 (37.29)     2:20.23 (36.31)
        3:00.97 (40.74)     3:43.06 (42.09)
        4:17.83 (34.77)     4:51.00 (33.17)
 19 Dawson, Oliver   15 TAB               4:46.69    4:52.26   580  
                 31.05      1:07.59 (36.54)
        1:47.17 (39.58)     2:25.31 (38.14)
        3:03.42 (38.11)     3:43.71 (40.29)
        4:18.94 (35.23)     4:52.26 (33.32)
 20 Cameron, Jack    19 KCS               4:56.47    4:54.28   568  
                 28.57      1:01.80 (33.23)
        1:42.16 (40.36)     2:19.87 (37.71)
        3:04.18 (44.31)     3:46.97 (42.79)
        4:21.52 (34.55)     4:54.28 (32.76)
 -----------------------------------------------------------------
 21 Yeung, Isaac     13 BC-PN             4:14.37Y   4:54.32   568  
                 30.72      1:05.58 (34.86)
        1:43.38 (37.80)     2:21.99 (38.61)
        3:04.65 (42.66)     3:48.71 (44.06)
        4:21.83 (33.12)     4:54.32 (32.49)
 22 Yeung, Hayden    17 LOSC              4:53.19    4:54.89   565  
                 29.70      1:04.59 (34.89)
        1:45.71 (41.12)     2:26.01 (40.30)
        3:06.13 (40.12)     3:47.60 (41.47)
        4:22.13 (34.53)     4:54.89 (32.76)
 23 Pak, Ryan        17 SMAC-PN           4:43.13    4:55.01   564  
                 32.12      1:08.79 (36.67)
        1:47.92 (39.13)     2:25.80 (37.88)
        3:06.46 (40.66)     3:46.87 (40.41)
        4:21.82 (34.95)     4:55.01 (33.19)
 24 Risk, William    19 UVPCS             4:33.87S   4:55.10   564  
                 30.33      1:06.14 (35.81)
        1:45.17 (39.03)     2:22.28 (37.11)
        3:07.54 (45.26)     3:52.55 (45.01)
        4:24.47 (31.92)     4:55.10 (30.63)
 25 Heikkila, Dylan  15 KING-PN           4:48.97    4:55.79   560  
                 30.14      1:06.09 (35.95)
        1:44.91 (38.82)     2:21.82 (36.91)
        3:04.13 (42.31)     3:48.34 (44.21)
        4:23.21 (34.87)     4:55.79 (32.58)
 26 Chen, Isaac      15 RAPID-BC          4:55.27    4:56.89   554  
                 31.19      1:06.93 (35.74)
        1:46.05 (39.12)     2:23.29 (37.24)
        3:05.44 (42.15)     3:47.82 (42.38)
        4:22.94 (35.12)     4:56.89 (33.95)
 27 Cameron, Parker  17 KCS               4:43.05    4:57.00   553  
                 28.70      1:02.67 (33.97)
        1:39.68 (37.01)     2:16.24 (36.56)
        3:00.52 (44.28)     3:45.75 (45.23)
        4:22.31 (36.56)     4:57.00 (34.69)
 28 Angeline, Evan   16 SMAC-PN           4:55.39    4:57.10   552  
                 30.98      1:07.39 (36.41)
        1:47.34 (39.95)     2:25.99 (38.65)
        3:08.37 (42.38)     3:49.46 (41.09)
        4:23.74 (34.28)     4:57.10 (33.36)
 29 Perron, Victor   20 CNQ               4:47.90    4:57.38   551  
                 29.91      1:04.34 (34.43)
        1:44.08 (39.74)     2:22.93 (38.85)
        3:04.84 (41.91)     3:46.84 (42.00)
        4:22.97 (36.13)     4:57.38 (34.41)
 30 Spencer, Will    16 SMAC-PN           4:08.62Y   4:59.25   541  
                 30.46      1:04.80 (34.34)
        1:43.07 (38.27)     2:20.02 (36.95)
        3:03.13 (43.11)     3:47.28 (44.15)
        4:23.37 (36.09)     4:59.25 (35.88)
 -----------------------------------------------------------------
 31 Devincenzi, Jac  16 FAST-CO           4:54.32    4:59.89   537  
                 30.31      1:07.39 (37.08)
        1:48.30 (40.91)     2:27.34 (39.04)
        3:10.49 (43.15)     3:53.63 (43.14)
        4:27.81 (34.18)     4:59.89 (32.08)
 32 Benson, Keiran   15 LOSC              4:49.12S   5:00.26   535  
                 29.60      1:05.00 (35.40)
        1:45.74 (40.74)     2:25.00 (39.26)
        3:08.37 (43.37)     3:53.43 (45.06)
        4:27.69 (34.26)     5:00.26 (32.57)
 -----------------------------------------------------------------
 33 Kong, Kiet       15 SWMON             4:55.47    5:00.84   532  
                 31.01      1:06.50 (35.49)
        1:49.03 (42.53)     2:30.25 (41.22)
        3:09.96 (39.71)     3:51.14 (41.18)
        4:26.78 (35.64)     5:00.84 (34.06)
 34 Lai, Jonathan    16 PSW               4:50.67S   5:01.06   531  
                 31.21      1:07.29 (36.08)
        1:47.19 (39.90)     2:26.78 (39.59)
        3:08.50 (41.72)     3:50.76 (42.26)
        4:26.30 (35.54)     5:01.06 (34.76)
 35 Fisk, Dylan      15 BBST-PN           4:53.68    5:01.47   529  
                 30.37      1:06.44 (36.07)
        1:47.14 (40.70)     2:26.45 (39.31)
        3:10.62 (44.17)     3:55.39 (44.77)
        4:28.57 (33.18)     5:01.47 (32.90)
 36 Namba, Kai       16 ISC               4:48.87S   5:02.05   526  
                 31.59      1:08.43 (36.84)
        1:49.83 (41.40)     2:30.58 (40.75)
        3:11.58 (41.00)     3:53.15 (41.57)
        4:28.78 (35.63)     5:02.05 (33.27)
 37 Feng, Raymond    15 VPSC              4:56.62    5:03.18   520  
                 31.55      1:07.18 (35.63)
        1:45.38 (38.20)     2:22.93 (37.55)
        3:08.60 (45.67)     3:53.33 (44.73)
        4:28.99 (35.66)     5:03.18 (34.19)
 38 Wu, Elden        17 PSW               4:46.11S   5:03.46   518  
                 31.21      1:08.33 (37.12)
        1:49.14 (40.81)     2:28.93 (39.79)
        3:10.42 (41.49)     3:53.47 (43.05)
        4:29.16 (35.69)     5:03.46 (34.30)
 39 Hai, Daniel      16 RIDGE             4:56.53    5:04.06   515  
                 31.23      1:08.08 (36.85)
        1:47.79 (39.71)     2:26.22 (38.43)
        3:08.70 (42.48)     3:52.36 (43.66)
        4:28.52 (36.16)     5:04.06 (35.54)
 40 Block, Alexande  16 MONTVERDE-FL      4:14.27Y   5:07.52   498  
                 30.32      1:06.53 (36.21)
        1:46.96 (40.43)     2:27.02 (40.06)
        3:09.85 (42.83)     3:54.80 (44.95)
        4:30.93 (36.13)     5:07.52 (36.59)
 41 Chang, Ryan      17 LOSC              4:49.36S   5:08.15   495  
                 30.74      1:06.91 (36.17)
        1:50.27 (43.36)     2:31.72 (41.45)
        3:15.24 (43.52)     3:57.90 (42.66)
        4:33.83 (35.93)     5:08.15 (34.32)
 42 Nghiem, Andrew   17 SASK              4:41.89S   5:18.81   447  
                 34.84      1:15.79 (40.95)
        1:56.53 (40.74)     2:34.79 (38.26)
        3:20.63 (45.84)     4:06.63 (46.00)
        4:43.20 (36.57)     5:18.81 (35.61)
 -- Fontaine, Justi  16 QUEBEC            4:56.08         DQ        
                 31.67      1:08.26 (36.59)
        1:46.46 (38.20)     2:23.67 (37.21)
        3:09.55 (45.88)     3:53.94 (44.39)
        4:27.00 (33.06)          DQ (33.80)
 -- Gander, Keenan   17 RIDGE             4:45.69         DQ        
                 29.65      1:04.16 (34.51)
        1:41.30 (37.14)     2:17.78 (36.48)
        3:00.65 (42.87)     3:43.13 (42.48)
        4:16.79 (33.66)          DQ (32.94)