UBC Aquatic Centre!03172024                   2023-06-04 - 18:15 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 33  Men 50 LC Meter Breaststroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Hemeon, Ethan    20 SASK                29.59      29.24   699  
  2 Tierney, Blake   21 UBC THUNDERBIRDS    29.46      29.44   684  
  3 Yu, Larry        21 ISC                 29.71      29.48   682  
  4 Doan, Tam        16 UMAN                30.07      29.73   665  
  5 Kostelnyk, Rhad  20 TOBA                29.88      29.79   660  
  6 Yeung, Hayden    17 LOSC                29.63      29.80   660  
  7 Kim, Joshua      21 UBC THUNDERBIRDS    29.85      30.09   641  
  8 Lavoie-Rancourt  21 ROUGE ET OR         30.04      30.13   638  
  9 Luykenaar, Aide  19 UCSC                29.88      30.24   631  
 -- Migneault, Just  21 UBC THUNDERBIRDS    29.18         DQ        
 
                        === B - Final ===                         
 
 11 Dawson, Oliver   15 TAB                 30.36      29.96   649  
 12 Sun, Ivan        15 CDSC                30.22      30.04   644  
 13 Omielan, Glen    18 POINTE-CLAIRE SW    30.37      30.06   643  
 14 Kim, Laon        15 HYACK               30.09      30.21   633  
 15 Miskuf, Eduard   18 SPART               30.17      30.35   625  
 16 Li Ying Pin, Ha  19 CLUB DE NATATION    30.37      30.46   618  
 17 Lee, Yuto        15 SWMON               30.56      30.81   597  
 18 Unrau, Ty        18 TOBA                30.76      30.83   596  
 19 Hulten, Kristof  18 ISC                 30.76      30.87   594  
 20 Terejko, Noah    16 SWMON               30.44      30.94   589  
 
                        === C - Final ===                         
 
 21 Onur, Sinan      18 QUEBEC              30.79      30.38   623  
 22 Jozsa, Adam      17 TBC/WVOSC           30.82      30.48   617  
 23 Jung, Justin     16 HYACK               30.77      30.59   610  
 24 Cho, Kyu         19 LOSC                30.85      30.94   589  
 24 Timpug, Jerome   15 UMAN                30.80      30.94   589  
 26 Block, Alexande  16 MONTVERDE-FL        30.89      31.00   586  
 26 Tierney, Bryce   17 SASK                30.93      31.00   586  
 28 Dufort, Audrick  19 CLUB DE NATATION    31.11      31.12   579  
 29 Verjee, Jett     18 UCSC                30.90      31.40   564  
 30 Chang, Ryan      17 LOSC                31.08      31.92   537  
 
                      === Preliminaries ===                       
 
 22 Ginzburg, Eric   18 RAMAC               30.78                   
 30 Kong, Kiet       15 SWMON               30.95                   
 31 Heikkila, Dylan  15 KING-PN             31.04                   
 33 Bakica, Thomas   20 WGB                 31.11                   
 35 Bilous, Jayden   19 SASK                31.12                   
 36 Sieluzycki, Tri  18 WS                  31.19                   
 37 Yao, Derek       16 BC-PN               31.27                   
 38 Milne, Bryan     21 LOSC                31.30                   
 39 Rogers, Lochlan  18 ISC                 31.33                   
 39 Clise, Cota      15 KING-PN             31.33                   
 41 See, Deron       17 LOSC                31.48                   
 42 He, River        16 RAPID-BC            31.63                   
 43 Frayn, Hudson    15 GPP                 31.68                   
 44 Huber, Flyn      18 KAJ                 31.74                   
 45 Mak, Nathan      17 ISC                 31.80                   
 46 Wong, Christian  15 BC-PN               31.81                   
 47 Wang, Rafael     16 HST                 31.86                   
 48 Wu, Ting Yuk Co  15 MONTVERDE-FL        31.89                   
 49 Joudrie, Robin   20 CHENA               31.93                   
 50 Wu, Elden        17 PSW                 31.94                   
 51 Lemay, Félix An  16  NEPTUNE NATATIO    32.02                   
 52 Bélanger, Samue  26 ROUGE ET OR         32.13                   
 53 Feenstra, Kiera  15 UVPCS               32.18                   
 54 Namba, Kai       16 ISC                 32.24                   
 55 Thomas, Nathan   18 QUEBEC              32.27                   
 56 Hislop, Phoenix  17 LOSC                32.28                   
 57 Vellescig, Evan  15 HYACK               32.29                   
 58 Pan, Kane        17 SKSC                32.32                   
 59 Triger, Lucas    18 VPSC                32.35                   
 59 Couture, Simon   19 ROUGE ET OR         32.35                   
 61 Gao, James       18 WVOSC               32.42                   
 62 Glor, Braeden    21 MANTA               32.46                   
 63 Graboski, Theo   19 UCSC                32.58                   
 64 Perron, Victor   20 CNQ                 32.60                   
 65 Yu, Isaac        16 ISC                 32.61                   
 66 Wang, Matthew    16 PSW                 32.68                   
 67 Rosarion, Joshu  17 CDSC                32.85                   
 68 Pelletier, Éloi  17 CLUB DE NATATION    32.96                   
 69 Fong, Lucas      16 LOSC                33.06                   
 70 Wang, Alex       15 HYACK               33.20                   
 71 Tymchuk, Denys   16 RIDGE               33.31                   
 72 Tao, Jerry       15 RAPID-BC            33.33                   
 73 de Ocampo, Ryan  18 SKSC                33.37                   
 74 Vellescig, Ean   15 HYACK               33.51                   
 75 Guo, Frank       17 LOSC                33.54                   
 76 Wang, Alex       17 VPSC                33.59                   
 77 Pham, Alan       17 SKSC                33.65                   
 78 Gafka, Lucas     16 SPART               33.66                   
 79 Hai, Daniel      16 RIDGE               33.81                   
 80 Wang, Sirui      16 VPSC                33.93                   
 81 Du, Gary         15 RAPID-BC            34.08                   
 82 Song, Yiguo      14 RAPID-BC            34.09                   
 83 He, Jacob        16 ISC                 34.35                   
 84 Ho, Yin Chun     16 WSC                 34.36                   
 85 Smith, Bayden    14 HST                 34.39                   
 86 Cao, Matthew     13 PSW                 34.79                   
 87 Li, Burton       14 HST                 34.87                   
 88 Lim, Derek       15 VPSC                35.91                   
 -- Hemeon, Brayden  21 SASK                  DQ                    
 -- Kim, Lucas       15 SKSC                  NS                    
 -- Lacroix, Brando  22 ROUGE ET OR           NS