UBC Aquatic Centre!03172024                   2023-06-04 - 18:08 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 32  Women 50 LC Meter Breaststroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Enge, Piper      16 BC-PN               31.94      31.77   792  
  2 Ethier, Danika   18 ROUGE ET OR         32.56      32.31   753  
  3 West, Halle      14 TOBA                32.78      32.45   743  
  4 Lepage, Alexann  17 TBC/VKSC            32.71      32.46   743  
  5 Allen, Eloise    19 UBC THUNDERBIRDS    32.88      32.84   717  
  6 Graboski, Katie  16 UCSC                33.00      33.19   695  
  7 Kehoe, Gracyn    15 BC-PN               33.66      33.30   688  
  8 Andersen, Venna  20 LOSC                33.46      33.46   678  
  9 Kolytchev, Vale  16 HST                 34.26      33.71   663  
 10 L'Archeveque, A  18 UCSC                33.96      34.28   630  
 
                        === B - Final ===                         
 
 11 Adams, Katherin  18 THSC-OR             34.37      33.64   667  
 12 Gebhardt, Abby   17 SASK                34.38      33.66   666  
 13 Howard, Cecilia  16 BC-PN               34.50      33.75   661  
 14 Larson, Macey    15 TBC                 34.52      34.04   644  
 15 Pickford, Brook  18 SPART               34.64      34.19   635  
 16 Beaudoin, Shane  16 CLUB DE NATATION    34.67      34.23   633  
 17 Wiman, Kodi      17 KAJ                 35.16      34.80   602  
 18 Duncan, Isabell  19 UCSC                34.73      34.83   601  
 19 Clise, Maya      19 KING-PN             34.90      35.07   589  
 20 Dailloux, Norah  18 CNQ                 35.09      35.20   582  
 
                        === C - Final ===                         
 
 21 Day, Nathalie    16 CDSC                35.68      34.79   603  
 22 Antonucci, Laur  18 UCSC                35.72      35.10   587  
 23 Di, Mello        16 ISC                 35.52      35.26   579  
 24 Cosic, Maria     15 TAB                 35.85      35.27   579  
 25 Thomson, Ava     16 TOBA                35.66      35.58   564  
 26 Burwell, Maclar  21 SASK                35.53      35.65   560  
 27 Chicilo, Meredi  16 UCSC                35.76      35.82   552  
 28 Reid, Robynn     18 RIDGE               35.38      35.84   551  
 29 Olfert, Alex     15 SASK                35.79      36.35   529  
 -- Choi, Yeonwoo    15 LOSC                35.84         NS        
 
                      === Preliminaries ===                       
 
 18 Soucy, Mathylde  18 QUEBEC              34.76                   
 22 Yu, Catherine    18 BC-PN               35.25                   
 26 Stannard, Camry  18 NRST                35.56                   
 32 Giuffre, Mary    14 GLEN                35.81                   
 35 Taghavi, Shima   11 HYACK               35.90                   
 36 Mullowney, Peyt  19 UNCO                36.02                   
 37 Plata, Jobia     13 CDSC                36.17                   
 38 Schwartz, Skye   14 MAC-OR              36.21                   
 39 Enge, Tatum      13 BC-PN               36.25                   
 40 Lapierre, Justi  15 QUEBEC              36.32                   
 41 Choquette, Linc  17 HST                 36.45                   
 42 Yang, Vivian     16 LOSC                36.52                   
 43 Bennett, Claire  18 UCSC                36.76                   
 44 Blanchard, Kami  15 QUEBEC              36.78                   
 45 Roberts, Juliet  12 VPSC                36.92                   
 45 Carlson, Jessie  15 GPP                 36.92                   
 47 Molyneux, Maja   12 VPSC                37.05                   
 48 Nakita, Lindsay  20 UNCO                37.12                   
 49 Chow, Audrey     12 CDSC                37.19                   
 50 Wigginton, Rach  16 TAB                 37.28                   
 51 Cheung, Luna     14 CDSC                37.29                   
 52 Seibert, Eliza   13 SMAC-PN             37.36                   
 53 Zhang, Molly     15 PSW                 37.37                   
 54 Berg, Quincy     13 SMAC-PN             37.39                   
 55 Warawa, Grace    16 ISC                 37.42                   
 56 Barbosa, Isavel  16 WVOSC               37.50                   
 57 Harris, Stella   14 HST                 37.54                   
 58 Huang, Elina     15 PSW                 37.57                   
 59 Jenkins, Ridley  15 CDSC                37.58                   
 60 Suh, Flora       15 SKSC                37.61                   
 61 Oh, Eunsoo       16 PSW                 37.65                   
 61 Wolff, Chelanne  22 KSC                 37.65                   
 63 Petty, Mackenna  14 LOSC                37.87                   
 64 Bonikowsky, Meg  16 CKSC                37.94                   
 65 Stacey, Jillian  16 UMAN                37.97                   
 66 White, Matilda   15 SMAC-PN             38.02                   
 67 Faulkner, Brean  15 ISC                 38.05                   
 67 Sun, Lorena      17 LOSC                38.05                   
 69 Greenfield, Ril  14 UVPCS               38.06                   
 70 Thai, Kayla      13 LOSC                38.21                   
 71 Suh, Clara       15 SKSC                38.28                   
 72 Grosse, Johanna  17 LOSC                38.31                   
 73 Ginther, Taylor  13 TAB                 38.40                   
 74 Arquero, Aryana  15 UMAN                38.46                   
 75 Audet, Vanessa   16 CNQ                 38.47                   
 76 Paré-Lévesque,   16  NEPTUNE NATATIO    38.49                   
 77 Londergan, Sydn  19 CHENA               38.56                   
 78 Rossen, Kinsey   14 HST                 38.68                   
 79 Leung, Kristy    15 CDSC                38.80                   
 80 Montakhab, Maiy  14 LOSC                39.48                   
 -- Ponsardin, Alic  23 ROUGE ET OR           NS