UBC Aquatic Centre!03172024                   2023-06-04 - 17:42 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 29  Women 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals  FINA       
==================================================================
  1 Cieplucha, Tess  24 MARK              8:42.75    8:47.09   778  
                 30.38      1:03.58 (33.20)
        1:36.86 (33.28)     2:10.46 (33.60)
        2:43.86 (33.40)     3:17.62 (33.76)
        3:50.97 (33.35)     4:24.35 (33.38)
        4:57.78 (33.43)     5:31.11 (33.33)
        6:04.37 (33.26)     6:37.59 (33.22)
        7:10.84 (33.25)     7:43.52 (32.68)
        8:15.51 (31.99)     8:47.09 (31.58)
  2 Oravsky, Laila   16 SWMON             8:49.33    8:49.28   768  
                 30.00      1:02.59 (32.59)
        1:35.65 (33.06)     2:09.19 (33.54)
        2:42.33 (33.14)     3:16.16 (33.83)
        3:49.47 (33.31)     4:23.12 (33.65)
        4:56.59 (33.47)     5:30.46 (33.87)
        6:03.96 (33.50)     6:37.85 (33.89)
        7:11.00 (33.15)     7:44.44 (33.44)
        8:16.98 (32.54)     8:49.28 (32.30)
  3 Strojnowska, Ju  16 TBC/LOSC          8:48.37    8:57.66   733  
                 30.27      1:03.50 (33.23)
        1:37.32 (33.82)     2:11.18 (33.86)
        2:44.63 (33.45)     3:18.84 (34.21)
        3:52.69 (33.85)     4:27.01 (34.32)
        5:00.97 (33.96)     5:35.03 (34.06)
        6:08.96 (33.93)     6:42.92 (33.96)
        7:16.79 (33.87)     7:51.02 (34.23)
        8:25.15 (34.13)     8:57.66 (32.51)
  4 McDevitt, Alexa  16 BC-PN            10:07.19Y   9:03.36   710  
                 30.53      1:04.41 (33.88)
        1:38.62 (34.21)     2:12.81 (34.19)
        2:47.19 (34.38)     3:21.85 (34.66)
        3:55.91 (34.06)     4:30.30 (34.39)
        5:04.40 (34.10)     5:38.62 (34.22)
        6:13.02 (34.40)     6:47.27 (34.25)
        7:21.43 (34.16)     7:55.75 (34.32)
        8:29.93 (34.18)     9:03.36 (33.43)
  5 Clark, Maxine    14 TAB               9:04.57    9:05.34   702  
                 30.57      1:04.00 (33.43)
        1:38.12 (34.12)     2:12.38 (34.26)
        2:46.77 (34.39)     3:20.91 (34.14)
        3:55.71 (34.80)     4:29.90 (34.19)
        5:04.14 (34.24)     5:38.54 (34.40)
        6:13.19 (34.65)     6:48.20 (35.01)
        7:23.23 (35.03)     7:58.29 (35.06)
        8:32.79 (34.50)     9:05.34 (32.55)
  6 Wilson, Sydney   17 MAC-OR            8:57.60    9:08.51   690  
                 30.87      1:04.62 (33.75)
        1:39.10 (34.48)     2:13.57 (34.47)
        2:48.57 (35.00)     3:23.40 (34.83)
        3:58.63 (35.23)     4:33.58 (34.95)
        5:08.63 (35.05)     5:43.20 (34.57)
        6:17.99 (34.79)     6:52.68 (34.69)
        7:27.27 (34.59)     8:01.86 (34.59)
        8:35.58 (33.72)     9:08.51 (32.93)
  7 Davidson, Rosal  23  NEPTUNE NATATIO  9:06.47    9:14.97   666  
                 31.03      1:05.11 (34.08)
        1:39.88 (34.77)     2:14.99 (35.11)
        2:49.86 (34.87)     3:25.11 (35.25)
        4:00.47 (35.36)     4:35.81 (35.34)
        5:11.19 (35.38)     5:46.83 (35.64)
        6:22.24 (35.41)     6:57.68 (35.44)
        7:32.95 (35.27)     8:08.07 (35.12)
        8:42.72 (34.65)     9:14.97 (32.25)
  8 Stanojlovic, Ka  18 QUEBEC            9:19.50    9:16.14   662  
                 31.93      1:06.39 (34.46)
        1:41.57 (35.18)     2:16.70 (35.13)
        2:51.77 (35.07)     3:26.65 (34.88)
        4:01.68 (35.03)     4:36.78 (35.10)
        5:11.69 (34.91)     5:47.00 (35.31)
        6:22.15 (35.15)     6:57.22 (35.07)
        7:32.30 (35.08)     8:07.61 (35.31)
        8:42.22 (34.61)     9:16.14 (33.92)
  9 Doueihy, Gabrie  24  NEPTUNE NATATIO  9:08.94    9:18.38   654  
                 31.15      1:05.07 (33.92)
        1:40.14 (35.07)     2:15.20 (35.06)
        2:50.55 (35.35)     3:26.34 (35.79)
        4:01.96 (35.62)     4:37.73 (35.77)
        5:13.22 (35.49)     5:49.14 (35.92)
        6:24.62 (35.48)     7:00.36 (35.74)
        7:35.88 (35.52)     8:11.57 (35.69)
        8:45.69 (34.12)     9:18.38 (32.69)
 10 Segerson, Sammy  15 BC-PN             9:20.67    9:18.67   653  
                 31.41      1:05.95 (34.54)
        1:40.89 (34.94)     2:15.89 (35.00)
        2:51.12 (35.23)     3:26.19 (35.07)
        4:01.56 (35.37)     4:36.77 (35.21)
        5:12.12 (35.35)     5:47.45 (35.33)
        6:22.92 (35.47)     6:58.04 (35.12)
        7:33.48 (35.44)     8:08.90 (35.42)
        8:44.27 (35.37)     9:18.67 (34.40)
 11 Thomas, Mia      14 QUEBEC            9:22.44    9:19.48   650  
                 31.80      1:05.99 (34.19)
        1:42.12 (36.13)     2:18.19 (36.07)
        2:54.36 (36.17)     3:29.09 (34.73)
        4:04.90 (35.81)     4:40.16 (35.26)
        5:15.92 (35.76)     5:50.61 (34.69)
        6:25.29 (34.68)     7:00.05 (34.76)
        7:35.12 (35.07)     8:10.41 (35.29)
        8:45.68 (35.27)     9:19.48 (33.80)
 12 Hallett, Lucy    16 UVPCS             9:21.77    9:24.96   631  
                 32.40      1:07.18 (34.78)
        1:42.40 (35.22)     2:17.86 (35.46)
        2:53.86 (36.00)     3:29.79 (35.93)
        4:05.54 (35.75)     4:41.46 (35.92)
        5:17.42 (35.96)     5:53.72 (36.30)
        6:29.76 (36.04)     7:05.43 (35.67)
        7:40.93 (35.50)     8:15.84 (34.91)
        8:50.88 (35.04)     9:24.96 (34.08)
 13 LaTendresse, Ka  14 KING-PN           9:40.22    9:26.09   628  
                 32.96      1:08.47 (35.51)
        1:44.44 (35.97)     2:20.12 (35.68)
        2:56.08 (35.96)     3:32.27 (36.19)
        4:08.43 (36.16)     4:43.81 (35.38)
        5:19.81 (36.00)     5:55.55 (35.74)
        6:31.47 (35.92)     7:07.30 (35.83)
        7:43.13 (35.83)     8:18.45 (35.32)
        8:53.04 (34.59)     9:26.09 (33.05)
 14 Ljuckanov, Lily  16 WS                9:31.71    9:26.79   625  
                 32.01      1:06.93 (34.92)
        1:42.00 (35.07)     2:17.73 (35.73)
        2:53.41 (35.68)     3:29.10 (35.69)
        4:05.23 (36.13)     4:40.95 (35.72)
        5:16.67 (35.72)     5:52.54 (35.87)
        6:28.28 (35.74)     7:04.73 (36.45)
        7:40.44 (35.71)     8:16.52 (36.08)
        8:52.12 (35.60)     9:26.79 (34.67)
 15 Blanchard, Kami  15 QUEBEC            9:30.14    9:27.76   622  
                 32.17      1:07.42 (35.25)
        1:43.34 (35.92)     2:19.60 (36.26)
        2:55.61 (36.01)     3:31.60 (35.99)
        4:07.80 (36.20)     4:44.35 (36.55)
        5:20.50 (36.15)     5:56.19 (35.69)
        6:32.38 (36.19)     7:08.51 (36.13)
        7:43.72 (35.21)     8:18.75 (35.03)
        8:54.49 (35.74)     9:27.76 (33.27)
 16 Vézina, Corinne  18 ROUGE ET OR       9:27.77    9:29.13   618  
                 31.53      1:06.37 (34.84)
        1:41.28 (34.91)     2:16.84 (35.56)
        2:52.05 (35.21)     3:27.66 (35.61)
        4:03.36 (35.70)     4:39.34 (35.98)
        5:15.18 (35.84)     5:51.54 (36.36)
        6:28.02 (36.48)     7:04.45 (36.43)
        7:40.85 (36.40)     8:16.90 (36.05)
        8:53.11 (36.21)     9:29.13 (36.02)
 17 Clise, Maya      19 KING-PN           9:11.04    9:30.01   615  
                 31.47      1:06.72 (35.25)
        1:42.27 (35.55)     2:17.73 (35.46)
        2:54.23 (36.50)     3:29.74 (35.51)
        4:05.53 (35.79)     4:41.44 (35.91)
        5:17.38 (35.94)     5:53.71 (36.33)
        6:30.90 (37.19)     7:06.39 (35.49)
        7:43.22 (36.83)     8:19.65 (36.43)
        8:55.37 (35.72)     9:30.01 (34.64)
 18 Bleakney, Lila   17 SWMON             9:14.57    9:34.12   602  
                 31.43      1:05.55 (34.12)
        1:41.80 (36.25)     2:18.02 (36.22)
        2:54.35 (36.33)     3:29.99 (35.64)
        4:06.42 (36.43)     4:42.97 (36.55)
        5:19.83 (36.86)     5:56.44 (36.61)
        6:33.27 (36.83)     7:09.91 (36.64)
        7:46.73 (36.82)     8:23.15 (36.42)
        8:59.41 (36.26)     9:34.12 (34.71)
 19 Champagne, Amél  17 ROUGE ET OR       9:35.96    9:34.60   600  
                 32.42      1:07.60 (35.18)
        1:43.40 (35.80)     2:19.04 (35.64)
        2:55.31 (36.27)     3:32.14 (36.83)
        4:08.63 (36.49)     4:45.09 (36.46)
        5:21.53 (36.44)     5:57.88 (36.35)
        6:34.71 (36.83)     7:11.05 (36.34)
        7:47.53 (36.48)     8:24.15 (36.62)
        9:00.42 (36.27)     9:34.60 (34.18)
 20 Paré-Lévesque,   16  NEPTUNE NATATIO  9:41.37    9:37.21   592  
                 32.46      1:08.31 (35.85)
        1:45.13 (36.82)     2:21.91 (36.78)
        2:58.77 (36.86)     3:35.53 (36.76)
        4:12.35 (36.82)     4:48.94 (36.59)
        5:25.83 (36.89)     6:02.42 (36.59)
        6:38.98 (36.56)     7:15.69 (36.71)
        7:51.69 (36.00)     8:27.60 (35.91)
        9:03.42 (35.82)     9:37.21 (33.79)
 21 Antonucci, Laur  18 UCSC              9:41.28    9:37.87   590  
                 32.79      1:08.41 (35.62)
        1:45.05 (36.64)     2:21.89 (36.84)
        2:58.61 (36.72)     3:35.50 (36.89)
        4:11.91 (36.41)     4:48.87 (36.96)
        5:25.28 (36.41)     6:01.81 (36.53)
        6:38.50 (36.69)     7:15.20 (36.70)
        7:51.45 (36.25)     8:27.68 (36.23)
        9:03.50 (35.82)     9:37.87 (34.37)
 22 Morgans, Alexia  14 LOSC              9:41.31    9:40.30   583  
                 32.63      1:08.34 (35.71)
        1:44.46 (36.12)     2:21.18 (36.72)
        2:57.84 (36.66)     3:34.65 (36.81)
        4:11.44 (36.79)     4:48.66 (37.22)
        5:24.85 (36.19)     6:01.85 (37.00)
        6:38.71 (36.86)     7:15.80 (37.09)
        7:52.59 (36.79)     8:28.95 (36.36)
        9:05.17 (36.22)     9:40.30 (35.13)
 23 Neal, Avery      15 UVPCS             9:37.60    9:40.59   582  
                 33.20      1:09.43 (36.23)
        1:45.50 (36.07)     2:22.07 (36.57)
        2:58.57 (36.50)     3:35.36 (36.79)
        4:12.01 (36.65)     4:49.11 (37.10)
        5:25.74 (36.63)     6:02.59 (36.85)
        6:39.15 (36.56)     7:16.12 (36.97)
        7:52.57 (36.45)     8:29.18 (36.61)
        9:05.36 (36.18)     9:40.59 (35.23)
 24 Barrault, Ameli  18 UBC THUNDERBIRDS  9:19.65S   9:42.31   577  
                 32.94      1:08.93 (35.99)
        1:45.58 (36.65)     2:22.73 (37.15)
        2:59.72 (36.99)     3:36.64 (36.92)
        4:13.87 (37.23)     4:50.83 (36.96)
        5:28.01 (37.18)     6:05.05 (37.04)
        6:41.93 (36.88)     7:18.41 (36.48)
        7:54.69 (36.28)     8:30.99 (36.30)
        9:06.76 (35.77)     9:42.31 (35.55)
 25 Cancelmo, Carol  16 SMAC-PN           9:28.09    9:50.35   553  
                 34.10      1:11.34 (37.24)
        1:48.77 (37.43)     2:26.26 (37.49)
        3:04.01 (37.75)     3:41.45 (37.44)
        4:19.17 (37.72)     4:56.73 (37.56)
        5:34.18 (37.45)     6:11.50 (37.32)
        6:49.02 (37.52)     7:26.14 (37.12)
        8:03.12 (36.98)     8:39.66 (36.54)
        9:16.46 (36.80)     9:50.35 (33.89)
 26 Liffmann, Cole   17 SMAC-PN           9:25.06    9:50.53   553  
                 34.21      1:11.61 (37.40)
        1:48.92 (37.31)     2:26.36 (37.44)
        3:03.79 (37.43)     3:41.10 (37.31)
        4:18.78 (37.68)     4:56.30 (37.52)
        5:33.69 (37.39)     6:10.82 (37.13)
        6:48.22 (37.40)     7:25.61 (37.39)
        8:02.90 (37.29)     8:39.71 (36.81)
        9:16.61 (36.90)     9:50.53 (33.92)
 27 Seneviratne, Iz  17 SKSC              9:30.18    9:54.22   543  
                 32.85      1:08.79 (35.94)
        1:45.98 (37.19)     2:22.95 (36.97)
        3:00.30 (37.35)     3:37.38 (37.08)
        4:15.18 (37.80)     4:52.52 (37.34)
        5:30.91 (38.39)     6:08.51 (37.60)
        6:46.26 (37.75)     7:24.08 (37.82)
        8:02.34 (38.26)     8:39.77 (37.43)
        9:17.18 (37.41)     9:54.22 (37.04)
 -- Larson, Macey    15 TBC               9:29.83         NS        
 -- Webster, Ally    16 THSC-OR          10:52.23Y        NS        
 -- Bennett, Claire  18 UCSC              9:12.05S        NS