UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 26  Men 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Liendo, Joshua   20 NYAC                22.46      22.33   821  
  2 Ginzburg, Eric   18 RAMAC               23.77      23.14   737  
  3 Kim, Laon        15 HYACK               23.57      23.18   734  
  4 Calkins, Stephe  24 UCSC                23.92      23.34   719  
  5 Blanco, Joel     19 RIDGE               23.97      23.93   667  
  6 Bouley, Albert   16 SWMON               24.20      24.03   658  
  7 Fath, Leo        23 LOSC                24.20      24.06   656  
  8 Ginzer, Wells    16 TAB                 24.29      24.10   653  
  9 Lackovic, Alexa  17 WAC                 24.17      24.27   639  
 10 Unrau, Ty        18 TOBA                24.18      24.30   637  
 
                        === B - Final ===                         
 
 11 Johnson, Niall   17 TBC/SPART           24.46      24.39   630  
 12 He, River        16 RAPID-BC            24.79      24.43   627  
 13 Destang, Antoin  15 ESWIM/HPC-ON        24.85      24.48   623  
 14 Rambo, Jacob     21 UVPCS               24.39      24.55   617  
 15 Kong, Kevin      16 HYACK               24.67      24.61   613  
 16 Lafontaine-Gigu  17 QUEBEC              24.53      24.63   611  
 17 Moore, Jared     17 KAJ                 24.85      24.73   604  
 18 Voicu, Sebastie  18  NEPTUNE NATATIO    24.53      24.82   597  
 19 Fry, Darian      26 PSW                 24.67      24.88   593  
 20 Brennan, Franci  15 SWMON               24.74      25.11   577  
 
                        === C - Final ===                         
 
 21 Coombs, Andrew   15 KING-PN             24.87      24.49   622  
 22 Stacey, Brayden  18 TOBA                24.91      24.66   609  
 23 Hayhoe, Jack     19 SKSC                24.91      24.75   603  
 24 Duncan, Nichola  16 UCSC                25.03      24.83   597  
 25 Brough, Matthew  19 SASK                24.99      24.90   592  
 26 Neils, Sean      18 SMAC-PN             24.98      24.97   587  
 27 Farzadeh, Iden   17 CDSC                24.92      25.01   584  
 28 Cariaga, Sebast  20 MTA                 24.97      25.04   582  
 29 Eric, Mateja     18 UMAN                25.01      25.07   580  
 30 Winterborn, Ben  17 SWMON               25.06      25.30   564  
 
                      === Preliminaries ===                       
 
 22 Cratsenberg, Mi  17 BBST-PN             24.89                   
 32 Bilous, Jayden   19 SASK                25.07                   
 33 Carlton, Wyatt   18 BBST-PN             25.09                   
 34 Pelletier, Éloi  17 CLUB DE NATATION    25.10                   
 34 Bélanger, Samue  26 ROUGE ET OR         25.10                   
 34 Hibbert, Samuel  15 SWMON               25.10                   
 37 Doan, Tam        16 UMAN                25.12                   
 38 Chan, Alvin      16 CDSC                25.15                   
 39 Koh, Christian   18 BC-PN               25.17                   
 40 Sarrazin, Alexa  17 CNQ                 25.20                   
 41 Dubois, Émile    18 CNQ                 25.22                   
 41 Gutierrez, Alon  16 UVPCS               25.22                   
 43 Olsen, Thomas    17 MAC-OR              25.24                   
 44 Heikkila, Dylan  15 KING-PN             25.26                   
 45 Xu, Nathan       16 BC-PN               25.29                   
 46 Van Luven, Robe  16 CHIN                25.31                   
 46 Li, Adam         15 THSC-OR             25.31                   
 46 Cho, Kyu         19 LOSC                25.31                   
 46 Chernin, Daniel  15 SWMON               25.31                   
 50 Petriw, Alex     20 WGB                 25.34                   
 50 Halayko, Martin  17 UMAN                25.34                   
 52 Wong, Linus      20 LOSC                25.40                   
 53 Cole, Jayden     23 LOSC                25.50                   
 54 Hemeon, Ethan    20 SASK                25.51                   
 55 Lau, Harlem      15 UMAN                25.56                   
 55 Cannon, Henry    17 MAC-OR              25.56                   
 55 Hulten, Kristof  18 ISC                 25.56                   
 55 Hemeon, Brayden  21 SASK                25.56                   
 59 Gafka, Lucas     16 SPART               25.58                   
 60 Risk, William    19 UVPCS               25.61                   
 61 Carmichael, Col  17 SMAC-PN             25.64                   
 61 Kostelnyk, Rhad  20 TOBA                25.64                   
 63 Klatt, Dylan     20 KAJ                 25.65                   
 63 Lavoie-Rancourt  21 ROUGE ET OR         25.65                   
 65 Strigul, Michae  18 THSC-OR             25.67                   
 66 Cole, Aidan      16 KING-PN             25.68                   
 67 Yang, Elim       16 RAPID-BC            25.70                   
 68 Deshayes, Parke  15 TAB                 25.72                   
 69 Bakica, Thomas   20 WGB                 25.76                   
 70 Yu, Isaac        16 ISC                 25.80                   
 71 Ng, Chris        18 LOSC                25.84                   
 71 Giangreco, Eli   17 MONTVERDE-FL        25.84                   
 73 de Ocampo, Ryan  18 SKSC                25.86                   
 74 Lam, Bosco       18 LOSC                25.87                   
 75 Hai, Daniel      16 RIDGE               25.90                   
 76 Huber, Flyn      18 KAJ                 25.91                   
 77 Bongers, Nils    21 ROUGE ET OR         25.93                   
 78 Benzaazoua, Wal  18  NEPTUNE NATATIO    25.95                   
 78 Mak, Nathan      17 ISC                 25.95                   
 80 Rosarion, Joshu  17 CDSC                25.98                   
 81 Graboski, Theo   19 UCSC                25.99                   
 82 Kostic, Savo     16 LOSC                26.06                   
 83 Synnott, Mathia  18 BBST-PN             26.18                   
 84 Wozny, Max       18 LOSC                26.19                   
 85 Dufort, Audrick  19 CLUB DE NATATION    26.20                   
 86 Feenstra, Kiera  15 UVPCS               26.26                   
 87 Gul, Onur        18 WVOSC               26.27                   
 88 He, Jacob        16 ISC                 26.28                   
 89 Cao, Matthew     13 PSW                 26.29                   
 89 Bowie, Zack      16 TAB                 26.29                   
 91 Sun, Lujia       16 RAPID-BC            26.30                   
 91 Laboissonnière,  19  NEPTUNE NATATIO    26.30                   
 93 Cheung, Rain     18 LOSC                26.40                   
 94 Li Ying Pin, Ha  19 CLUB DE NATATION    26.42                   
 94 Carr, Dylan      17 SMAC-PN             26.42                   
 96 Tao, Jerry       15 RAPID-BC            26.44                   
 97 Eussen, Lucas    17 KING-PN             26.53                   
 98 Alexander, Came  18 KING-PN             26.54                   
 99 Chawky, Matisse  15 QUEBEC              26.57                   
100 Sun, Ivan        15 CDSC                26.58                   
100 Zhou, Neil       14 PSW                 26.58                   
100 Sverre, Freddy   17 HST                 26.58                   
103 Hu, Haoxi        17 VPSC                26.64                   
103 Onur, Sinan      18 QUEBEC              26.64                   
105 Shen, Hank       15 WVOSC               26.71                   
105 Du, Gary         15 RAPID-BC            26.71                   
107 Monthatipkul, T  17 RAPID-BC            26.77                   
108 Gyorfi, Aiden    15 TAB                 26.80                   
109 Pierce, August   15 SMAC-PN             26.84                   
110 Fontaine, Justi  16 QUEBEC              26.89                   
111 Lee, Rubin       14 UVPCS               26.95                   
111 Sanders, Prenti  15 KING-PN             26.95                   
113 Wu, Ting Yuk Co  15 MONTVERDE-FL        26.97                   
114 Wang, Rafael     16 HST                 27.14                   
115 Lim, Derek       15 VPSC                27.46                   
116 Cheon, Noah      14 HST                 27.47                   
117 Kingdon, George  13 HST                 27.52                   
118 She, Preston     14 VPSC                27.70                   
119 Yang, George     15 WSC                 28.83                   
 -- Cao, Ray         17 PSW                   NS                    
 -- Cottineau, Simo  21 ROUGE ET OR           NS                    
 -- Turnacliff, Owe  17 LOSC                  NS                    
 -- Su, Anthony      13 RAPID-BC              NS                    
 -- Bracho, Canek    21 UBC THUNDERBIRDS      NS                    
 -- Rogers, Lochlan  18 ISC                   NS