UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 25  Women 50 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Mac Neil, Maggi  23 LAC                 25.80      25.30   818  
  2 Revilak, Sofia   26 MEX                 25.54      25.58   792  
  3 O'Croinin, Emma  20 UBC THUNDERBIRDS    26.23      26.03   751  
  4 Sunwoo, Sophia   16 BC-PN               26.24      26.17   739  
  5 Graboski, Katie  16 UCSC                26.44      26.31   728  
  6 Walters, Jenna   16 SWMON               26.46      26.36   724  
  7 Watson, Clare    15 BC-PN               27.04      26.73   694  
  8 Gigovic, Matea   14 TAB                 26.76      26.80   688  
  9 Fack, Leilani    16 LOSC                26.87      27.05   670  
 10 Norman, Gemma    19 UCSC                27.02      27.33   649  
 
                        === B - Final ===                         
 
 11 Tigert, Leah     14 SWMON               27.33      26.81   688  
 12 Lloyd, Delia     16 SWMON               27.37      26.86   684  
 13 Courtemanche, A  17 QUEBEC              27.31      26.96   676  
 14 Andrews, Cather  17 SMAC-PN             27.44      26.97   676  
 15 Cui, Annabel     17 BC-PN               27.06      27.11   665  
 16 Andersen, Venna  20 LOSC                27.07      27.20   659  
 17 Howard, Dakota   16 TAB                 27.45      27.27   653  
 18 Bleakney, Lila   17 SWMON               27.47      27.42   643  
 19 Lee, Stephanie   17 THSC-OR             27.47      27.43   642  
 20 Dumont-Belanger  21 UBC THUNDERBIRDS    27.38      27.45   641  
 
                        === C - Final ===                         
 
 21 Zhang, Yolanda   17 SKSC                27.71      27.08   667  
 21 Garcia, Rose     20 UBC THUNDERBIRDS    27.52      27.08   667  
 23 Tremblay, Rapha  18 LMRL RIVIÈRE-DU-    27.56      27.12   664  
 24 Forbis, Sutton   14 BC-PN               27.58      27.20   659  
 25 Clarke, Mary     16 BC-PN               27.55      27.25   655  
 26 Jablonski, Ella  16 SMAC-PN             27.49      27.32   650  
 27 jia, Carolyne    14 LOSC                27.69      27.33   649  
 28 Howe, Ella       19 SASK                27.71      27.36   647  
 29 Jerome, Abigail  17 KAJ                 27.66      27.52   636  
 30 Wist, Sela       19 UBC THUNDERBIRDS    27.70      27.62   629  
 
                      === Preliminaries ===                       
 
 26 Cara, Axelle     25 ROUGE ET OR         27.65                   
 32 Ginther, Taylor  13 TAB                 27.85                   
 33 Weiland, Avery   17 SASK                27.86                   
 34 Bégin-Tremblay,  17 QUEBEC              27.95                   
 35 Durand, Gemma    16 WVOSC               27.96                   
 36 Burton, Bridget  17 ISC                 28.00                   
 37 Yovanovich, Cla  16 SMAC-PN             28.02                   
 38 Audet, Vanessa   16 CNQ                 28.08                   
 39 Yao, Angel       17 CDSC                28.09                   
 40 Duncan, Isabell  19 UCSC                28.11                   
 41 Liffmann, Cole   17 SMAC-PN             28.12                   
 42 Ducanois, Charl  16 THSC-OR             28.17                   
 43 De Jager, Emily  18 SPART               28.18                   
 43 Kryger, Madison  14 SWMON               28.18                   
 45 Dailloux, Norah  18 CNQ                 28.19                   
 46 Burwell, Maclar  21 SASK                28.22                   
 47 Hickey, Myriam   16 SPART               28.29                   
 48 Segerson, Sammy  15 BC-PN               28.30                   
 49 Liu, Lucy        13 CDSC                28.34                   
 50 Bonikowsky, Meg  16 CKSC                28.35                   
 50 Dahlin, Meg      15 BC-PN               28.35                   
 52 Enge, Hope       15 BC-PN               28.37                   
 53 Bennett, Claire  18 UCSC                28.40                   
 54 Vigneault, Alys  18 ROUGE ET OR         28.41                   
 54 Morissette, Émi  18 CNQ                 28.41                   
 56 Gagné, Maude     14  NEPTUNE NATATIO    28.45                   
 57 Leblanc, Mathil  17 CLUB DE NATATION    28.49                   
 58 Ponsardin, Alic  23 ROUGE ET OR         28.55                   
 58 Pham, Sophie     14 SMAC-PN             28.55                   
 60 Lacroix, Charlo  15 CNQ                 28.56                   
 61 Peng, Isabel     15 SMAC-PN             28.57                   
 62 Tremblay, Marie  19 ROUGE ET OR         28.61                   
 63 Saunders, Calli  15 TBC/SPART           28.62                   
 63 Cosic, Milena    15 TAB                 28.62                   
 65 Firth, Kailyn    15 TBC/PSW             28.64                   
 66 Day, Lauren      14 CDSC                28.65                   
 67 Suh, Clara       15 SKSC                28.67                   
 68 Barrette, Alici  19  NEPTUNE NATATIO    28.69                   
 68 Stacey, Jillian  16 UMAN                28.69                   
 70 Yang, Vivian     16 LOSC                28.71                   
 71 Patrick, Jordan  19 RIDGE               28.75                   
 71 McLeod, Abigail  13 WDSC                28.75                   
 73 Rodriguez, Vane  14 PSW                 28.76                   
 74 Sheppard, Kenna  16 ISC                 28.78                   
 75 White, Matilda   15 SMAC-PN             28.79                   
 76 Hallett, Lucy    16 UVPCS               28.80                   
 77 Hill, Cameron    20 LOSC                28.82                   
 78 McKeen, Malia    14 MAC-OR              28.86                   
 78 Barbosa, Isavel  16 WVOSC               28.86                   
 80 Canaday, Keaton  17 KING-PN             28.93                   
 81 Di, Mello        16 ISC                 29.01                   
 82 Sorel, Martine   17 QUEBEC              29.02                   
 82 Saunders, Sienn  16 RAPID-BC            29.02                   
 84 Grand, Eva       17 ISC                 29.04                   
 85 French, Hayley   18 UCSC                29.05                   
 86 Hynd, Ava        16 CHIN                29.06                   
 87 Vu, Kaitlyn      15 SMAC-PN             29.07                   
 88 Champagne, Amél  17 ROUGE ET OR         29.10                   
 89 Tam, Adrienne    17 THSC-OR             29.11                   
 90 Leslie, Ryan     16 RIDGE               29.12                   
 91 Gagnon, Isabell  19 ROUGE ET OR         29.16                   
 91 Harvey, Olivia   19 ROUGE ET OR         29.16                   
 93 Wakefield, Vien  18 ISC                 29.17                   
 94 Oh, Eunsoo       16 PSW                 29.24                   
 94 Wenger, Summer   17 ISC                 29.24                   
 96 Guest, Shea      19 SASK                29.35                   
 97 Lambert, Jessie  15 CNQ                 29.40                   
 97 Chin, Sophia     13 TAB                 29.40                   
 99 Bontemps, Julia  17 KING-PN             29.45                   
100 Hynd, Keira      14 CHIN                29.51                   
101 Huang, Elina     15 PSW                 29.64                   
102 Loewen, Kennedy  22 LOSC                29.70                   
103 Karagiannis, Ma  15 CLUB DE NATATION    29.75                   
103 Buder, Lily      18 VPSC                29.75                   
105 Ames, Charlotte  14 MAC-OR              29.88                   
106 Asaoka, Ema      14 VPSC                29.89                   
107 Schwartz, Skye   14 MAC-OR              29.96                   
108 Zhang, Molly     15 PSW                 29.98                   
109 Berg, Quincy     13 SMAC-PN             30.47                   
110 Parr, Sevi       19 LOSC                30.85                   
111 Wolff, Chelanne  22 KSC                 31.17                   
 -- Weber, Alycia    21 LOSC                  NS                    
 -- Hutchison, Taya  15 SWMON                 NS                    
 -- Strojnowska, Ju  16 TBC/LOSC              NS                    
 -- Grosse, Johanna  17 LOSC                  NS