UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 23  Women 200 LC Meter Breaststroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Cieplucha, Tess  24 MARK              2:34.27    2:29.91   799  
                 34.85      1:12.58 (37.73)
        1:51.43 (38.85)     2:29.91 (38.48)
  2 Lepage, Alexann  17 TBC/VKSC          2:35.42    2:30.74   785  
                 34.52      1:12.88 (38.36)
        1:51.14 (38.26)     2:30.74 (39.60)
  3 Enge, Piper      16 BC-PN             2:34.38    2:31.72   770  
                 34.25      1:13.33 (39.08)
        1:52.84 (39.51)     2:31.72 (38.88)
  4 Adams, Katherin  18 THSC-OR           2:34.91    2:34.26   733  
                 36.07      1:15.20 (39.13)
        1:54.94 (39.74)     2:34.26 (39.32)
  5 Ethier, Danika   18 ROUGE ET OR       2:35.80    2:35.84   711  
                 35.71      1:15.33 (39.62)
        1:56.25 (40.92)     2:35.84 (39.59)
  6 Segerson, Sophi  15 BC-PN             2:36.75    2:36.85   697  
                 35.24      1:15.02 (39.78)
        1:55.52 (40.50)     2:36.85 (41.33)
  7 Brousseau, Juli  17 SWMON             2:38.96    2:37.33   691  
                 35.49      1:15.23 (39.74)
        1:55.91 (40.68)     2:37.33 (41.42)
  8 Kehoe, Gracyn    15 BC-PN             2:38.76    2:39.19   667  
                 35.36      1:14.98 (39.62)
        1:56.18 (41.20)     2:39.19 (43.01)
  9 Maeda, Jessica   19 UNCO              2:40.23    2:39.62   661  
                 35.62      1:15.66 (40.04)
        1:57.00 (41.34)     2:39.62 (42.62)
 10 Lapierre, Justi  15 QUEBEC            2:39.65    2:40.42   652  
                 36.86      1:17.00 (40.14)
        1:58.48 (41.48)     2:40.42 (41.94)
 
                        === B - Final ===                         
 
 11 Kolytchev, Vale  16 HST               2:44.35    2:38.46   676  
                 36.03      1:16.00 (39.97)
        1:56.89 (40.89)     2:38.46 (41.57)
 12 Antonucci, Laur  18 UCSC              2:41.11    2:38.84   671  
                 36.45      1:16.97 (40.52)
        1:57.93 (40.96)     2:38.84 (40.91)
 13 Larson, Macey    15 TBC               2:43.59    2:39.92   658  
                 36.67      1:17.15 (40.48)
        1:58.46 (41.31)     2:39.92 (41.46)
 14 Clise, Maya      19 KING-PN           2:43.70    2:40.02   656  
                 36.25      1:17.40 (41.15)
        1:58.67 (41.27)     2:40.02 (41.35)
 15 Mullowney, Peyt  19 UNCO              2:41.73    2:40.63   649  
                 36.16      1:16.82 (40.66)
        1:58.32 (41.50)     2:40.63 (42.31)
 16 Barrault, Ameli  18 UBC THUNDERBIRDS  2:42.20    2:41.77   635  
                 36.75      1:18.40 (41.65)
        1:59.78 (41.38)     2:41.77 (41.99)
 17 West, Halle      14 TOBA              2:40.24    2:41.92   634  
                 36.43      1:17.36 (40.93)
        1:59.40 (42.04)     2:41.92 (42.52)
 18 Howard, Cecilia  16 BC-PN             2:44.14    2:42.50   627  
                 35.53      1:16.60 (41.07)
        1:59.32 (42.72)     2:42.50 (43.18)
 19 Taghavi, Shima   11 HYACK             2:42.61    2:42.92   622  
                 36.92      1:18.29 (41.37)
        2:01.10 (42.81)     2:42.92 (41.82)
 20 Yu, Catherine    18 BC-PN             2:42.90    2:44.63   603  
                 37.33      1:18.64 (41.31)
        2:01.26 (42.62)     2:44.63 (43.37)
 
                        === C - Final ===                         
 
 21 Choi, Yeonwoo    15 LOSC              2:46.97    2:40.61   649  
                 37.13      1:17.51 (40.38)
        1:58.95 (41.44)     2:40.61 (41.66)
 22 Blanchard, Kami  15 QUEBEC            2:44.57    2:41.12   643  
                 37.35      1:18.65 (41.30)
        2:00.39 (41.74)     2:41.12 (40.73)
 23 Oravsky, Laila   16 SWMON             2:44.97    2:41.19   642  
                 37.37      1:18.88 (41.51)
        2:01.10 (42.22)     2:41.19 (40.09)
 24 Day, Nathalie    16 CDSC              2:47.94    2:44.29   607  
                 37.58      1:19.39 (41.81)
        2:02.50 (43.11)     2:44.29 (41.79)
 25 Cosic, Maria     15 TAB               2:47.19    2:44.47   605  
                 37.58      1:20.10 (42.52)
        2:02.05 (41.95)     2:44.47 (42.42)
 26 Laurin, Mikayla  15 TAB               2:45.61    2:44.95   599  
                 39.35      1:21.66 (42.31)
        2:03.66 (42.00)     2:44.95 (41.29)
 27 Vu, Kaitlyn      15 SMAC-PN           2:47.56    2:45.37   595  
                 36.92      1:18.46 (41.54)
        2:01.50 (43.04)     2:45.37 (43.87)
 28 Monsen, Marley   14 TAB               2:46.56    2:45.40   594  
                 37.67      1:19.97 (42.30)
        2:02.57 (42.60)     2:45.40 (42.83)
 29 Ducanois, Charl  16 THSC-OR           2:47.55    2:47.43   573  
                 37.37      1:20.00 (42.63)
        2:03.49 (43.49)     2:47.43 (43.94)
 30 Thomson, Ava     16 TOBA              2:47.82    2:49.23   555  
                 37.66      1:20.51 (42.85)
        2:04.47 (43.96)     2:49.23 (44.76)
 
                      === Preliminaries ===                       
 
 19 McDevitt, Alexa  16 BC-PN             2:43.77                   
                 37.78      1:19.00 (41.22)
        2:00.96 (41.96)     2:43.77 (42.81)
 32 Gebhardt, Abby   17 SASK              2:48.08                   
                 37.90      1:21.19 (43.29)
        2:04.93 (43.74)     2:48.08 (43.15)
 33 Nakita, Lindsay  20 UNCO              2:48.39                   
                 37.93      1:20.53 (42.60)
        2:04.12 (43.59)     2:48.39 (44.27)
 34 Soucy, Mathylde  18 QUEBEC            2:48.48                   
                 36.28      1:19.49 (43.21)
        2:03.71 (44.22)     2:48.48 (44.77)
 35 Pickford, Brook  18 SPART             2:48.81                   
                 38.10      1:20.92 (42.82)
        2:04.54 (43.62)     2:48.81 (44.27)
 36 Carlson, Jessie  15 GPP               2:48.87                   
                 38.65      1:22.02 (43.37)
        2:06.17 (44.15)     2:48.87 (42.70)
 37 Segerson, Sammy  15 BC-PN             2:49.10                   
                 38.43      1:21.20 (42.77)
        2:05.12 (43.92)     2:49.10 (43.98)
 38 Webster, Ally    16 THSC-OR           2:49.58                   
                 38.55      1:22.20 (43.65)
        2:05.68 (43.48)     2:49.58 (43.90)
 39 Wiman, Kodi      17 KAJ               2:50.53                   
                 38.09      1:21.63 (43.54)
        2:06.07 (44.44)     2:50.53 (44.46)
 40 Beaudoin, Shane  16 CLUB DE NATATION  2:51.87                   
                 38.18      1:22.40 (44.22)
        2:07.54 (45.14)     2:51.87 (44.33)
 41 Molyneux, Maja   12 VPSC              2:51.97                   
                 38.95      1:23.29 (44.34)
        2:07.82 (44.53)     2:51.97 (44.15)
 42 Cheung, Luna     14 CDSC              2:52.09                   
                 40.04      1:23.50 (43.46)
        2:07.83 (44.33)     2:52.09 (44.26)
 43 Lacroix, Charlo  15 CNQ               2:53.78                   
                 39.11      1:23.39 (44.28)
        2:08.29 (44.90)     2:53.78 (45.49)
 44 Seibert, Eliza   13 SMAC-PN           2:53.94                   
                 39.95      1:23.77 (43.82)
        2:08.65 (44.88)     2:53.94 (45.29)
 45 Roberts, Juliet  12 VPSC              2:54.35                   
                 40.59      1:25.96 (45.37)
        2:10.05 (44.09)     2:54.35 (44.30)
 46 Maryschak, Grac  17 SKSC              2:54.40                   
                 40.12      1:24.58 (44.46)
        2:09.92 (45.34)     2:54.40 (44.48)
 47 Wolff, Chelanne  22 KSC               2:54.44                   
                 38.13      1:21.25 (43.12)
        2:07.17 (45.92)     2:54.44 (47.27)
 48 Chow, Audrey     12 CDSC              2:54.62                   
                 38.77      1:22.68 (43.91)
        2:08.30 (45.62)     2:54.62 (46.32)
 49 Paré-Lévesque,   16  NEPTUNE NATATIO  2:54.63                   
                 38.89      1:23.29 (44.40)
        2:08.79 (45.50)     2:54.63 (45.84)
 50 Wheeler, Bronwe  16 SPART             2:55.30                   
                 40.45      1:25.51 (45.06)
        2:10.35 (44.84)     2:55.30 (44.95)
 51 Stewart, Sydney  16 UCSC              2:55.47                   
                 40.47      1:24.62 (44.15)
        2:09.74 (45.12)     2:55.47 (45.73)
 52 Gouglas, Danica  14 TAB               2:55.61                   
                 39.85      1:25.10 (45.25)
        2:10.59 (45.49)     2:55.61 (45.02)
 53 Schwartz, Skye   14 MAC-OR            2:55.91                   
                 39.79      1:24.99 (45.20)
        2:10.82 (45.83)     2:55.91 (45.09)
 54 Wigginton, Rach  16 TAB               2:55.92                   
                 40.19      1:24.82 (44.63)
        2:10.53 (45.71)     2:55.92 (45.39)
 55 Suh, Flora       15 SKSC              2:56.72                   
                 39.45      1:24.44 (44.99)
        2:10.11 (45.67)     2:56.72 (46.61)
 56 Greenfield, Ril  14 UVPCS             2:56.76                   
                 39.64      1:24.64 (45.00)
        2:10.98 (46.34)     2:56.76 (45.78)
 57 Petty, Mackenna  14 LOSC              2:56.91                   
                 40.07      1:24.87 (44.80)
        2:11.08 (46.21)     2:56.91 (45.83)
 57 Carras, Corrina  17 KING-PN           2:56.91                   
                 40.68      1:25.74 (45.06)
        2:11.11 (45.37)     2:56.91 (45.80)
 59 Giuffre, Mary    14 GLEN              2:56.96                   
                 40.28      1:26.03 (45.75)
        2:12.80 (46.77)     2:56.96 (44.16)
 60 Rossen, Kinsey   14 HST               2:57.44                   
                 40.32      1:26.05 (45.73)
        2:12.02 (45.97)     2:57.44 (45.42)
 61 Morgans, Alexia  14 LOSC              2:57.90                   
                 39.96      1:24.97 (45.01)
        2:10.82 (45.85)     2:57.90 (47.08)
 62 Oh, Eunsoo       16 PSW               2:57.98                   
                 41.09      1:26.46 (45.37)
        2:12.35 (45.89)     2:57.98 (45.63)
 63 Grosse, Johanna  17 LOSC              2:58.27                   
                 40.54      1:26.10 (45.56)
        2:11.50 (45.40)     2:58.27 (46.77)
 64 Wang, Ellie      15 BC-PN             2:58.31                   
                 40.05      1:24.52 (44.47)
        2:10.73 (46.21)     2:58.31 (47.58)
 65 Berg, Quincy     13 SMAC-PN           2:59.99                   
                 40.96      1:26.72 (45.76)
        2:13.17 (46.45)     2:59.99 (46.82)
 66 Chang, Bella     16 SMAC-PN           3:00.03                   
                 40.23      1:25.86 (45.63)
        2:12.41 (46.55)     3:00.03 (47.62)
 67 Atay, Ayah       14 MAC-OR            3:00.22                   
                 41.34      1:26.40 (45.06)
        2:12.89 (46.49)     3:00.22 (47.33)
 68 Harris, Stella   14 HST               3:00.46                   
                 40.13      1:26.53 (46.40)
        2:13.36 (46.83)     3:00.46 (47.10)
 69 Plata, Jobia     13 CDSC              3:00.58                   
                 41.17      1:27.85 (46.68)
        2:15.21 (47.36)     3:00.58 (45.37)
 70 Weaver, Kaiya    13 ISC               3:00.81                   
                 40.93      1:26.80 (45.87)
        2:13.80 (47.00)     3:00.81 (47.01)
 71 Di, Mello        16 ISC               3:01.69                   
                 40.24      1:24.94 (44.70)
      3:01.69 (1:36.75)                    
 72 Warawa, Grace    16 ISC               3:03.00                   
                 41.22      1:27.45 (46.23)
        2:13.80 (46.35)     3:03.00 (49.20)
 73 Faulkner, Brean  15 ISC               3:04.07                   
                 41.35      1:28.00 (46.65)
        2:15.75 (47.75)     3:04.07 (48.32)
 74 Sun, Lorena      17 LOSC              3:04.34                   
                 42.02      1:29.22 (47.20)
        2:16.33 (47.11)     3:04.34 (48.01)
 75 Fox, Madeline    17 SMAC-PN           3:08.18                   
                 42.70      1:31.18 (48.48)
        2:18.75 (47.57)     3:08.18 (49.43)
 76 Leung, Kristy    15 CDSC              3:12.47                   
                 42.16      1:32.07 (49.91)
        2:21.44 (49.37)     3:12.47 (51.03)
 -- Reid, Robynn     18 RIDGE                 NS                    
 -- Taghavi, Shayda  14 HYACK                 NS                    
 -- Montakhab, Maiy  14 LOSC                  NS