UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Axon, Alexander  20 MARK              4:00.36    3:56.01   810  
                 27.47        57.37 (29.90)
        1:27.87 (30.50)     1:58.00 (30.13)
        2:27.48 (29.48)     2:57.74 (30.26)
        3:28.19 (30.45)     3:56.01 (27.82)
  2 Bagshaw, Jeremy  31 ISC               4:01.45    3:56.19   808  
                 27.79        57.65 (29.86)
        1:27.88 (30.23)     1:58.37 (30.49)
        2:28.17 (29.80)     2:58.16 (29.99)
        3:28.41 (30.25)     3:56.19 (27.78)
  3 Hammer, Aiden    15 KING-PN           4:04.29    3:56.73   803  
                 27.71        57.58 (29.87)
        1:27.89 (30.31)     1:58.13 (30.24)
        2:28.33 (30.20)     2:58.39 (30.06)
        3:28.04 (29.65)     3:56.73 (28.69)
  4 Olsen, Thomas    17 MAC-OR            4:02.87    4:02.41   748  
                 27.90        58.40 (30.50)
        1:29.20 (30.80)     2:00.34 (31.14)
        2:31.30 (30.96)     3:02.24 (30.94)
        3:32.95 (30.71)     4:02.41 (29.46)
  5 McKenzie, Paul   22 UCSC              4:09.13    4:05.64   719  
                 28.21        59.23 (31.02)
        1:30.73 (31.50)     2:02.54 (31.81)
        2:33.81 (31.27)     3:05.06 (31.25)
        3:35.90 (30.84)     4:05.64 (29.74)
  6 Schaepper, Jord  16 SWMON             4:05.73    4:06.32   713  
                 27.90        58.25 (30.35)
        1:29.09 (30.84)     2:00.44 (31.35)
        2:32.09 (31.65)     3:03.83 (31.74)
        3:35.38 (31.55)     4:06.32 (30.94)
  7 Fan, Hau-Li      25 HPCVAN-BC         4:05.84    4:07.42   703  
                 28.12        58.71 (30.59)
        1:30.02 (31.31)     2:01.52 (31.50)
        2:32.63 (31.11)     3:04.46 (31.83)
        3:36.29 (31.83)     4:07.42 (31.13)
  8 Bowie, Zack      16 TAB               4:08.76    4:09.87   683  
                 28.45        59.61 (31.16)
        1:31.05 (31.44)     2:03.05 (32.00)
        2:35.08 (32.03)     3:07.41 (32.33)
        3:38.89 (31.48)     4:09.87 (30.98)
  9 Cratsenberg, Mi  17 BBST-PN           4:06.31    4:10.50   678  
                 28.22        58.81 (30.59)
        1:30.00 (31.19)     2:01.76 (31.76)
        2:33.30 (31.54)     3:04.97 (31.67)
        3:37.89 (32.92)     4:10.50 (32.61)
 10 McLeod, Zach     15 TBC/WDSC          4:09.09    4:10.90   674  
                 28.23        59.46 (31.23)
        1:31.18 (31.72)     2:03.23 (32.05)
        2:35.41 (32.18)     3:07.75 (32.34)
        3:39.83 (32.08)     4:10.90 (31.07)
 
                        === B - Final ===                         
 
 11 Coombs, Andrew   15 KING-PN           4:10.99    4:03.17   741  
                 27.94        58.74 (30.80)
        1:29.15 (30.41)     1:59.99 (30.84)
        2:30.95 (30.96)     3:02.11 (31.16)
        3:32.99 (30.88)     4:03.17 (30.18)
 12 Wu, Yu Tong      18 SKSC              4:12.14    4:03.49   738  
                 27.74        58.33 (30.59)
        1:29.38 (31.05)     2:00.88 (31.50)
        2:32.38 (31.50)     3:03.88 (31.50)
        3:34.71 (30.83)     4:03.49 (28.78)
 13 Quevedo, Zergio  17 QUEBEC            4:10.44    4:04.72   727  
                 28.10        58.98 (30.88)
        1:29.45 (30.47)     2:00.76 (31.31)
        2:32.14 (31.38)     3:03.31 (31.17)
        3:34.17 (30.86)     4:04.72 (30.55)
 14 Risk, William    19 UVPCS             4:10.93    4:09.62   685  
                 28.55      1:00.01 (31.46)
        1:32.00 (31.99)     2:03.83 (31.83)
        2:35.98 (32.15)     3:08.15 (32.17)
        3:40.23 (32.08)     4:09.62 (29.39)
 15 Kirk, Aiden      16 KAJ               4:12.23    4:09.79   683  
                 28.78      1:00.08 (31.30)
        1:31.58 (31.50)     2:03.42 (31.84)
        2:35.00 (31.58)     3:07.08 (32.08)
        3:39.03 (31.95)     4:09.79 (30.76)
 16 Xie, Andrew      18 QUEBEC            4:11.11    4:10.56   677  
                 28.36      1:00.24 (31.88)
        1:32.14 (31.90)     2:04.17 (32.03)
        2:35.95 (31.78)     3:08.36 (32.41)
        3:39.88 (31.52)     4:10.56 (30.68)
 17 Duffy, Edouard   18 QUEBEC            4:10.23    4:10.92   674  
                 28.33        59.11 (30.78)
        1:30.62 (31.51)     2:02.66 (32.04)
        2:34.77 (32.11)     3:06.83 (32.06)
        3:38.88 (32.05)     4:10.92 (32.04)
 18 Row, Jaxson      16 ESWIM             4:11.73    4:11.55   669  
                 28.02        59.24 (31.22)
        1:31.10 (31.86)     2:04.21 (33.11)
        2:36.82 (32.61)     3:09.71 (32.89)
        3:41.74 (32.03)     4:11.55 (29.81)
 19 Malakhovets, Ma  18 ESWIM             4:12.66    4:12.13   664  
                 28.58      1:00.41 (31.83)
        1:32.51 (32.10)     2:05.01 (32.50)
        2:37.06 (32.05)     3:10.20 (33.14)
        3:41.28 (31.08)     4:12.13 (30.85)
 20 Wozny, Max       18 LOSC              4:12.25    4:12.33   663  
                 27.91        58.45 (30.54)
        1:29.84 (31.39)     2:02.07 (32.23)
        2:34.39 (32.32)     3:07.48 (33.09)
        3:40.59 (33.11)     4:12.33 (31.74)
 
                        === C - Final ===                         
 
 21 Ignatescu, Andr  17 THSC-OR           4:13.40    4:09.72   684  
                 28.86        59.84 (30.98)
        1:31.41 (31.57)     2:02.85 (31.44)
        2:34.84 (31.99)     3:06.92 (32.08)
        3:38.76 (31.84)     4:09.72 (30.96)
 22 Kim, Lucas       15 SKSC              4:13.68    4:10.51   677  
                 28.76      1:00.38 (31.62)
        1:31.89 (31.51)     2:04.11 (32.22)
        2:35.79 (31.68)     3:08.09 (32.30)
        3:39.82 (31.73)     4:10.51 (30.69)
 23 Rambo, Jacob     21 UVPCS             4:13.49    4:10.88   674  
                 28.23        59.70 (31.47)
        1:32.16 (32.46)     2:03.87 (31.71)
        2:35.84 (31.97)     3:07.69 (31.85)
        3:40.01 (32.32)     4:10.88 (30.87)
 24 Weaver, Noah     16 ISC               4:14.66    4:13.77   652  
                 29.22      1:01.29 (32.07)
        1:34.48 (33.19)     2:07.22 (32.74)
        2:39.66 (32.44)     3:11.83 (32.17)
        3:44.17 (32.34)     4:13.77 (29.60)
 25 Dupre, Eric      18 TOBA              4:15.39    4:14.59   645  
                 28.89      1:00.36 (31.47)
        1:32.76 (32.40)     2:05.57 (32.81)
        2:38.43 (32.86)     3:11.15 (32.72)
        3:43.94 (32.79)     4:14.59 (30.65)
 26 Bongers, Nils    21 ROUGE ET OR       4:13.85    4:14.85   643  
                 29.34      1:01.43 (32.09)
        1:33.86 (32.43)     2:06.45 (32.59)
        2:38.85 (32.40)     3:11.62 (32.77)
        3:44.02 (32.40)     4:14.85 (30.83)
 27 Labarre, Trista  18 CNQ               4:13.56    4:14.87   643  
                 28.89      1:00.34 (31.45)
        1:33.18 (32.84)     2:05.71 (32.53)
        2:38.51 (32.80)     3:11.06 (32.55)
        3:43.77 (32.71)     4:14.87 (31.10)
 28 Savelev, Daniil  19 KAJ               4:13.30    4:14.89   643  
                 28.23        59.81 (31.58)
        1:32.46 (32.65)     2:05.14 (32.68)
        2:37.50 (32.36)     3:10.37 (32.87)
        3:43.54 (33.17)     4:14.89 (31.35)
 29 Xiang, Alan      18 THSC-OR           4:13.74    4:15.04   642  
                 29.75      1:02.20 (32.45)
        1:34.60 (32.40)     2:07.34 (32.74)
        2:39.87 (32.53)     3:12.22 (32.35)
        3:44.03 (31.81)     4:15.04 (31.01)
 30 Deschambault, N  16 VPSC              4:15.71    4:19.16   612  
                 29.81      1:02.05 (32.24)
        1:35.18 (33.13)     2:07.92 (32.74)
        2:40.95 (33.03)     3:13.86 (32.91)
        3:46.82 (32.96)     4:19.16 (32.34)
 
                      === Preliminaries ===                       
 
 16 Tierney, Blake   21 UBC THUNDERBIRDS  4:11.64                   
                 28.40        59.63 (31.23)
        1:31.74 (32.11)     2:04.38 (32.64)
        2:37.49 (33.11)     3:10.94 (33.45)
        3:44.45 (33.51)     4:11.64 (27.19)
 32 Bae, Jihoon      15 LOSC              4:15.83                   
                 29.27      1:01.21 (31.94)
        1:33.87 (32.66)     2:06.73 (32.86)
        2:39.44 (32.71)     3:12.63 (33.19)
        3:45.15 (32.52)     4:15.83 (30.68)
 33 Velicico, Alex   15 LOSC              4:15.91                   
                 28.62      1:00.02 (31.40)
        1:32.53 (32.51)     2:05.24 (32.71)
        2:38.03 (32.79)     3:11.22 (33.19)
        3:44.19 (32.97)     4:15.91 (31.72)
 34 Yip, Channah     22 LOSC              4:16.07                   
                 29.93      1:01.78 (31.85)
        1:33.79 (32.01)     2:06.25 (32.46)
        2:38.58 (32.33)     3:11.68 (33.10)
        3:44.71 (33.03)     4:16.07 (31.36)
 35 Johnson, Niall   17 TBC/SPART         4:16.08                   
                 28.53      1:00.09 (31.56)
        1:32.17 (32.08)     2:04.98 (32.81)
        2:37.89 (32.91)     3:10.91 (33.02)
        3:43.89 (32.98)     4:16.08 (32.19)
 36 Parr, Finn       16 LOSC              4:16.32                   
                 29.32      1:01.30 (31.98)
        1:34.18 (32.88)     2:07.38 (33.20)
        2:39.45 (32.07)     3:11.88 (32.43)
        3:44.56 (32.68)     4:16.32 (31.76)
 37 Gyorfi, Aiden    15 TAB               4:16.51                   
                 29.44      1:01.42 (31.98)
        1:33.80 (32.38)     2:06.51 (32.71)
        2:39.37 (32.86)     3:12.55 (33.18)
        3:45.19 (32.64)     4:16.51 (31.32)
 38 Gishler, Thomas  18 TBC/WGB           4:18.73                   
                 29.03      1:00.24 (31.21)
        1:32.22 (31.98)     2:05.22 (33.00)
        2:38.85 (33.63)     3:12.26 (33.41)
        3:46.18 (33.92)     4:18.73 (32.55)
 39 Lecavalier, Mar  19 CLUB DE NATATION  4:19.38                   
                 29.34      1:00.84 (31.50)
        1:33.75 (32.91)     2:06.57 (32.82)
        2:40.18 (33.61)     3:13.29 (33.11)
        3:46.60 (33.31)     4:19.38 (32.78)
 40 Lacasse, Philip  20 CNQ               4:19.55                   
                 29.71      1:01.50 (31.79)
        1:33.85 (32.35)     2:07.00 (33.15)
        2:39.96 (32.96)     3:13.82 (33.86)
        3:47.27 (33.45)     4:19.55 (32.28)
 41 Yeung, Isaac     13 BC-PN             4:19.58                   
                 29.98      1:02.60 (32.62)
        1:36.27 (33.67)     2:10.74 (34.47)
        2:43.36 (32.62)     3:16.67 (33.31)
        3:48.54 (31.87)     4:19.58 (31.04)
 42 Settle, Charlie  17 THSC-OR           4:20.58                   
                 30.30      1:03.71 (33.41)
        1:37.89 (34.18)     2:11.77 (33.88)
        2:44.93 (33.16)     3:16.71 (31.78)
        3:49.12 (32.41)     4:20.58 (31.46)
 43 Butcher, Jackso  15 SMAC-PN           4:21.05                   
                 30.21      1:02.45 (32.24)
        1:35.05 (32.60)     2:08.06 (33.01)
        2:41.50 (33.44)     3:15.28 (33.78)
        3:48.51 (33.23)     4:21.05 (32.54)
 44 Park, Danny      15 LOSC              4:21.14                   
                 28.94      1:01.26 (32.32)
        1:34.25 (32.99)     2:08.32 (34.07)
        2:41.71 (33.39)     3:15.80 (34.09)
        3:50.05 (34.25)     4:21.14 (31.09)
 45 Angeline, Evan   16 SMAC-PN           4:21.65                   
                 29.97      1:02.34 (32.37)
        1:35.53 (33.19)     2:09.28 (33.75)
        2:43.20 (33.92)     3:17.18 (33.98)
        3:49.43 (32.25)     4:21.65 (32.22)
 46 Ignatescu, Luca  14 THSC-OR           4:21.77                   
                 29.29      1:01.20 (31.91)
        1:34.06 (32.86)     2:07.11 (33.05)
        2:40.10 (32.99)     3:13.68 (33.58)
        3:48.18 (34.50)     4:21.77 (33.59)
 47 LeRoy, William   19 POINTE-CLAIRE SW  4:22.29                   
                 29.42      1:01.31 (31.89)
        1:33.67 (32.36)     2:06.76 (33.09)
        2:40.62 (33.86)     3:14.59 (33.97)
        3:48.69 (34.10)     4:22.29 (33.60)
 48 Devincenzi, Jac  16 FAST-CO           4:22.50                   
                 29.57      1:02.01 (32.44)
        1:35.08 (33.07)     2:08.63 (33.55)
        2:42.19 (33.56)     3:16.70 (34.51)
        3:50.81 (34.11)     4:22.50 (31.69)
 49 Gander, Keenan   17 RIDGE             4:23.26                   
                 28.95      1:01.80 (32.85)
        1:34.87 (33.07)     2:08.83 (33.96)
        2:42.20 (33.37)     3:16.16 (33.96)
        3:49.87 (33.71)     4:23.26 (33.39)
 50 Gutierrez, Alon  16 UVPCS             4:25.14                   
                 28.94      1:01.76 (32.82)
        1:35.81 (34.05)     2:10.51 (34.70)
        2:44.98 (34.47)     3:20.18 (35.20)
        3:54.48 (34.30)     4:25.14 (30.66)
 51 Fisk, Dylan      15 BBST-PN           4:25.41                   
                 29.99      1:03.12 (33.13)
        1:36.47 (33.35)     2:10.43 (33.96)
        2:43.98 (33.55)     3:17.86 (33.88)
        3:51.71 (33.85)     4:25.41 (33.70)
 52 Govier, Tristan  16 TBC/HST           4:26.21                   
                 29.13      1:01.97 (32.84)
        1:35.79 (33.82)     2:09.64 (33.85)
        2:43.46 (33.82)     3:16.73 (33.27)
        3:52.54 (35.81)     4:26.21 (33.67)
 53 Benson, Keiran   15 LOSC              4:26.41                   
                 29.33      1:01.44 (32.11)
        1:35.37 (33.93)     2:09.56 (34.19)
        2:44.00 (34.44)     3:18.28 (34.28)
        3:52.55 (34.27)     4:26.41 (33.86)
 54 Paquet, Bruno    20 ROUGE ET OR       4:29.12                   
                 29.61      1:02.35 (32.74)
        1:35.79 (33.44)     2:09.52 (33.73)
        2:43.81 (34.29)     3:19.11 (35.30)
        3:54.71 (35.60)     4:29.12 (34.41)
 55 Sun, Lujia       16 RAPID-BC          4:29.57                   
                 29.80      1:02.26 (32.46)
        1:35.92 (33.66)     2:10.35 (34.43)
        2:45.46 (35.11)     3:20.83 (35.37)
        3:55.76 (34.93)     4:29.57 (33.81)
 56 Rosenberg, Benn  18 SMAC-PN           4:29.70                   
                 30.15      1:03.45 (33.30)
        1:37.38 (33.93)     2:11.71 (34.33)
        2:46.12 (34.41)     3:21.17 (35.05)
        3:56.19 (35.02)     4:29.70 (33.51)
 57 Nghiem, Andrew   17 SASK              4:38.54                   
                 31.79      1:05.87 (34.08)
        1:40.95 (35.08)     2:16.06 (35.11)
        2:51.85 (35.79)     3:27.49 (35.64)
        4:03.38 (35.89)     4:38.54 (35.16)
 58 Pierce, August   15 SMAC-PN           4:56.24                   
                 32.74      1:08.83 (36.09)
        1:46.28 (37.45)     2:24.34 (38.06)
        3:00.89 (36.55)     3:40.31 (39.42)
        4:19.43 (39.12)     4:56.24 (36.81)
 -- Simpson, Lachla  16 UCSC              4:27.56         X         
                 29.95      1:02.66 (32.71)
        1:36.08 (33.42)     2:10.15 (34.07)
        2:44.18 (34.03)     3:18.96 (34.78)
        3:53.53 (34.57)     4:27.56 (34.03)
 -- Cao, Ray         17 PSW                   NS