UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 21  Women 400 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Bezanson, Maya   16 SWMON             4:21.46    4:19.14   759  
                 29.84      1:01.68 (31.84)
        1:34.43 (32.75)     2:07.36 (32.93)
        2:40.44 (33.08)     3:13.53 (33.09)
        3:46.71 (33.18)     4:19.14 (32.43)
  2 Oravsky, Laila   16 SWMON             4:23.68    4:21.13   742  
                 29.97      1:02.47 (32.50)
        1:35.46 (32.99)     2:08.91 (33.45)
        2:42.05 (33.14)     3:15.54 (33.49)
        3:48.67 (33.13)     4:21.13 (32.46)
  3 McDevitt, Alexa  16 BC-PN             4:23.20    4:22.23   733  
                 30.10      1:02.77 (32.67)
        1:35.88 (33.11)     2:09.76 (33.88)
        2:43.04 (33.28)     3:16.69 (33.65)
        3:49.77 (33.08)     4:22.23 (32.46)
  4 West, Mia        17 TOBA              4:25.11    4:23.29   724  
                 29.65      1:02.74 (33.09)
        1:36.10 (33.36)     2:09.90 (33.80)
        2:43.47 (33.57)     3:17.15 (33.68)
        3:50.72 (33.57)     4:23.29 (32.57)
  5 Strojnowska, Ju  16 TBC/LOSC          4:27.54    4:24.29   716  
                 30.27      1:03.33 (33.06)
        1:36.60 (33.27)     2:10.18 (33.58)
        2:43.81 (33.63)     3:18.00 (34.19)
        3:52.18 (34.18)     4:24.29 (32.11)
  6 Tigert, Leah     14 SWMON             4:30.29    4:26.54   698  
                 29.77      1:02.89 (33.12)
        1:36.62 (33.73)     2:10.64 (34.02)
        2:44.39 (33.75)     3:18.82 (34.43)
        3:52.90 (34.08)     4:26.54 (33.64)
  7 Wilson, Sydney   17 MAC-OR            4:29.98    4:27.12   693  
                 30.29      1:03.57 (33.28)
        1:37.36 (33.79)     2:11.83 (34.47)
        2:46.02 (34.19)     3:20.37 (34.35)
        3:54.24 (33.87)     4:27.12 (32.88)
  8 De Jager, Emily  18 SPART             4:28.16    4:28.31   684  
                 29.98      1:03.62 (33.64)
        1:37.41 (33.79)     2:11.86 (34.45)
        2:46.22 (34.36)     3:20.91 (34.69)
        3:55.25 (34.34)     4:28.31 (33.06)
  9 Foster, Mia      16 SMAC-PN           4:30.65    4:29.94   672  
                 30.79      1:04.78 (33.99)
        1:38.98 (34.20)     2:13.51 (34.53)
        2:47.87 (34.36)     3:21.99 (34.12)
        3:56.23 (34.24)     4:29.94 (33.71)
 10 Lloyd, Delia     16 SWMON             4:31.81    4:31.45   661  
                 29.87      1:03.68 (33.81)
        1:38.42 (34.74)     2:12.88 (34.46)
        2:48.08 (35.20)     3:22.84 (34.76)
        3:58.01 (35.17)     4:31.45 (33.44)
 
                        === B - Final ===                         
 
 11 Clark, Maxine    14 TAB               4:32.98    4:25.23   708  
                 30.32      1:03.00 (32.68)
        1:36.47 (33.47)     2:10.45 (33.98)
        2:44.61 (34.16)     3:18.64 (34.03)
        3:52.79 (34.15)     4:25.23 (32.44)
 12 Davidson, Rosal  23  NEPTUNE NATATIO  4:32.47    4:29.19   677  
                 30.62      1:03.76 (33.14)
        1:37.75 (33.99)     2:12.28 (34.53)
        2:46.59 (34.31)     3:21.26 (34.67)
        3:56.10 (34.84)     4:29.19 (33.09)
 13 Vézina, Corinne  18 ROUGE ET OR       4:35.84    4:30.93   664  
                 30.78      1:04.69 (33.91)
        1:39.12 (34.43)     2:13.73 (34.61)
        2:48.07 (34.34)     3:22.69 (34.62)
        3:57.23 (34.54)     4:30.93 (33.70)
 14 Firth, Kailyn    15 TBC/PSW           4:35.44    4:31.31   662  
                 29.97      1:04.02 (34.05)
        1:39.15 (35.13)     2:14.47 (35.32)
        2:49.32 (34.85)     3:24.31 (34.99)
        3:59.22 (34.91)     4:31.31 (32.09)
 15 Hallett, Lucy    16 UVPCS             4:34.26    4:32.35   654  
                 31.44      1:05.74 (34.30)
        1:40.46 (34.72)     2:15.18 (34.72)
        2:49.95 (34.77)     3:24.76 (34.81)
        3:59.36 (34.60)     4:32.35 (32.99)
 16 Ko, Ashley       16 TBC/LOSC          4:34.26    4:35.68   631  
                 31.02      1:04.75 (33.73)
        1:39.24 (34.49)     2:14.33 (35.09)
        2:49.50 (35.17)     3:25.18 (35.68)
        4:01.19 (36.01)     4:35.68 (34.49)
 17 Doueihy, Gabrie  24  NEPTUNE NATATIO  4:33.63    4:36.64   624  
                 30.90      1:04.97 (34.07)
        1:39.88 (34.91)     2:15.52 (35.64)
        2:51.38 (35.86)     3:27.05 (35.67)
        4:02.51 (35.46)     4:36.64 (34.13)
 18 Mynott, Naomi    13 WDSC              4:36.70    4:37.06   621  
                 31.12      1:04.66 (33.54)
        1:39.78 (35.12)     2:14.94 (35.16)
        2:50.57 (35.63)     3:26.41 (35.84)
        4:02.33 (35.92)     4:37.06 (34.73)
 19 Cosic, Milena    15 TAB               4:34.43    4:37.18   620  
                 31.11      1:05.65 (34.54)
        1:40.69 (35.04)     2:15.94 (35.25)
        2:51.39 (35.45)     3:27.44 (36.05)
        4:02.87 (35.43)     4:37.18 (34.31)
 20 Clarke, Mary     16 BC-PN             4:36.41    4:37.70   617  
                 30.49      1:04.24 (33.75)
        1:39.76 (35.52)     2:15.34 (35.58)
        2:51.61 (36.27)     3:27.57 (35.96)
        4:03.07 (35.50)     4:37.70 (34.63)
 
                        === C - Final ===                         
 
 21 Ponsardin, Alic  23 ROUGE ET OR       4:39.75    4:32.78   651  
                 30.50      1:03.53 (33.03)
        1:37.08 (33.55)     2:11.49 (34.41)
        2:46.58 (35.09)     3:22.11 (35.53)
        3:57.88 (35.77)     4:32.78 (34.90)
 22 Thomas, Mia      14 QUEBEC            4:37.84    4:36.84   623  
                 31.23      1:05.51 (34.28)
        1:40.57 (35.06)     2:15.80 (35.23)
        2:51.67 (35.87)     3:27.34 (35.67)
        4:03.12 (35.78)     4:36.84 (33.72)
 23 Zeng, Michelle   12 WVOSC             4:40.48    4:37.64   617  
                 31.33      1:05.49 (34.16)
        1:40.68 (35.19)     2:16.40 (35.72)
        2:52.10 (35.70)     3:27.85 (35.75)
        4:02.97 (35.12)     4:37.64 (34.67)
 24 Taghavi, Shayda  14 HYACK             4:39.17    4:37.92   615  
                 31.86      1:06.14 (34.28)
        1:41.25 (35.11)     2:17.10 (35.85)
        2:53.11 (36.01)     3:28.81 (35.70)
        4:04.15 (35.34)     4:37.92 (33.77)
 25 Jenkins, Ridley  15 CDSC              4:39.97    4:38.44   612  
                 31.76      1:06.09 (34.33)
        1:41.38 (35.29)     2:17.22 (35.84)
        2:52.58 (35.36)     3:28.47 (35.89)
        4:03.94 (35.47)     4:38.44 (34.50)
 26 Grand, Eva       17 ISC               4:41.47    4:38.72   610  
                 31.74      1:05.98 (34.24)
        1:41.13 (35.15)     2:16.61 (35.48)
        2:52.76 (36.15)     3:28.49 (35.73)
        4:04.23 (35.74)     4:38.72 (34.49)
 27 Champagne, Amél  17 ROUGE ET OR       4:40.65    4:38.91   609  
                 31.94      1:06.67 (34.73)
        1:41.80 (35.13)     2:17.73 (35.93)
        2:53.72 (35.99)     3:29.75 (36.03)
        4:05.38 (35.63)     4:38.91 (33.53)
 28 Bennett, Claire  18 UCSC              4:40.78    4:40.11   601  
                 31.35      1:06.07 (34.72)
        1:41.67 (35.60)     2:18.10 (36.43)
        2:53.93 (35.83)     3:29.96 (36.03)
        4:05.58 (35.62)     4:40.11 (34.53)
 29 Shink, Ariane    16 CNQ               4:40.46    4:40.34   600  
                 31.76      1:06.28 (34.52)
        1:41.49 (35.21)     2:17.12 (35.63)
        2:53.45 (36.33)     3:29.70 (36.25)
        4:05.82 (36.12)     4:40.34 (34.52)
 30 Craig, Kiah      16 UCSC              4:40.66    4:41.17   594  
                 31.41      1:05.31 (33.90)
        1:40.85 (35.54)     2:16.81 (35.96)
        2:53.08 (36.27)     3:29.81 (36.73)
        4:06.07 (36.26)     4:41.17 (35.10)
 
                      === Preliminaries ===                       
 
 31 LaTendresse, Ka  14 KING-PN           4:41.72                   
                 31.57      1:06.23 (34.66)
        1:42.02 (35.79)     2:18.37 (36.35)
        2:54.39 (36.02)     3:30.74 (36.35)
        4:06.85 (36.11)     4:41.72 (34.87)
 32 Gagnon, Isabell  19 ROUGE ET OR       4:42.93                   
                 32.52      1:07.56 (35.04)
        1:43.26 (35.70)     2:19.25 (35.99)
        2:55.17 (35.92)     3:31.31 (36.14)
        4:07.28 (35.97)     4:42.93 (35.65)
 33 Clise, Maya      19 KING-PN           4:43.34                   
                 31.65      1:07.12 (35.47)
        1:43.65 (36.53)     2:20.50 (36.85)
        2:55.37 (34.87)     3:30.58 (35.21)
        4:07.22 (36.64)     4:43.34 (36.12)
 34 Faulkner, Brean  15 ISC               4:43.41                   
                 32.36      1:07.52 (35.16)
        1:43.01 (35.49)     2:18.99 (35.98)
        2:54.91 (35.92)     3:31.35 (36.44)
        4:07.45 (36.10)     4:43.41 (35.96)
 35 Neal, Avery      15 UVPCS             4:44.18                   
                 32.27      1:07.39 (35.12)
        1:42.91 (35.52)     2:19.19 (36.28)
        2:55.34 (36.15)     3:31.99 (36.65)
        4:08.51 (36.52)     4:44.18 (35.67)
 36 Wenger, Summer   17 ISC               4:44.98                   
                 33.78      1:09.95 (36.17)
        1:46.00 (36.05)     2:21.83 (35.83)
        2:57.75 (35.92)     3:34.25 (36.50)
        4:10.65 (36.40)     4:44.98 (34.33)
 37 Seneviratne, Iz  17 SKSC              4:48.08                   
                 32.22      1:07.50 (35.28)
        1:43.33 (35.83)     2:19.83 (36.50)
        2:56.48 (36.65)     3:34.01 (37.53)
        4:11.66 (37.65)     4:48.08 (36.42)
 38 Maryschak, Grac  17 SKSC              4:48.14                   
                 32.94      1:09.23 (36.29)
        1:45.74 (36.51)     2:22.86 (37.12)
        2:59.45 (36.59)     3:36.41 (36.96)
        4:12.71 (36.30)     4:48.14 (35.43)
 39 Parr, Sevi       19 LOSC              4:49.24                   
                 32.54      1:08.14 (35.60)
        1:44.90 (36.76)     2:21.73 (36.83)
        2:58.20 (36.47)     3:35.43 (37.23)
        4:12.64 (37.21)     4:49.24 (36.60)
 40 Harvey, Olivia   19 ROUGE ET OR       4:51.23                   
                 32.62      1:08.56 (35.94)
        1:45.53 (36.97)     2:22.53 (37.00)
        2:59.49 (36.96)     3:37.05 (37.56)
        4:14.42 (37.37)     4:51.23 (36.81)
 -- Rangel, Alisa    18 SMAC-PN               NS                    
 -- Peng, XinYao     14 TAB                   NS                    
 -- Brunoro, Isabel  19 UVPCS                 NS