UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 20  Men 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Lackovic, Alexa  17 WAC                 26.98      26.77   720  
  2 McNeill, Hugh    20 UBC THUNDERBIRDS    27.49      26.87   712  
  3 Ghaziri, Ramy    20 LMRL RIVIÈRE-DU-    27.18      26.91   709  
  4 Orogo, Paul      16 TBC/HYACK           27.03      26.98   703  
  5 Dommann, Raben   22 HPCVAN-BC           27.01      27.01   701  
  6 Ginzer, Wells    16 TAB                 27.19      27.17   689  
  7 Kong, Kevin      16 HYACK               27.26      27.21   686  
  8 Cole, Jayden     23 LOSC                27.63      27.43   669  
  9 Chernin, Daniel  15 SWMON               27.44      27.53   662  
 10 Yu, Larry        21 ISC                 27.90      27.67   652  
 
                        === B - Final ===                         
 
 11 Winterborn, Ben  17 SWMON               28.07      27.73   648  
 12 Carr, Dylan      17 SMAC-PN             28.32      27.76   646  
 13 McKenzie, Mark   22 UCSC                28.01      27.97   631  
 14 Daley, Elijah    17 ESWIM               28.27      27.98   631  
 15 Caruso, Thomas   17 TBC/SPART           28.26      28.16   619  
 16 Zhang, Jimmy     22 LOSC                28.41      28.25   613  
 17 Brough, Matthew  19 SASK                28.10      28.32   608  
 18 Maibaum, David   16 TBC/RAPID           28.31      28.35   606  
 19 Fry, Darian      26 PSW                 28.51      28.65   587  
 20 Dongfang, Bill   18 TBC/ISC             28.41      29.72   526  
 
                        === C - Final ===                         
 
 21 Slinn, Jeremy    16 WDSC                28.53      28.11   622  
 22 Brennan, Franci  15 SWMON               28.55      28.29   610  
 23 Van Luven, Robe  16 CHIN                28.79      28.44   600  
 24 Gul, Onur        18 WVOSC               28.68      28.54   594  
 25 Fontaine, Justi  16 QUEBEC              28.95      28.59   591  
 26 Cameron, Parker  17 KCS                 28.72      28.62   589  
 27 Cariaga, Sebast  20 MTA                 28.65      28.75   581  
 28 Brough, Mitchel  21 SASK                28.89      28.85   575  
 29 Stacey, Brayden  18 TOBA                28.77      28.87   574  
 30 Murray, Kalen    17 LOSC                28.85      28.88   573  
 
                      === Preliminaries ===                       
 
 23 Pak, Joshua      18 BC-PN               28.63                   
 32 Couture, Simon   19 ROUGE ET OR         29.02                   
 33 Luykenaar, Aide  19 UCSC                29.05                   
 34 Bouley, Albert   16 SWMON               29.10                   
 35 Cole, Aidan      16 KING-PN             29.20                   
 35 Paré, Jean-Manu  17  NEPTUNE NATATIO    29.20                   
 37 Mountstevens, R  16 HST                 29.24                   
 38 Cox, Carter      15 KING-PN             29.32                   
 39 Synnott, Mathia  18 BBST-PN             29.38                   
 40 Glor, Braeden    21 MANTA               29.42                   
 40 Dubois, Émile    18 CNQ                 29.42                   
 42 Savelev, Daniil  19 KAJ                 29.43                   
 43 Yazedjian, Alex  17 QUEBEC              29.44                   
 43 Lau, Harlem      15 UMAN                29.44                   
 45 Lee, Rubin       14 UVPCS               29.50                   
 46 Colloton, Conno  16 BC-PN               29.51                   
 47 Courtemanche, I  15  NEPTUNE NATATIO    29.55                   
 48 Plamondon, Léo   18  NEPTUNE NATATIO    29.64                   
 49 Li, Adam         15 THSC-OR             29.69                   
 50 Hayhoe, Jack     19 SKSC                29.76                   
 51 Vellescig, Ean   15 HYACK               29.79                   
 52 Cameron, Jack    19 KCS                 29.84                   
 52 Cannon, Henry    17 MAC-OR              29.84                   
 54 Pham, Vincent    18 SMAC-PN             29.87                   
 55 Farzadeh, Iden   17 CDSC                29.88                   
 55 Ho, William      15 SMAC-PN             29.88                   
 57 Matadeen, Aidan  18 HYACK               29.89                   
 58 Hemeon, Ethan    20 SASK                29.90                   
 59 de Ocampo, Ryan  18 SKSC                29.92                   
 60 Lai, Jonathan    16 PSW                 29.96                   
 61 Kostic, Savo     16 LOSC                29.97                   
 62 Simard, Bodie    16 HST                 29.98                   
 63 Hu, Haoxi        17 VPSC                30.02                   
 64 Moore, Jared     17 KAJ                 30.03                   
 65 Pham, Alan       17 SKSC                30.14                   
 66 Chawky, Matisse  15 QUEBEC              30.18                   
 66 Hai, Daniel      16 RIDGE               30.18                   
 68 Sverre, Freddy   17 HST                 30.19                   
 69 Rexha, Erik      15 SPART               30.25                   
 70 Tymchuk, Denys   16 RIDGE               30.30                   
 71 Arango, Juan     17 RIDGE               30.39                   
 72 Sarrazin, Alexa  17 CNQ                 30.40                   
 73 Eric, Mateja     18 UMAN                30.41                   
 74 Feng, Raymond    15 VPSC                30.45                   
 75 Li Ying Pin, Ha  19 CLUB DE NATATION    30.63                   
 75 Lortie, Justin   16 CNQ                 30.63                   
 77 She, Preston     14 VPSC                30.68                   
 78 Chan, Alonzo     15 HYACK               30.69                   
 79 Vellescig, Evan  15 HYACK               30.74                   
 80 Seneviratne, Pr  14 SKSC                30.80                   
 81 Grand, Noah      15 ISC                 30.81                   
 81 Lam, Bosco       18 LOSC                30.81                   
 83 Cao, Ray         17 PSW                 30.83                   
 84 Baker, Gavin     15 VPSC                30.95                   
 85 Yang, Derex      14 HYACK               31.16                   
 86 Turnacliff, Owe  17 LOSC                31.21                   
 87 Feenstra, Kiera  15 UVPCS               31.25                   
 88 Wang, Sirui      16 VPSC                31.30                   
 89 Klatt, Dylan     20 KAJ                 31.41                   
 90 Ho, Yin Chun     16 WSC                 31.56                   
 90 Shen, Hank       15 WVOSC               31.56                   
 92 Hiruki, Tadahir  17 VPSC                31.75                   
 93 Ruckman-Utting,  15 HYACK               31.76                   
 94 Lipnitskiy, Iva  15 WVOSC               31.82                   
 95 Liu, Sam         16 PSW                 31.86                   
 95 Wang, Alex       15 HYACK               31.86                   
 97 Govier, Ashton   15 HST                 31.96                   
 98 Moreno Bonet, H  16 LOSC                32.07                   
 99 Zhou, Neil       14 PSW                 32.08                   
100 Wu, Elden        17 PSW                 32.20                   
101 Wong, Linus      20 LOSC                32.21                   
102 See, Deron       17 LOSC                32.29                   
103 Yu, Isaac        16 ISC                 32.35                   
104 Kwok, Joshua     16 WSC                 32.38                   
105 Kingdon, George  13 HST                 32.39                   
106 Brewster, Henry  18 HST                 32.61                   
107 Cheon, Noah      14 HST                 32.75                   
108 Lim, Derek       15 VPSC                33.48                   
109 Rosarion, Joshu  17 CDSC                33.75                   
110 Guo, Frank       17 LOSC                33.84                   
111 Doan, Tam        16 UMAN                34.08                   
 -- Deshayes, Parke  15 TAB                   DQ                    
 -- Su, Anthony      13 RAPID-BC              NS                    
 -- Bracho, Canek    21 UBC THUNDERBIRDS      NS                    
 -- Neils, Sean      18 SMAC-PN               NS                    
 -- Sun, Ivan        15 CDSC                  NS