UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 19  Women 50 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Mac Neil, Maggi  23 LAC                 29.06      28.23   872  
  2 Rodgers, Sienna  15 TAB                 29.60      29.49   765  
  3 Allen, Eloise    19 UBC THUNDERBIRDS    29.70      29.51   764  
  4 Sunwoo, Sophia   16 BC-PN               29.45      29.58   758  
  5 Schroeder, Kate  17 TBC/LOSC            30.02      29.64   754  
  6 Burton, Bridget  17 ISC                 30.08      29.79   742  
  7 Kryger, Madison  14 SWMON               30.03      29.87   736  
  8 Greber, Jordan   17 GPP                 29.85      29.89   735  
  9 Borromeo, Natas  17 TBC/WVOSC           30.03      30.07   722  
 10 Nugent, Lea      15  NEPTUNE NATATIO    30.72      30.57   687  
 
                        === B - Final ===                         
 
 11 Howard, Dakota   16 TAB                 30.89      30.49   692  
 12 Edwards, Hana    20 ISC                 30.99      30.78   673  
 13 Raymond, Victor  17 ESWIM               31.12      30.84   669  
 14 Saunders, Sienn  16 RAPID-BC            31.16      30.85   668  
 15 Walters, Jenna   16 SWMON               31.00      30.93   663  
 16 Sorel, Martine   17 QUEBEC              30.72      30.98   660  
 17 Courtemanche, A  17 QUEBEC              30.90      31.07   654  
 18 Derstadt, Sadye  15 SMAC-PN             31.15      31.16   649  
 19 Yovanovich, Cla  16 SMAC-PN             31.12      31.28   641  
 -- Firth, Brynn     17 PSW                 30.81         DQ        
 
                        === C - Final ===                         
 
 21 McCarthy, Nora   14 SMAC-PN             31.24      30.55   688  
 22 Chen, Michelle   18 BC-PN               31.27      30.96   661  
 23 Cara, Axelle     25 ROUGE ET OR         31.36      31.04   656  
 24 Ginther, Taylor  13 TAB                 31.27      31.06   655  
 25 Adelman, Meliss  18 SASK                31.30      31.17   648  
 26 Cosic, Maria     15 TAB                 31.31      31.26   642  
 27 Day, Nathalie    16 CDSC                31.39      31.41   633  
 28 Wilson, Sydney   17 MAC-OR              31.23      31.48   629  
 29 Norman, Gemma    19 UCSC                31.50      31.53   626  
 30 Laurin, Mikayla  15 TAB                 31.51      31.59   622  
 
                      === Preliminaries ===                       
 
 31 Laurin, Marissa  17 GPP                 31.52                   
 32 Schmidt, Rowan   15 LA-OR               31.53                   
 33 Firth, Kailyn    15 TBC/PSW             31.65                   
 34 Leslie, Ryan     16 RIDGE               31.67                   
 35 Mitchell, Piper  16 WS                  31.75                   
 36 Liu, Lucy        13 CDSC                31.83                   
 36 Durand, Gemma    16 WVOSC               31.83                   
 38 Dumont-Belanger  21 UBC THUNDERBIRDS    31.84                   
 39 Patrick, Jordan  19 RIDGE               31.86                   
 40 Rupert, Bridget  16 UVPCS               31.88                   
 41 Wieber, Andie    17 MAC-OR              31.90                   
 42 Dahlin, Meg      15 BC-PN               31.95                   
 43 Craig, Kiah      16 UCSC                31.96                   
 44 Wiens, Brooklyn  20 UBC THUNDERBIRDS    32.00                   
 45 Sharp, Hannah    18 LA-OR               32.01                   
 46 jia, Carolyne    14 LOSC                32.03                   
 46 Matsumoto, Kayl  16 THSC-OR             32.03                   
 48 Bernier, Ariane  17 POINTE-CLAIRE SW    32.10                   
 49 Liu, Emma        14 TBC/CDSC            32.22                   
 50 McKeen, Malia    14 MAC-OR              32.26                   
 51 Lambert, Jessie  15 CNQ                 32.31                   
 52 Ducanois, Charl  16 THSC-OR             32.34                   
 53 Londergan, Sydn  19 CHENA               32.40                   
 54 Ljuckanov, Lily  16 WS                  32.44                   
 55 Barrette, Alici  19  NEPTUNE NATATIO    32.54                   
 56 Olfert, Alex     15 SASK                32.62                   
 57 Zhang, Emma      12 VPSC                32.69                   
 58 Day, Lauren      14 CDSC                32.71                   
 59 Yovanovich, Mad  13 SMAC-PN             32.74                   
 60 Stannard, Camry  18 NRST                32.80                   
 61 Gagné, Maude     14  NEPTUNE NATATIO    32.83                   
 61 Hynd, Ava        16 CHIN                32.83                   
 63 Asaoka, Ema      14 VPSC                32.86                   
 64 Bontemps, Julia  17 KING-PN             32.89                   
 65 French, Hayley   18 UCSC                33.07                   
 66 Hebert, Taylor   21 SASK                33.09                   
 67 Ang, Gabriela    14 CDSC                33.24                   
 68 Leblanc, Mathil  17 CLUB DE NATATION    33.25                   
 69 Dong, Rebecca    13 WSC                 33.31                   
 70 Grosse, Johanna  17 LOSC                33.52                   
 71 Arquero, Aryana  15 UMAN                33.66                   
 72 Sun, Cici        15 CDSC                33.68                   
 73 Karagiannis, Ma  15 CLUB DE NATATION    33.84                   
 74 Sheppard, Kenna  16 ISC                 34.01                   
 75 Xie, Coco        13 WDSC                34.17                   
 76 Bieleninik, Han  16 LOSC                34.20                   
 77 Peng, XinYao     14 TAB                 34.32                   
 78 Greenfield, Ril  14 UVPCS               34.42                   
 79 Haigh, Rebecca   12 LOSC                34.45                   
 80 Choquette, Linc  17 HST                 34.68                   
 81 Thai, Kayla      13 LOSC                34.75                   
 82 Suh, Clara       15 SKSC                34.92                   
 83 Vigneault, Alys  18 ROUGE ET OR         35.09                   
 84 Hynd, Keira      14 CHIN                36.01                   
 85 Weiland, Avery   17 SASK                36.55                   
 -- Korbely, Paige   15 TBC/HYACK             DQ                    
 -- Nevins, Harper   17 ISC                   DQ                    
 -- Hoyla, Olivia    15 BC-PN                 DQ                    
 -- Guest, Shea      19 SASK                  DQ                    
 -- Girotto, Kaitly  17 SMAC-PN               NS                    
 -- Rangel, Alisa    18 SMAC-PN               NS                    
 -- Weber, Alycia    21 LOSC                  NS