UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 16  Men 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Gagne, Collyn    22 LOSC              2:06.45    2:02.50   805  
                 26.51        58.38 (31.87)
        1:33.29 (34.91)     2:02.50 (29.21)
  2 Yu, Larry        21 ISC               2:07.70    2:05.91   742  
                 27.12        59.29 (32.17)
        1:35.84 (36.55)     2:05.91 (30.07)
  3 Norman, Aiden    17 UCSC              2:09.36    2:07.79   709  
                 27.17        58.84 (31.67)
        1:37.74 (38.90)     2:07.79 (30.05)
  4 Kim, Laon        15 HYACK             2:10.62    2:08.99   690  
                 27.20      1:00.63 (33.43)
        1:38.99 (38.36)     2:08.99 (30.00)
  5 Migneault, Just  21 UBC THUNDERBIRDS  2:07.99    2:09.23   686  
                 26.54        59.17 (32.63)
        1:36.95 (37.78)     2:09.23 (32.28)
  6 McNeill, Hugh    20 UBC THUNDERBIRDS  2:11.50    2:10.14   672  
                 28.20      1:00.18 (31.98)
        1:40.04 (39.86)     2:10.14 (30.10)
  7 Dommann, Raben   22 HPCVAN-BC         2:09.90    2:10.61   664  
                 27.16        59.07 (31.91)
        1:39.15 (40.08)     2:10.61 (31.46)
  8 Tierney, Blake   21 UBC THUNDERBIRDS  2:11.10    2:10.76   662  
                 27.61      1:01.02 (33.41)
        1:38.90 (37.88)     2:10.76 (31.86)
  9 Yazedjian, Alex  17 QUEBEC            2:10.84    2:11.21   655  
                 27.57      1:01.16 (33.59)
        1:40.27 (39.11)     2:11.21 (30.94)
 10 Xie, Andrew      18 QUEBEC            2:11.66    2:12.86   631  
                 28.81      1:02.38 (33.57)
        1:41.99 (39.61)     2:12.86 (30.87)
 
                        === B - Final ===                         
 
 11 Maibaum, David   16 TBC/RAPID         2:12.18    2:09.39   683  
                 27.90      1:00.26 (32.36)
        1:38.70 (38.44)     2:09.39 (30.69)
 12 Daley, Elijah    17 ESWIM             2:12.46    2:09.85   676  
                 27.16      1:00.55 (33.39)
        1:39.18 (38.63)     2:09.85 (30.67)
 13 Chernomorchenko  18 TBC/PSW           2:13.67    2:12.16   641  
                 27.80      1:01.64 (33.84)
        1:40.32 (38.68)     2:12.16 (31.84)
 14 Rusu, Eduard-Da  16 QUEBEC            2:14.26    2:12.98   630  
                 28.57      1:03.52 (34.95)
        1:42.22 (38.70)     2:12.98 (30.76)
 15 Koueiki, Jeremy  20 ROUGE ET OR       2:13.50    2:13.28   625  
                 28.02      1:03.16 (35.14)
        1:42.12 (38.96)     2:13.28 (31.16)
 16 Hemeon, Ethan    20 SASK              2:14.68    2:13.33   625  
                 27.95      1:04.32 (36.37)
        1:41.06 (36.74)     2:13.33 (32.27)
 17 Levine, Michael  19 POINTE-CLAIRE SW  2:13.59    2:13.86   617  
                 28.78      1:04.18 (35.40)
        1:44.43 (40.25)     2:13.86 (29.43)
 18 Jung, Justin     16 HYACK             2:13.62    2:15.26   598  
                 28.69      1:05.74 (37.05)
        1:42.99 (37.25)     2:15.26 (32.27)
 19 Sieluzycki, Tri  18 WS                2:12.77    2:15.86   590  
                 27.68      1:03.49 (35.81)
        1:43.99 (40.50)     2:15.86 (31.87)
 20 Cole, Tanner     16 TAB               2:13.84    2:19.89   541  
                 29.75      1:07.59 (37.84)
        1:47.56 (39.97)     2:19.89 (32.33)
 
                        === C - Final ===                         
 
 21 Caruso, Thomas   17 TBC/SPART         2:16.18    2:12.53   636  
                 28.32      1:00.18 (31.86)
        1:40.76 (40.58)     2:12.53 (31.77)
 22 Heikkila, Dylan  15 KING-PN           2:16.38    2:13.79   618  
                 28.33      1:03.22 (34.89)
        1:42.20 (38.98)     2:13.79 (31.59)
 23 Ignatescu, Andr  17 THSC-OR           2:15.41    2:14.51   608  
                 29.69      1:05.09 (35.40)
        1:44.70 (39.61)     2:14.51 (29.81)
 24 Ignatescu, Luca  14 THSC-OR           2:15.65    2:14.70   606  
                 28.29      1:02.61 (34.32)
        1:44.24 (41.63)     2:14.70 (30.46)
 25 Xiang, Alan      18 THSC-OR           2:15.62    2:15.23   599  
                 28.01      1:00.87 (32.86)
        1:44.24 (43.37)     2:15.23 (30.99)
 26 Kim, Lucas       15 SKSC              2:15.26    2:15.43   596  
                 29.30      1:05.49 (36.19)
        1:44.13 (38.64)     2:15.43 (31.30)
 27 Cameron, Parker  17 KCS               2:16.55    2:17.37   571  
                 28.27      1:01.92 (33.65)
        1:44.75 (42.83)     2:17.37 (32.62)
 28 Hislop, Phoenix  17 LOSC              2:16.73    2:17.69   567  
                 30.82      1:07.43 (36.61)
        1:45.91 (38.48)     2:17.69 (31.78)
 29 Settle, Charlie  17 THSC-OR           2:16.49    2:18.25   560  
                 29.71      1:05.10 (35.39)
        1:46.51 (41.41)     2:18.25 (31.74)
 30 Dawson, Oliver   15 TAB               2:16.63    2:19.72   543  
                 30.78      1:09.72 (38.94)
        1:46.82 (37.10)     2:19.72 (32.90)
 
                      === Preliminaries ===                       
 
 14 Hemeon, Brayden  21 SASK              2:12.80                   
                 27.25      1:03.24 (35.99)
        1:40.74 (37.50)     2:12.80 (32.06)
 22 Clise, Cota      15 KING-PN           2:14.81                   
                 28.82      1:04.85 (36.03)
        1:42.93 (38.08)     2:14.81 (31.88)
 23 Pak, Ryan        17 SMAC-PN           2:15.17                   
                 29.50      1:03.79 (34.29)
        1:42.35 (38.56)     2:15.17 (32.82)
 34 Couture, Simon   19 ROUGE ET OR       2:16.98                   
                 28.12      1:03.81 (35.69)
        1:43.72 (39.91)     2:16.98 (33.26)
 35 Yeung, Hayden    17 LOSC              2:16.99                   
                 28.12      1:05.44 (37.32)
        1:43.74 (38.30)     2:16.99 (33.25)
 36 Mountstevens, R  16 HST               2:17.03                   
                 29.40      1:04.69 (35.29)
        1:46.10 (41.41)     2:17.03 (30.93)
 37 Kirk, Aiden      16 KAJ               2:17.22                   
                 28.84      1:04.57 (35.73)
        1:46.04 (41.47)     2:17.22 (31.18)
 38 Perron, Victor   20 CNQ               2:17.34                   
                 29.09      1:05.25 (36.16)
        1:44.02 (38.77)     2:17.34 (33.32)
 39 Vellescig, Evan  15 HYACK             2:17.80                   
                 30.03      1:05.66 (35.63)
        1:43.90 (38.24)     2:17.80 (33.90)
 40 He, River        16 RAPID-BC          2:17.86                   
                 28.49      1:05.88 (37.39)
        1:45.18 (39.30)     2:17.86 (32.68)
 41 Sverre, Freddy   17 HST               2:18.06                   
                 28.11      1:03.51 (35.40)
        1:45.54 (42.03)     2:18.06 (32.52)
 42 Block, Alexande  16 MONTVERDE-FL      2:18.11                   
                 29.08      1:05.05 (35.97)
        1:45.84 (40.79)     2:18.11 (32.27)
 43 Benzaazoua, Wal  18  NEPTUNE NATATIO  2:18.33                   
                 29.00      1:04.92 (35.92)
        1:46.93 (42.01)     2:18.33 (31.40)
 44 Fontaine, Justi  16 QUEBEC            2:18.52                   
                 29.42      1:04.13 (34.71)
        1:46.50 (42.37)     2:18.52 (32.02)
 45 Cox, Carter      15 KING-PN           2:18.63                   
                 28.78      1:02.33 (33.55)
        1:47.44 (45.11)     2:18.63 (31.19)
 46 Angeline, Evan   16 SMAC-PN           2:18.80                   
                 30.29      1:06.56 (36.27)
        1:46.60 (40.04)     2:18.80 (32.20)
 47 Lacasse, Philip  20 CNQ               2:18.87                   
                 30.09      1:06.62 (36.53)
        1:47.21 (40.59)     2:18.87 (31.66)
 48 Cancelmo, Charl  13 SMAC-PN           2:19.03                   
                 28.50      1:03.29 (34.79)
        1:45.98 (42.69)     2:19.03 (33.05)
 49 Koh, Christian   18 BC-PN             2:19.16                   
                 29.15      1:04.54 (35.39)
        1:45.35 (40.81)     2:19.16 (33.81)
 50 Namba, Kai       16 ISC               2:19.19                   
                 30.18      1:07.38 (37.20)
        1:46.21 (38.83)     2:19.19 (32.98)
 51 Gishler, Thomas  18 TBC/WGB           2:19.25                   
                 29.20      1:05.06 (35.86)
        1:47.17 (42.11)     2:19.25 (32.08)
 52 Triger, Lucas    18 VPSC              2:19.31                   
                 30.36      1:05.37 (35.01)
        1:46.07 (40.70)     2:19.31 (33.24)
 53 Ho, William      15 SMAC-PN           2:19.40                   
                 29.87      1:04.52 (34.65)
        1:46.67 (42.15)     2:19.40 (32.73)
 54 Chang, Ryan      17 LOSC              2:19.60                   
                 29.26      1:08.25 (38.99)
        1:46.70 (38.45)     2:19.60 (32.90)
 55 Dufort, Audrick  19 CLUB DE NATATION  2:19.68                   
                 28.76      1:07.10 (38.34)
        1:46.55 (39.45)     2:19.68 (33.13)
 56 Mak, Nathan      17 ISC               2:19.74                   
                 29.40      1:06.99 (37.59)
        1:46.95 (39.96)     2:19.74 (32.79)
 57 Murray, Kalen    17 LOSC              2:19.94                   
                 29.21      1:03.29 (34.08)
        1:45.87 (42.58)     2:19.94 (34.07)
 58 Matadeen, Aidan  18 HYACK             2:20.44                   
                 29.70      1:05.90 (36.20)
        1:49.18 (43.28)     2:20.44 (31.26)
 59 Chen, Isaac      15 RAPID-BC          2:20.49                   
                 30.67      1:06.88 (36.21)
        1:47.72 (40.84)     2:20.49 (32.77)
 60 Kong, Kiet       15 SWMON             2:20.54                   
                 29.41      1:08.67 (39.26)
        1:47.17 (38.50)     2:20.54 (33.37)
 61 Slinn, Jeremy    16 WDSC              2:20.57                   
                 30.49      1:05.54 (35.05)
        1:48.21 (42.67)     2:20.57 (32.36)
 62 Spencer, Will    16 SMAC-PN           2:20.63                   
                 29.63      1:04.14 (34.51)
        1:45.98 (41.84)     2:20.63 (34.65)
 63 Wu, Elden        17 PSW               2:20.90                   
                 29.59      1:07.63 (38.04)
        1:47.01 (39.38)     2:20.90 (33.89)
 64 Verjee, Jett     18 UCSC              2:20.92                   
                 28.87      1:05.86 (36.99)
        1:44.64 (38.78)     2:20.92 (36.28)
 65 Paré, Jean-Manu  17  NEPTUNE NATATIO  2:21.22                   
                 30.75      1:04.43 (33.68)
        1:49.03 (44.60)     2:21.22 (32.19)
 66 Thomas, Nathan   18 QUEBEC            2:21.37                   
                 29.01      1:10.12 (41.11)
        1:47.91 (37.79)     2:21.37 (33.46)
 67 Yu, Isaac        16 ISC               2:22.05                   
                 30.50      1:07.16 (36.66)
        1:48.15 (40.99)     2:22.05 (33.90)
 68 Fisk, Dylan      15 BBST-PN           2:22.06                   
                 29.69      1:07.72 (38.03)
        1:51.07 (43.35)     2:22.06 (30.99)
 69 Pham, Alan       17 SKSC              2:22.21                   
                 29.32      1:05.31 (35.99)
        1:46.95 (41.64)     2:22.21 (35.26)
 70 Seneviratne, Pr  14 SKSC              2:22.48                   
                 29.88      1:04.93 (35.05)
        1:50.95 (46.02)     2:22.48 (31.53)
 71 Yeung, Isaac     13 BC-PN             2:22.55                   
                 30.76      1:07.26 (36.50)
        1:49.52 (42.26)     2:22.55 (33.03)
 72 Dreyer, Tuja     15 ISC               2:22.63                   
                 28.08      1:06.87 (38.79)
        1:49.17 (42.30)     2:22.63 (33.46)
 73 Lemay, Félix An  16  NEPTUNE NATATIO  2:22.91                   
                 30.86      1:09.36 (38.50)
        1:48.16 (38.80)     2:22.91 (34.75)
 74 Wang, Rafael     16 HST               2:24.83                   
                 29.14      1:08.76 (39.62)
        1:48.51 (39.75)     2:24.83 (36.32)
 75 Lortie, Justin   16 CNQ               2:25.67                   
                 30.03      1:06.49 (36.46)
        1:51.17 (44.68)     2:25.67 (34.50)
 76 Benson, Keiran   15 LOSC              2:25.76                   
                 30.02      1:09.16 (39.14)
        1:53.08 (43.92)     2:25.76 (32.68)
 77 Nghiem, Andrew   17 SASK              2:27.30                   
                 31.24      1:08.95 (37.71)
        1:52.57 (43.62)     2:27.30 (34.73)
 78 Sanders, Prenti  15 KING-PN           2:27.89                   
                 30.01      1:08.81 (38.80)
        1:55.52 (46.71)     2:27.89 (32.37)
 79 Alexander, Brai  16 KING-PN           2:28.35                   
                 31.31      1:10.23 (38.92)
        1:53.60 (43.37)     2:28.35 (34.75)
 80 Cong, Haolin     16 BC-PN             2:29.81                   
                 32.38      1:13.67 (41.29)
        1:57.07 (43.40)     2:29.81 (32.74)
 -- Devincenzi, Jac  16 FAST-CO           2:18.45         X         
                 29.03      1:05.81 (36.78)
        1:46.33 (40.52)     2:18.45 (32.12)
 -- Bakica, Thomas   20 WGB                   NS                    
 -- Su, Anthony      13 RAPID-BC              NS