UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 15  Women 200 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Cieplucha, Tess  24 MARK              2:17.61    2:14.73   820  
                 29.36      1:03.73 (34.37)
        1:42.83 (39.10)     2:14.73 (31.90)
  2 Brousseau, Juli  17 SWMON             2:19.72    2:16.60   787  
                 29.76      1:04.51 (34.75)
        1:44.91 (40.40)     2:16.60 (31.69)
  3 Lepage, Alexann  17 TBC/VKSC          2:18.17    2:16.90   781  
                 29.41      1:06.77 (37.36)
        1:45.24 (38.47)     2:16.90 (31.66)
  4 West, Halle      14 TOBA              2:20.52    2:19.03   746  
                 30.30      1:06.90 (36.60)
        1:46.43 (39.53)     2:19.03 (32.60)
  5 Segerson, Sophi  15 BC-PN             2:19.07    2:19.06   746  
                 29.72      1:05.60 (35.88)
        1:45.91 (40.31)     2:19.06 (33.15)
  6 Enge, Piper      16 BC-PN             2:20.77    2:19.18   744  
                 30.03      1:07.36 (37.33)
        1:47.09 (39.73)     2:19.18 (32.09)
  7 Hanus, Danielle  25 HPCVAN-BC/RAPID-  2:20.35    2:19.28   742  
                 29.65      1:05.70 (36.05)
        1:47.33 (41.63)     2:19.28 (31.95)
  8 McDevitt, Alexa  16 BC-PN             2:20.05    2:19.39   740  
                 30.49      1:06.91 (36.42)
        1:48.09 (41.18)     2:19.39 (31.30)
  9 O'Croinin, Emma  20 UBC THUNDERBIRDS  2:20.39    2:20.18   728  
                 29.06      1:04.81 (35.75)
        1:48.30 (43.49)     2:20.18 (31.88)
 10 Greber, Jordan   17 GPP               2:21.67    2:22.59   691  
                 30.52      1:05.74 (35.22)
        1:48.04 (42.30)     2:22.59 (34.55)
 
                        === B - Final ===                         
 
 11 Schroeder, Kate  17 TBC/LOSC          2:22.02    2:19.34   741  
                 29.75      1:03.69 (33.94)
        1:46.65 (42.96)     2:19.34 (32.69)
 12 Bezanson, Maya   16 SWMON             2:21.80    2:20.47   723  
                 30.17      1:06.08 (35.91)
        1:48.98 (42.90)     2:20.47 (31.49)
 13 Minic, Catherin  19 GPP               2:22.41    2:21.06   714  
                 29.98      1:05.78 (35.80)
        1:48.70 (42.92)     2:21.06 (32.36)
 14 Blanchard, Kami  15 QUEBEC            2:23.41    2:22.63   691  
                 30.74      1:07.92 (37.18)
        1:50.16 (42.24)     2:22.63 (32.47)
 15 Ethier, Danika   18 ROUGE ET OR       2:23.99    2:23.07   685  
                 31.03      1:10.54 (39.51)
        1:49.11 (38.57)     2:23.07 (33.96)
 16 Allen, Eloise    19 UBC THUNDERBIRDS  2:23.49    2:23.93   672  
                 29.51      1:07.13 (37.62)
        1:48.86 (41.73)     2:23.93 (35.07)
 17 Zhang, Lily      17 VPSC              2:25.13    2:24.67   662  
                 29.85      1:07.43 (37.58)
        1:51.33 (43.90)     2:24.67 (33.34)
 18 Dumont-Belanger  21 UBC THUNDERBIRDS  2:24.41    2:24.97   658  
                 30.56      1:07.60 (37.04)
        1:51.66 (44.06)     2:24.97 (33.31)
 19 Segerson, Sammy  15 BC-PN             2:23.38    2:25.49   651  
                 31.44      1:09.17 (37.73)
        1:52.29 (43.12)     2:25.49 (33.20)
 20 Korbely, Paige   15 TBC/HYACK         2:25.15    2:25.66   649  
                 29.98      1:06.85 (36.87)
        1:51.38 (44.53)     2:25.66 (34.28)
 
                        === C - Final ===                         
 
 21 Laurin, Marissa  17 GPP               2:25.68    2:23.41   680  
                 31.06      1:07.15 (36.09)
        1:49.83 (42.68)     2:23.41 (33.58)
 22 Liu, Emma        14 TBC/CDSC          2:26.35    2:23.47   679  
                 30.89      1:07.19 (36.30)
        1:50.79 (43.60)     2:23.47 (32.68)
 23 Ko, Ashley       16 TBC/LOSC          2:26.57    2:23.99   671  
                 30.77      1:08.05 (37.28)
        1:51.61 (43.56)     2:23.99 (32.38)
 24 Qi, Kelly        15 WDSC              2:25.84    2:25.00   658  
                 31.08      1:09.39 (38.31)
        1:51.28 (41.89)     2:25.00 (33.72)
 25 Howard, Cecilia  16 BC-PN             2:27.46    2:25.87   646  
                 31.97      1:10.72 (38.75)
        1:53.12 (42.40)     2:25.87 (32.75)
 26 Wigginton, Rach  16 TAB               2:27.09    2:25.90   645  
                 31.05      1:08.22 (37.17)
        1:51.85 (43.63)     2:25.90 (34.05)
 27 Edwards, Hana    20 ISC               2:26.28    2:26.51   637  
                 30.85      1:07.25 (36.40)
        1:50.93 (43.68)     2:26.51 (35.58)
 28 Yu, Catherine    18 BC-PN             2:26.58    2:26.73   635  
                 31.90      1:10.68 (38.78)
        1:51.60 (40.92)     2:26.73 (35.13)
 29 Monsen, Marley   14 TAB               2:27.58    2:27.80   621  
                 31.97      1:11.12 (39.15)
        1:53.16 (42.04)     2:27.80 (34.64)
 30 Stannard, Camry  18 NRST              2:27.54    2:28.32   614  
                 30.41      1:09.27 (38.86)
        1:53.81 (44.54)     2:28.32 (34.51)
 
                      === Preliminaries ===                       
 
 17 Adams, Katherin  18 THSC-OR           2:23.92                   
                 30.95      1:08.12 (37.17)
        1:50.54 (42.42)     2:23.92 (33.38)
 27 Vézina, Corinne  18 ROUGE ET OR       2:26.58                   
                 31.54      1:10.62 (39.08)
        1:52.42 (41.80)     2:26.58 (34.16)
 33 Cara, Axelle     25 ROUGE ET OR       2:27.73                   
                 31.38      1:09.71 (38.33)
        1:53.74 (44.03)     2:27.73 (33.99)
 34 Graboski, Katie  16 UCSC              2:28.01                   
                 31.13      1:11.05 (39.92)
        1:54.15 (43.10)     2:28.01 (33.86)
 35 Maeda, Jessica   19 UNCO              2:28.05                   
                 31.13      1:11.93 (40.80)
        1:52.85 (40.92)     2:28.05 (35.20)
 36 Webster, Ally    16 THSC-OR           2:28.77                   
                 31.91      1:09.89 (37.98)
        1:54.17 (44.28)     2:28.77 (34.60)
 37 Barrault, Ameli  18 UBC THUNDERBIRDS  2:28.79                   
                 31.69      1:11.13 (39.44)
        1:54.74 (43.61)     2:28.79 (34.05)
 38 Lacroix, Charlo  15 CNQ               2:28.89                   
                 31.35      1:11.73 (40.38)
        1:55.05 (43.32)     2:28.89 (33.84)
 39 Chen, Michelle   18 BC-PN             2:28.99                   
                 31.66      1:08.84 (37.18)
        1:54.35 (45.51)     2:28.99 (34.64)
 40 Wiens, Brooklyn  20 UBC THUNDERBIRDS  2:29.15                   
                 30.39      1:09.55 (39.16)
        1:56.06 (46.51)     2:29.15 (33.09)
 41 Tremblay, Rapha  18 LMRL RIVIÈRE-DU-  2:29.26                   
                 32.01      1:10.04 (38.03)
        1:54.11 (44.07)     2:29.26 (35.15)
 42 Larson, Macey    15 TBC               2:29.61                   
                 32.49      1:12.33 (39.84)
        1:54.29 (41.96)     2:29.61 (35.32)
 43 McCarthy, Nora   14 SMAC-PN           2:29.71                   
                 30.90      1:08.01 (37.11)
        1:55.94 (47.93)     2:29.71 (33.77)
 44 Foster, Mia      16 SMAC-PN           2:30.01                   
                 31.03      1:10.14 (39.11)
        1:56.24 (46.10)     2:30.01 (33.77)
 45 Davidson, Rosal  23  NEPTUNE NATATIO  2:30.04                   
                 31.61      1:10.71 (39.10)
        1:55.45 (44.74)     2:30.04 (34.59)
 46 Mullowney, Peyt  19 UNCO              2:30.33                   
                 32.71      1:11.78 (39.07)
        1:54.33 (42.55)     2:30.33 (36.00)
 47 Wang, Ellie      15 BC-PN             2:30.67                   
                 33.07      1:11.48 (38.41)
        1:56.27 (44.79)     2:30.67 (34.40)
 48 Woare, CJ        16 BC-PN             2:30.68                   
                 31.68      1:09.59 (37.91)
        1:55.79 (46.20)     2:30.68 (34.89)
 49 Mitchell, Piper  16 WS                2:30.72                   
                 32.44      1:08.61 (36.17)
        1:54.55 (45.94)     2:30.72 (36.17)
 50 Gouglas, Danica  14 TAB               2:31.02                   
                 32.92      1:12.20 (39.28)
        1:56.11 (43.91)     2:31.02 (34.91)
 51 Sorensen, Grace  15 BBST-PN           2:31.05                   
                 30.02      1:09.12 (39.10)
        1:56.74 (47.62)     2:31.05 (34.31)
 51 Choi, Yeonwoo    15 LOSC              2:31.05                   
                 32.42      1:12.78 (40.36)
        1:54.65 (41.87)     2:31.05 (36.40)
 53 Taghavi, Shayda  14 HYACK             2:31.12                   
                 32.48      1:12.21 (39.73)
        1:56.63 (44.42)     2:31.12 (34.49)
 54 Vu, Kaitlyn      15 SMAC-PN           2:31.68                   
                 32.80      1:11.93 (39.13)
        1:54.89 (42.96)     2:31.68 (36.79)
 55 Nakita, Lindsay  20 UNCO              2:31.74                   
                 32.36      1:11.83 (39.47)
        1:56.31 (44.48)     2:31.74 (35.43)
 55 Pham, Sophie     14 SMAC-PN           2:31.74                   
                 29.98      1:07.29 (37.31)
        1:54.10 (46.81)     2:31.74 (37.64)
 57 Mason, Marie     16 LA-OR             2:31.99                   
                 33.78      1:10.96 (37.18)
        1:57.67 (46.71)     2:31.99 (34.32)
 58 Derstadt, Sadye  15 SMAC-PN           2:32.02                   
                 33.02      1:11.69 (38.67)
        1:56.25 (44.56)     2:32.02 (35.77)
 59 Forbis, Sutton   14 BC-PN             2:32.07                   
                 31.86      1:09.49 (37.63)
        1:57.64 (48.15)     2:32.07 (34.43)
 60 Brunoro, Isabel  19 UVPCS             2:32.08                   
                 31.72      1:08.98 (37.26)
        1:56.48 (47.50)     2:32.08 (35.60)
 61 Cancelmo, Carol  16 SMAC-PN           2:32.17                   
                 32.11      1:10.84 (38.73)
        1:57.83 (46.99)     2:32.17 (34.34)
 62 Matsumoto, Kayl  16 THSC-OR           2:32.19                   
                 33.50      1:12.27 (38.77)
        1:57.47 (45.20)     2:32.19 (34.72)
 63 Zeng, Michelle   12 WVOSC             2:32.25                   
                 32.64      1:12.08 (39.44)
        1:57.36 (45.28)     2:32.25 (34.89)
 64 Ames, Charlotte  14 MAC-OR            2:32.28                   
                 31.89      1:11.47 (39.58)
        1:57.73 (46.26)     2:32.28 (34.55)
 65 Kolytchev, Vale  16 HST               2:32.38                   
                 31.84      1:13.93 (42.09)
        1:56.00 (42.07)     2:32.38 (36.38)
 66 Wheeler, Bronwe  16 SPART             2:32.48                   
                 32.56      1:12.39 (39.83)
        1:58.10 (45.71)     2:32.48 (34.38)
 67 Ljuckanov, Lily  16 WS                2:32.57                   
                 32.56      1:11.04 (38.48)
        1:58.03 (46.99)     2:32.57 (34.54)
 68 Wiman, Kodi      17 KAJ               2:32.58                   
                 33.30      1:13.10 (39.80)
        1:56.02 (42.92)     2:32.58 (36.56)
 69 Canaday, Keaton  17 KING-PN           2:32.60                   
                 32.30      1:11.43 (39.13)
        1:58.74 (47.31)     2:32.60 (33.86)
 70 LaTendresse, Ka  14 KING-PN           2:32.81                   
                 33.56      1:11.52 (37.96)
        1:58.72 (47.20)     2:32.81 (34.09)
 71 Jenkins, Ridley  15 CDSC              2:32.95                   
                 31.89      1:11.81 (39.92)
        1:58.26 (46.45)     2:32.95 (34.69)
 72 Bennett, Claire  18 UCSC              2:33.15                   
                 31.41      1:13.59 (42.18)
        1:58.50 (44.91)     2:33.15 (34.65)
 73 Hoyla, Olivia    15 BC-PN             2:33.25                   
                 32.14      1:10.37 (38.23)
        1:57.85 (47.48)     2:33.25 (35.40)
 74 Londergan, Sydn  19 CHENA             2:33.81                   
                 32.58      1:10.82 (38.24)
        1:57.70 (46.88)     2:33.81 (36.11)
 75 Bieleninik, Han  16 LOSC              2:34.53                   
                 34.93      1:13.71 (38.78)
        1:57.76 (44.05)     2:34.53 (36.77)
 76 Tam, Adrienne    17 THSC-OR           2:34.58                   
                 32.17      1:12.31 (40.14)
        1:59.79 (47.48)     2:34.58 (34.79)
 77 Zhang, Emma      12 VPSC              2:35.12                   
                 32.57      1:10.05 (37.48)
        1:59.26 (49.21)     2:35.12 (35.86)
 78 McLeod, Abigail  13 WDSC              2:35.42                   
                 32.38      1:11.31 (38.93)
        1:59.42 (48.11)     2:35.42 (36.00)
 79 Molyneux, Maja   12 VPSC              2:35.59                   
                 33.18      1:15.04 (41.86)
        1:59.52 (44.48)     2:35.59 (36.07)
 80 Carras, Corrina  17 KING-PN           2:35.82                   
                 32.17      1:11.61 (39.44)
        1:59.47 (47.86)     2:35.82 (36.35)
 81 Paré-Lévesque,   16  NEPTUNE NATATIO  2:36.01                   
                 34.31      1:14.61 (40.30)
        2:00.00 (45.39)     2:36.01 (36.01)
 82 Cratsenberg, Be  20 BBST-PN           2:36.37                   
                 32.57      1:12.27 (39.70)
        1:59.57 (47.30)     2:36.37 (36.80)
 83 Beaudoin, Shane  16 CLUB DE NATATION  2:36.42                   
                 34.43      1:13.78 (39.35)
        1:58.69 (44.91)     2:36.42 (37.73)
 84 Thomas, Mia      14 QUEBEC            2:36.44                   
                 33.24      1:14.10 (40.86)
        2:02.11 (48.01)     2:36.44 (34.33)
 85 Reid, Robynn     18 RIDGE             2:36.68                   
                 33.25      1:14.32 (41.07)
        1:59.13 (44.81)     2:36.68 (37.55)
 86 Olfert, Alex     15 SASK              2:36.70                   
                 33.61      1:13.35 (39.74)
        1:59.53 (46.18)     2:36.70 (37.17)
 87 Pandachuck, Rub  15 ISC               2:37.12                   
                 32.66      1:11.96 (39.30)
        2:00.98 (49.02)     2:37.12 (36.14)
 88 Greenfield, Ril  14 UVPCS             2:37.21                   
                 33.46      1:13.92 (40.46)
        2:01.78 (47.86)     2:37.21 (35.43)
 89 Buder, Lily      18 VPSC              2:38.26                   
                 32.48      1:12.07 (39.59)
        2:00.82 (48.75)     2:38.26 (37.44)
 90 Chicilo, Meredi  16 UCSC              2:38.35                   
                 33.13      1:16.27 (43.14)
        1:59.43 (43.16)     2:38.35 (38.92)
 91 Roberts, Juliet  12 VPSC              2:39.26                   
                 33.54      1:15.09 (41.55)
        2:01.17 (46.08)     2:39.26 (38.09)
 92 Naus, Sailor     13 ISC               2:40.11                   
                 34.33      1:15.07 (40.74)
        2:04.26 (49.19)     2:40.11 (35.85)
 93 Chang, Bella     16 SMAC-PN           2:42.72                   
                 36.37      1:17.48 (41.11)
        2:04.38 (46.90)     2:42.72 (38.34)
 94 Fox, Madeline    17 SMAC-PN           2:43.01                   
                 33.80      1:17.06 (43.26)
        2:05.35 (48.29)     2:43.01 (37.66)
 95 Atay, Ayah       14 MAC-OR            2:45.65                   
                 35.42      1:18.49 (43.07)
        2:06.18 (47.69)     2:45.65 (39.47)
 96 Yovanovich, Mad  13 SMAC-PN           2:47.16                   
                 35.11      1:14.77 (39.66)
        2:08.12 (53.35)     2:47.16 (39.04)
 -- Enge, Tatum      13 BC-PN             2:37.50         X         
                 33.43      1:14.34 (40.91)
        1:59.44 (45.10)     2:37.50 (38.06)
 -- Firth, Brynn     17 PSW                   DQ                    
                 31.22      1:11.09 (39.87)
        2:02.39 (51.30)          DQ (37.50)
 -- Luu, Kaitlyn     16 TBT                   DQ                    
                 30.66      1:09.26 (38.60)
        1:53.88 (44.62)          DQ (34.57)
 -- Loewen, Kennedy  22 LOSC                  NS                    
 -- Tigert, Leah     14 SWMON                 NS                    
 -- Davidson, Julie  20  NEPTUNE NATATIO      NS                    
 -- Bégin-Tremblay,  17 QUEBEC                NS