UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 11  Men 50 LC Meter Butterfly
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Liendo, Joshua   20 NYAC                24.15      23.99   799  
  2 Calkins, Stephe  24 UCSC                25.20      24.56   745  
  3 Migneault, Just  21 UBC THUNDERBIRDS    25.03      24.88   717  
  4 Ginzer, Wells    16 TAB                 25.37      25.01   706  
  5 Duncan, Nichola  16 UCSC                25.68      25.09   699  
  6 Ginzburg, Eric   18 RAMAC               25.67      25.17   692  
  7 Omielan, Glen    18 POINTE-CLAIRE SW    25.51      25.31   681  
  8 Norman, Aiden    17 UCSC                25.66      25.36   677  
  9 Govier, Tristan  16 TBC/HST             25.66      25.55   662  
 10 Ghaziri, Ramy    20 LMRL RIVIÈRE-DU-    25.74      25.56   661  
 
                        === B - Final ===                         
 
 11 Carlton, Wyatt   18 BBST-PN             25.91      25.38   675  
 12 Destang, Antoin  15 ESWIM/HPC-ON        26.09      25.50   666  
 13 Yu, Larry        21 ISC                 26.12      25.74   647  
 13 Brough, Mitchel  21 SASK                25.76      25.74   647  
 15 Lacroix, Brando  22 ROUGE ET OR         25.89      25.82   641  
 16 Coombs, Andrew   15 KING-PN             26.10      25.87   637  
 17 Malakhovets, Ma  18 ESWIM               26.08      26.00   628  
 18 Daley, Elijah    17 ESWIM               26.01      26.04   625  
 19 Fry, Darian      26 PSW                 26.13      26.14   618  
 -- Ogilvie, Keir    20 UBC THUNDERBIRDS    26.15         NS        
 
                        === C - Final ===                         
 
 21 Huber, Flyn      18 KAJ                 26.22      25.67   652  
 22 Kim, Laon        15 HYACK               26.23      25.84   640  
 23 Unrau, Ty        18 TOBA                26.19      25.89   636  
 24 Fath, Leo        23 LOSC                26.20      26.01   627  
 25 Bouley, Albert   16 SWMON               26.32      26.08   622  
 26 Hibbert, Samuel  15 SWMON               26.30      26.09   621  
 27 Caruso, Thomas   17 TBC/SPART           26.17      26.10   621  
 28 Klatt, Dylan     20 KAJ                 26.37      26.22   612  
 29 Cole, Jayden     23 LOSC                26.29      26.45   596  
 30 Winterborn, Ben  17 SWMON               26.27      26.59   587  
 
                      === Preliminaries ===                       
 
 19 Hemeon, Brayden  21 SASK                26.13                   
 22 Dongfang, Bill   18 TBC/ISC             26.16                   
 33 Lavoie-Rancourt  21 ROUGE ET OR         26.46                   
 34 Yazedjian, Alex  17 QUEBEC              26.47                   
 34 Schaepper, Jord  16 SWMON               26.47                   
 36 Stacey, Brayden  18 TOBA                26.53                   
 37 Blanco, Joel     19 RIDGE               26.55                   
 38 Orogo, Paul      16 TBC/HYACK           26.56                   
 39 Cameron, Jack    19 KCS                 26.61                   
 39 Cho, Kyu         19 LOSC                26.61                   
 41 Zhang, Jimmy     22 LOSC                26.65                   
 41 Dubois, Émile    18 CNQ                 26.65                   
 43 Jozsa, Adam      17 TBC/WVOSC           26.68                   
 44 Lackovic, Alexa  17 WAC                 26.69                   
 45 Plamondon, Léo   18  NEPTUNE NATATIO    26.71                   
 46 Labarre, Trista  18 CNQ                 26.74                   
 47 Jung, Justin     16 HYACK               26.81                   
 48 Bélanger, Samue  26 ROUGE ET OR         26.82                   
 49 Rexha, Erik      15 SPART               26.87                   
 49 Pelletier, Éloi  17 CLUB DE NATATION    26.87                   
 51 Kim, Joshua      21 UBC THUNDERBIRDS    26.88                   
 52 Hiruki, Tadahir  17 VPSC                26.91                   
 53 Cox, Carter      15 KING-PN             26.92                   
 53 Van Luven, Robe  16 CHIN                26.92                   
 55 Voicu, Sebastie  18  NEPTUNE NATATIO    26.93                   
 55 Hemeon, Ethan    20 SASK                26.93                   
 57 Rogers, Lochlan  18 ISC                 26.96                   
 58 Halayko, Martin  17 UMAN                26.99                   
 59 Kong, Kevin      16 HYACK               27.02                   
 60 Graboski, Theo   19 UCSC                27.07                   
 61 Luykenaar, Aide  19 UCSC                27.09                   
 62 Couture, Simon   19 ROUGE ET OR         27.10                   
 63 Bilous, Jayden   19 SASK                27.13                   
 64 He, River        16 RAPID-BC            27.16                   
 65 Yang, Elim       16 RAPID-BC            27.19                   
 66 Cariaga, Sebast  20 MTA                 27.23                   
 67 Strigul, Michae  18 THSC-OR             27.24                   
 67 Simard, Bodie    16 HST                 27.24                   
 69 Frazer, Bob      16 BC-PN               27.27                   
 69 Bae, Jihoon      15 LOSC                27.27                   
 71 Carmichael, Col  17 SMAC-PN             27.28                   
 71 Sverre, Freddy   17 HST                 27.28                   
 73 Mak, Nathan      17 ISC                 27.32                   
 73 Rosarion, Joshu  17 CDSC                27.32                   
 75 Deshayes, Parke  15 TAB                 27.35                   
 75 Gafka, Lucas     16 SPART               27.35                   
 77 Lee, Yuto        15 SWMON               27.36                   
 78 Cottineau, Simo  21 ROUGE ET OR         27.40                   
 79 Cheung, Rain     18 LOSC                27.56                   
 80 Lau, Harlem      15 UMAN                27.57                   
 81 Brewster, Henry  18 HST                 27.63                   
 82 Cannon, Henry    17 MAC-OR              27.68                   
 83 Moore, Jared     17 KAJ                 27.71                   
 84 Benzaazoua, Wal  18  NEPTUNE NATATIO    27.79                   
 84 Kostelnyk, Rhad  20 TOBA                27.79                   
 86 Li Ying Pin, Ha  19 CLUB DE NATATION    27.87                   
 87 Cancelmo, Charl  13 SMAC-PN             27.89                   
 88 Eric, Mateja     18 UMAN                27.90                   
 89 Ng, Chris        18 LOSC                27.92                   
 90 Farzadeh, Iden   17 CDSC                27.93                   
 91 Cao, Ray         17 PSW                 27.98                   
 92 Sun, Ivan        15 CDSC                27.99                   
 93 Gao, James       18 WVOSC               28.03                   
 94 Wang, Alex       17 VPSC                28.05                   
 94 Dufort, Audrick  19 CLUB DE NATATION    28.05                   
 96 Giangreco, Eli   17 MONTVERDE-FL        28.17                   
 97 Alexander, Came  18 KING-PN             28.22                   
 98 Murray, Kalen    17 LOSC                28.33                   
 99 Turnacliff, Owe  17 LOSC                28.39                   
100 Pan, Kane        17 SKSC                28.47                   
101 Song, Yiguo      14 RAPID-BC            28.51                   
102 Du, Gary         15 RAPID-BC            28.55                   
103 Cao, Matthew     13 PSW                 28.58                   
104 Chan, Alvin      16 CDSC                28.59                   
105 Hu, Haoxi        17 VPSC                28.62                   
106 Chan, Alonzo     15 HYACK               28.72                   
107 Wong, Linus      20 LOSC                28.73                   
108 Joudrie, Robin   20 CHENA               28.78                   
109 Kostic, Savo     16 LOSC                28.81                   
110 Govier, Ashton   15 HST                 28.92                   
111 Kwok, Joshua     16 WSC                 28.99                   
112 Eussen, Lucas    17 KING-PN             29.41                   
113 Arango, Juan     17 RIDGE               30.27                   
114 Lipnitskiy, Iva  15 WVOSC               30.42                   
 -- Dergousoff, Jam  26 HPCVAN-BC             NS                    
 -- Liu, Sam         16 PSW                   NS                    
 -- Monthatipkul, T  17 RAPID-BC              NS