UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 9  Men 400 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Gagne, Collyn    22 LOSC              4:27.94    4:18.41   840  
                 27.06        58.07 (31.01)
        1:32.50 (34.43)     2:05.81 (33.31)
        2:42.29 (36.48)     3:18.98 (36.69)
        3:49.32 (30.34)     4:18.41 (29.09)
  2 Cole, Tanner     16 TAB               4:32.76    4:34.05   704  
                 28.78      1:01.60 (32.82)
        1:38.84 (37.24)     2:15.24 (36.40)
        2:51.49 (36.25)     3:29.85 (38.36)
        4:02.49 (32.64)     4:34.05 (31.56)
  3 Maibaum, David   16 TBC/RAPID         4:41.26    4:37.16   680  
                 29.30      1:03.10 (33.80)
        1:39.27 (36.17)     2:14.71 (35.44)
        2:54.00 (39.29)     3:33.37 (39.37)
        4:05.53 (32.16)     4:37.16 (31.63)
  4 Labarre, Trista  18 CNQ               4:44.72    4:38.64   670  
                 28.18      1:00.63 (32.45)
        1:37.86 (37.23)     2:14.15 (36.29)
        2:54.62 (40.47)     3:35.95 (41.33)
        4:07.70 (31.75)     4:38.64 (30.94)
  5 Rusu, Eduard-Da  16 QUEBEC            4:39.45    4:39.18   666  
                 28.70      1:01.35 (32.65)
        1:39.25 (37.90)     2:15.65 (36.40)
        2:55.51 (39.86)     3:35.45 (39.94)
        4:08.16 (32.71)     4:39.18 (31.02)
  6 Xie, Andrew      18 QUEBEC            4:45.06    4:42.92   640  
                 30.12      1:04.26 (34.14)
        1:42.02 (37.76)     2:18.31 (36.29)
        2:58.81 (40.50)     3:39.52 (40.71)
        4:11.61 (32.09)     4:42.92 (31.31)
  7 Clise, Cota      15 KING-PN           4:39.48    4:43.41   636  
                 29.59      1:04.15 (34.56)
        1:42.24 (38.09)     2:18.76 (36.52)
        2:57.81 (39.05)     3:37.50 (39.69)
        4:10.44 (32.94)     4:43.41 (32.97)
  8 Ignatescu, Luca  14 THSC-OR           4:43.60    4:46.05   619  
                 28.83      1:02.24 (33.41)
        1:39.88 (37.64)     2:15.88 (36.00)
        2:58.19 (42.31)     3:40.71 (42.52)
        4:13.76 (33.05)     4:46.05 (32.29)
  9 Deschambault, N  16 VPSC              4:45.97    4:46.56   616  
                 30.14      1:03.72 (33.58)
        1:39.79 (36.07)     2:16.26 (36.47)
        2:59.63 (43.37)     3:41.95 (42.32)
        4:15.14 (33.19)     4:46.56 (31.42)
 10 Settle, Charlie  17 THSC-OR           4:44.95    4:50.31   592  
                 30.27      1:05.13 (34.86)
        1:44.21 (39.08)     2:20.82 (36.61)
        3:02.74 (41.92)     3:44.85 (42.11)
        4:18.30 (33.45)     4:50.31 (32.01)
 
                        === B - Final ===                         
 
 11 Chernomorchenko  18 TBC/PSW           4:47.27    4:41.75   648  
                 28.60      1:01.73 (33.13)
        1:37.75 (36.02)     2:13.45 (35.70)
        2:53.83 (40.38)     3:35.01 (41.18)
        4:08.97 (33.96)     4:41.75 (32.78)
 12 Dreyer, Tuja     15 ISC               4:49.08    4:44.31   630  
                 28.43      1:01.45 (33.02)
        1:39.57 (38.12)     2:16.88 (37.31)
        2:58.18 (41.30)     3:40.92 (42.74)
        4:13.43 (32.51)     4:44.31 (30.88)
 13 Hislop, Phoenix  17 LOSC              4:50.10    4:45.11   625  
                 30.81      1:06.62 (35.81)
        1:44.86 (38.24)     2:21.92 (37.06)
        3:01.24 (39.32)     3:39.52 (38.28)
        4:12.83 (33.31)     4:45.11 (32.28)
 14 Park, Danny      15 LOSC              4:47.66    4:47.05   612  
                 28.99      1:01.97 (32.98)
        1:40.42 (38.45)     2:17.61 (37.19)
        2:59.27 (41.66)     3:41.64 (42.37)
        4:14.99 (33.35)     4:47.05 (32.06)
 15 Yip, Channah     22 LOSC              4:47.86    4:47.59   609  
                 29.36      1:03.92 (34.56)
        1:42.52 (38.60)     2:19.97 (37.45)
        3:00.83 (40.86)     3:43.54 (42.71)
        4:16.90 (33.36)     4:47.59 (30.69)
 16 Triger, Lucas    18 VPSC              4:51.00    4:50.83   589  
                 30.73      1:06.90 (36.17)
        1:44.41 (37.51)     2:21.15 (36.74)
        3:01.56 (40.41)     3:43.66 (42.10)
        4:17.83 (34.17)     4:50.83 (33.00)
 17 Dawson, Oliver   15 TAB               4:52.26    4:54.94   565  
                 31.08      1:08.25 (37.17)
        1:48.09 (39.84)     2:26.15 (38.06)
        3:05.77 (39.62)     3:45.95 (40.18)
        4:21.43 (35.48)     4:54.94 (33.51)
 18 McLeod, Zach     15 TBC/WDSC          4:46.78    4:55.09   564  
                 29.00      1:02.22 (33.22)
        1:41.63 (39.41)     2:19.46 (37.83)
        3:03.59 (44.13)     3:48.89 (45.30)
        4:22.47 (33.58)     4:55.09 (32.62)
 19 Yeung, Isaac     13 BC-PN             4:54.32    4:55.70   560  
                 30.77      1:05.85 (35.08)
        1:44.79 (38.94)     2:23.25 (38.46)
        3:06.39 (43.14)     3:50.12 (43.73)
        4:24.67 (34.55)     4:55.70 (31.03)
 20 Cameron, Jack    19 KCS               4:54.28    4:56.98   553  
                 28.76      1:02.58 (33.82)
        1:42.48 (39.90)     2:21.66 (39.18)
        3:05.31 (43.65)     3:49.76 (44.45)
        4:24.24 (34.48)     4:56.98 (32.74)
 
                        === C - Final ===                         
 
 21 Heikkila, Dylan  15 KING-PN           4:55.79    4:49.96   594  
                 29.53      1:05.15 (35.62)
        1:43.43 (38.28)     2:19.57 (36.14)
        3:01.42 (41.85)     3:44.46 (43.04)
        4:17.67 (33.21)     4:49.96 (32.29)
 22 Pak, Ryan        17 SMAC-PN           4:55.01    4:51.27   586  
                 30.70      1:06.23 (35.53)
        1:45.72 (39.49)     2:24.75 (39.03)
        3:05.03 (40.28)     3:45.76 (40.73)
        4:19.07 (33.31)     4:51.27 (32.20)
 23 Cameron, Parker  17 KCS               4:57.00    4:56.16   558  
                 28.98      1:02.97 (33.99)
        1:39.92 (36.95)     2:16.49 (36.57)
        3:00.34 (43.85)     3:45.69 (45.35)
        4:22.00 (36.31)     4:56.16 (34.16)
 24 Devincenzi, Jac  16 FAST-CO           4:59.89    4:56.52   556  
                 30.20      1:05.52 (35.32)
        1:45.16 (39.64)     2:24.45 (39.29)
        3:06.78 (42.33)     3:49.97 (43.19)
        4:24.49 (34.52)     4:56.52 (32.03)
 25 Angeline, Evan   16 SMAC-PN           4:57.10    4:56.55   555  
                 31.41      1:08.89 (37.48)
        1:49.23 (40.34)     2:28.49 (39.26)
        3:09.85 (41.36)     3:51.60 (41.75)
        4:24.76 (33.16)     4:56.55 (31.79)
 26 Chen, Isaac      15 RAPID-BC          4:56.89    4:56.75   554  
                 30.78      1:06.62 (35.84)
        1:45.07 (38.45)     2:22.09 (37.02)
        3:04.17 (42.08)     3:47.13 (42.96)
        4:22.67 (35.54)     4:56.75 (34.08)
 27 Spencer, Will    16 SMAC-PN           4:59.25    5:00.90   532  
                 30.67      1:05.24 (34.57)
        1:43.40 (38.16)     2:21.14 (37.74)
        3:04.41 (43.27)     3:48.55 (44.14)
        4:24.75 (36.20)     5:00.90 (36.15)
 28 Risk, William    19 UVPCS             4:55.10    5:04.15   515  
                 30.66      1:07.54 (36.88)
        1:47.58 (40.04)     2:26.25 (38.67)
        3:12.85 (46.60)     3:59.04 (46.19)
        4:30.81 (31.77)     5:04.15 (33.34)
 29 Benson, Keiran   15 LOSC              5:00.26    5:08.84   492  
                 31.03      1:08.63 (37.60)
        1:51.34 (42.71)     2:31.18 (39.84)
        3:16.24 (45.06)     4:01.24 (45.00)
        4:35.77 (34.53)     5:08.84 (33.07)
 -- Perron, Victor   20 CNQ               4:57.38         DQ        
                 29.67      1:03.72 (34.05)
        1:43.07 (39.35)     2:21.77 (38.70)
        3:03.07 (41.30)     3:44.88 (41.81)
        4:20.01 (35.13)          DQ (33.92)
 
                      === Preliminaries ===                       
 
 16 Koueiki, Jeremy  20 ROUGE ET OR       4:49.38                   
                 28.94      1:02.28 (33.34)
        1:40.10 (37.82)     2:16.89 (36.79)
        2:57.84 (40.95)     3:39.66 (41.82)
        4:15.11 (35.45)     4:49.38 (34.27)
 22 Yeung, Hayden    17 LOSC              4:54.89                   
                 29.70      1:04.59 (34.89)
        1:45.71 (41.12)     2:26.01 (40.30)
        3:06.13 (40.12)     3:47.60 (41.47)
        4:22.13 (34.53)     4:54.89 (32.76)
 33 Kong, Kiet       15 SWMON             5:00.84                   
                 31.01      1:06.50 (35.49)
        1:49.03 (42.53)     2:30.25 (41.22)
        3:09.96 (39.71)     3:51.14 (41.18)
        4:26.78 (35.64)     5:00.84 (34.06)
 34 Lai, Jonathan    16 PSW               5:01.06                   
                 31.21      1:07.29 (36.08)
        1:47.19 (39.90)     2:26.78 (39.59)
        3:08.50 (41.72)     3:50.76 (42.26)
        4:26.30 (35.54)     5:01.06 (34.76)
 35 Fisk, Dylan      15 BBST-PN           5:01.47                   
                 30.37      1:06.44 (36.07)
        1:47.14 (40.70)     2:26.45 (39.31)
        3:10.62 (44.17)     3:55.39 (44.77)
        4:28.57 (33.18)     5:01.47 (32.90)
 36 Namba, Kai       16 ISC               5:02.05                   
                 31.59      1:08.43 (36.84)
        1:49.83 (41.40)     2:30.58 (40.75)
        3:11.58 (41.00)     3:53.15 (41.57)
        4:28.78 (35.63)     5:02.05 (33.27)
 37 Feng, Raymond    15 VPSC              5:03.18                   
                 31.55      1:07.18 (35.63)
        1:45.38 (38.20)     2:22.93 (37.55)
        3:08.60 (45.67)     3:53.33 (44.73)
        4:28.99 (35.66)     5:03.18 (34.19)
 38 Wu, Elden        17 PSW               5:03.46                   
                 31.21      1:08.33 (37.12)
        1:49.14 (40.81)     2:28.93 (39.79)
        3:10.42 (41.49)     3:53.47 (43.05)
        4:29.16 (35.69)     5:03.46 (34.30)
 39 Hai, Daniel      16 RIDGE             5:04.06                   
                 31.23      1:08.08 (36.85)
        1:47.79 (39.71)     2:26.22 (38.43)
        3:08.70 (42.48)     3:52.36 (43.66)
        4:28.52 (36.16)     5:04.06 (35.54)
 40 Block, Alexande  16 MONTVERDE-FL      5:07.52                   
                 30.32      1:06.53 (36.21)
        1:46.96 (40.43)     2:27.02 (40.06)
        3:09.85 (42.83)     3:54.80 (44.95)
        4:30.93 (36.13)     5:07.52 (36.59)
 41 Chang, Ryan      17 LOSC              5:08.15                   
                 30.74      1:06.91 (36.17)
        1:50.27 (43.36)     2:31.72 (41.45)
        3:15.24 (43.52)     3:57.90 (42.66)
        4:33.83 (35.93)     5:08.15 (34.32)
 42 Nghiem, Andrew   17 SASK              5:18.81                   
                 34.84      1:15.79 (40.95)
        1:56.53 (40.74)     2:34.79 (38.26)
        3:20.63 (45.84)     4:06.63 (46.00)
        4:43.20 (36.57)     5:18.81 (35.61)
 -- Gander, Keenan   17 RIDGE                 DQ                    
                 29.65      1:04.16 (34.51)
        1:41.30 (37.14)     2:17.78 (36.48)
        3:00.65 (42.87)     3:43.13 (42.48)
        4:16.79 (33.66)          DQ (32.94)
 -- Fontaine, Justi  16 QUEBEC                DQ                    
                 31.67      1:08.26 (36.59)
        1:46.46 (38.20)     2:23.67 (37.21)
        3:09.55 (45.88)     3:53.94 (44.39)
        4:27.00 (33.06)          DQ (33.80)