UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 8  Women 400 LC Meter IM
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Cieplucha, Tess  24 MARK              4:47.05    4:43.32   830  
                 30.32      1:04.63 (34.31)
        1:41.73 (37.10)     2:17.76 (36.03)
        2:57.69 (39.93)     3:38.15 (40.46)
        4:11.41 (33.26)     4:43.32 (31.91)
  2 McDevitt, Alexa  16 BC-PN             4:57.72    4:54.98   736  
                 31.45      1:08.38 (36.93)
        1:48.61 (40.23)     2:28.13 (39.52)
        3:09.77 (41.64)     3:51.32 (41.55)
        4:23.44 (32.12)     4:54.98 (31.54)
  3 Bezanson, Maya   16 SWMON             4:59.03    4:55.24   734  
                 30.55      1:05.49 (34.94)
        1:43.85 (38.36)     2:21.47 (37.62)
        3:05.77 (44.30)     3:50.42 (44.65)
        4:23.48 (33.06)     4:55.24 (31.76)
  4 Watson, Clare    15 BC-PN             5:05.69    4:55.28   734  
                 29.88      1:04.68 (34.80)
        1:44.28 (39.60)     2:23.51 (39.23)
        3:06.82 (43.31)     3:50.32 (43.50)
        4:23.63 (33.31)     4:55.28 (31.65)
  5 Minic, Catherin  19 GPP               5:05.75    4:59.91   700  
                 31.00      1:06.53 (35.53)
        1:45.27 (38.74)     2:23.23 (37.96)
        3:07.25 (44.02)     3:52.09 (44.84)
        4:26.39 (34.30)     4:59.91 (33.52)
  6 Segerson, Sammy  15 BC-PN             5:01.66    5:02.32   683  
                 32.35      1:09.73 (37.38)
        1:48.60 (38.87)     2:26.91 (38.31)
        3:09.61 (42.70)     3:53.37 (43.76)
        4:28.24 (34.87)     5:02.32 (34.08)
  7 Ko, Ashley       16 TBC/LOSC          5:07.13    5:06.60   655  
                 31.88      1:07.92 (36.04)
        1:48.29 (40.37)     2:27.16 (38.87)
        3:12.91 (45.75)     3:57.61 (44.70)
        4:33.93 (36.32)     5:06.60 (32.67)
  8 Lapierre, Justi  15 QUEBEC            5:07.48    5:07.32   651  
                 34.19      1:13.46 (39.27)
        1:52.86 (39.40)     2:31.73 (38.87)
        3:13.77 (42.04)     3:56.66 (42.89)
        4:32.69 (36.03)     5:07.32 (34.63)
  9 Laurin, Marissa  17 GPP               5:05.99    5:09.38   638  
                 32.36      1:09.62 (37.26)
        1:48.20 (38.58)     2:25.91 (37.71)
        3:11.91 (46.00)     3:57.55 (45.64)
        4:34.50 (36.95)     5:09.38 (34.88)
 10 Adams, Katherin  18 THSC-OR           5:03.31    5:10.22   632  
                 32.83      1:10.52 (37.69)
        1:52.58 (42.06)     2:33.95 (41.37)
        3:17.07 (43.12)     3:59.79 (42.72)
        4:35.67 (35.88)     5:10.22 (34.55)
 
                        === B - Final ===                         
 
 11 Wigginton, Rach  16 TAB               5:08.91    5:04.24   671  
                 31.96      1:09.09 (37.13)
        1:47.63 (38.54)     2:24.87 (37.24)
        3:09.62 (44.75)     3:54.44 (44.82)
        4:30.43 (35.99)     5:04.24 (33.81)
 12 Zeng, Michelle   12 WVOSC             5:12.17    5:06.33   657  
                 32.15      1:08.72 (36.57)
        1:49.38 (40.66)     2:29.79 (40.41)
        3:14.30 (44.51)     3:58.61 (44.31)
        4:32.69 (34.08)     5:06.33 (33.64)
 13 Liu, Emma        14 TBC/CDSC          5:10.36    5:07.82   647  
                 31.89      1:08.90 (37.01)
        1:48.30 (39.40)     2:27.20 (38.90)
        3:13.74 (46.54)     4:00.31 (46.57)
        4:35.18 (34.87)     5:07.82 (32.64)
 14 Howard, Cecilia  16 BC-PN             5:08.96    5:08.44   644  
                 32.43      1:09.96 (37.53)
        1:51.38 (41.42)     2:31.22 (39.84)
        3:14.67 (43.45)     3:59.65 (44.98)
        4:34.95 (35.30)     5:08.44 (33.49)
 15 Mynott, Naomi    13 WDSC              5:12.83    5:10.21   633  
                 31.08      1:06.99 (35.91)
        1:47.03 (40.04)     2:26.57 (39.54)
        3:13.35 (46.78)     4:00.99 (47.64)
        4:35.63 (34.64)     5:10.21 (34.58)
 16 Tancon, Tiffany  18 HYACK             5:12.62    5:10.28   632  
                 31.23      1:07.61 (36.38)
        1:48.51 (40.90)     2:28.03 (39.52)
        3:14.02 (45.99)     4:00.24 (46.22)
        4:35.61 (35.37)     5:10.28 (34.67)
 17 Woare, CJ        16 BC-PN             5:12.82    5:10.53   631  
                 32.60      1:09.69 (37.09)
        1:49.87 (40.18)     2:28.54 (38.67)
        3:14.58 (46.04)     4:00.95 (46.37)
        4:36.71 (35.76)     5:10.53 (33.82)
 18 Barrault, Ameli  18 UBC THUNDERBIRDS  5:12.96    5:12.00   622  
                 32.36      1:09.67 (37.31)
        1:51.81 (42.14)     2:32.97 (41.16)
        3:18.22 (45.25)     4:02.84 (44.62)
        4:38.08 (35.24)     5:12.00 (33.92)
 19 Mullowney, Peyt  19 UNCO              5:13.51    5:13.84   611  
                 33.04      1:12.25 (39.21)
        1:53.55 (41.30)     2:34.61 (41.06)
        3:17.78 (43.17)     4:01.00 (43.22)
        4:37.83 (36.83)     5:13.84 (36.01)
 20 Luu, Kaitlyn     16 TBT               5:13.27    5:17.88   588  
                 32.44      1:09.62 (37.18)
        1:51.22 (41.60)     2:32.25 (41.03)
        3:19.07 (46.82)     4:05.01 (45.94)
        4:42.49 (37.48)     5:17.88 (35.39)
 
                        === C - Final ===                         
 
 21 Wheeler, Bronwe  16 SPART             5:15.61    5:11.05   627  
                 32.30      1:08.44 (36.14)
        1:49.34 (40.90)     2:29.27 (39.93)
        3:15.14 (45.87)     4:01.25 (46.11)
        4:37.12 (35.87)     5:11.05 (33.93)
 22 Larson, Macey    15 TBC               5:15.61    5:11.39   625  
                 33.73      1:13.09 (39.36)
        1:54.38 (41.29)     2:34.52 (40.14)
        3:17.83 (43.31)     4:00.81 (42.98)
        4:37.07 (36.26)     5:11.39 (34.32)
 23 Ames, Charlotte  14 MAC-OR            5:13.84    5:13.46   613  
                 32.70      1:10.03 (37.33)
        1:51.60 (41.57)     2:31.48 (39.88)
        3:17.17 (45.69)     4:02.77 (45.60)
        4:38.77 (36.00)     5:13.46 (34.69)
 24 Cancelmo, Carol  16 SMAC-PN           5:14.30    5:14.35   608  
                 32.34      1:09.35 (37.01)
        1:50.32 (40.97)     2:30.14 (39.82)
        3:17.42 (47.28)     4:04.61 (47.19)
        4:40.31 (35.70)     5:14.35 (34.04)
 25 Gouglas, Danica  14 TAB               5:15.91    5:15.45   602  
                 32.95      1:11.33 (38.38)
        1:53.09 (41.76)     2:33.52 (40.43)
        3:18.83 (45.31)     4:04.81 (45.98)
        4:40.96 (36.15)     5:15.45 (34.49)
 26 Webster, Ally    16 THSC-OR           5:16.95    5:16.91   593  
                 32.93      1:12.25 (39.32)
        1:53.40 (41.15)     2:33.48 (40.08)
        3:19.28 (45.80)     4:05.04 (45.76)
        4:41.35 (36.31)     5:16.91 (35.56)
 27 Jenkins, Ridley  15 CDSC              5:17.16    5:17.56   590  
                 33.48      1:11.97 (38.49)
        1:53.99 (42.02)     2:33.93 (39.94)
        3:20.93 (47.00)     4:07.53 (46.60)
        4:43.51 (35.98)     5:17.56 (34.05)
 28 Morgans, Alexia  14 LOSC              5:15.64    5:18.48   585  
                 32.97      1:10.28 (37.31)
        1:52.56 (42.28)     2:34.26 (41.70)
        3:20.46 (46.20)     4:07.10 (46.64)
        4:43.47 (36.37)     5:18.48 (35.01)
 29 Choi, Yeonwoo    15 LOSC              5:15.87    5:18.56   584  
                 33.60      1:11.96 (38.36)
        1:55.27 (43.31)     2:37.73 (42.46)
        3:20.16 (42.43)     4:03.68 (43.52)
        4:41.52 (37.84)     5:18.56 (37.04)
 
                      === Preliminaries ===                       
 
  8 Blanchard, Kami  15 QUEBEC            5:05.76                   
                 33.09      1:10.87 (37.78)
        1:50.74 (39.87)     2:30.92 (40.18)
        3:13.66 (42.74)     3:56.71 (43.05)
        4:31.81 (35.10)     5:05.76 (33.95)
 14 West, Halle      14 TOBA              5:09.53                   
                 31.71      1:08.13 (36.42)
        1:49.42 (41.29)     2:29.40 (39.98)
        3:12.99 (43.59)     3:57.51 (44.52)
        4:35.08 (37.57)     5:09.53 (34.45)
 32 Maryschak, Grac  17 SKSC              5:17.58                   
                 33.12      1:10.99 (37.87)
        1:54.28 (43.29)     2:36.76 (42.48)
        3:21.30 (44.54)     4:05.82 (44.52)
        4:42.71 (36.89)     5:17.58 (34.87)
 33 Jablonski, Ella  16 SMAC-PN           5:18.71                   
                 31.11      1:08.04 (36.93)
        1:50.68 (42.64)     2:32.21 (41.53)
        3:17.73 (45.52)     4:04.78 (47.05)
        4:43.00 (38.22)     5:18.71 (35.71)
 34 Hoyla, Olivia    15 BC-PN             5:18.96                   
                 32.89      1:09.93 (37.04)
        1:50.95 (41.02)     2:31.16 (40.21)
        3:18.25 (47.09)     4:05.11 (46.86)
        4:42.38 (37.27)     5:18.96 (36.58)
 35 Nakita, Lindsay  20 UNCO              5:20.96                   
                 33.46      1:12.03 (38.57)
        1:55.73 (43.70)     2:37.61 (41.88)
        3:23.04 (45.43)     4:08.39 (45.35)
        4:45.44 (37.05)     5:20.96 (35.52)
 36 Monsen, Marley   14 TAB               5:21.86                   
                 33.12      1:11.81 (38.69)
        1:53.85 (42.04)     2:36.36 (42.51)
        3:20.24 (43.88)     4:05.66 (45.42)
        4:44.57 (38.91)     5:21.86 (37.29)
 37 Carlson, Jessie  15 GPP               5:24.31                   
                 32.39      1:09.83 (37.44)
        1:52.94 (43.11)     2:35.70 (42.76)
        3:21.57 (45.87)     4:08.58 (47.01)
        4:47.21 (38.63)     5:24.31 (37.10)
 38 Thomas, Mia      14 QUEBEC            5:24.90                   
                 33.38      1:13.90 (40.52)
        1:57.10 (43.20)     2:38.44 (41.34)
        3:26.39 (47.95)     4:15.24 (48.85)
        4:50.76 (35.52)     5:24.90 (34.14)
 39 Carras, Corrina  17 KING-PN           5:26.01                   
                 33.49      1:12.98 (39.49)
        1:55.94 (42.96)     2:37.71 (41.77)
        3:24.97 (47.26)     4:13.31 (48.34)
        4:49.74 (36.43)     5:26.01 (36.27)
 40 Wiman, Kodi      17 KAJ               5:26.34                   
                 34.67      1:14.94 (40.27)
        1:57.60 (42.66)     2:39.50 (41.90)
        3:24.78 (45.28)     4:09.85 (45.07)
        4:49.05 (39.20)     5:26.34 (37.29)
 41 Matsumoto, Kayl  16 THSC-OR           5:32.05                   
                 33.37      1:13.78 (40.41)
        1:57.33 (43.55)     2:38.72 (41.39)
        3:25.02 (46.30)     4:12.27 (47.25)
        4:52.52 (40.25)     5:32.05 (39.53)
 42 Bieleninik, Han  16 LOSC              5:32.26                   
                 36.64      1:20.28 (43.64)
        2:01.83 (41.55)     2:42.84 (41.01)
        3:28.81 (45.97)     4:15.52 (46.71)
        4:54.89 (39.37)     5:32.26 (37.37)
 43 Fox, Madeline    17 SMAC-PN           5:47.55                   
                 35.60      1:18.10 (42.50)
        2:04.25 (46.15)     2:50.29 (46.04)
        3:38.92 (48.63)     4:29.87 (50.95)
        5:09.05 (39.18)     5:47.55 (38.50)
 -- Woare, Vivian    17 SMAC-PN           5:26.54         X         
                 31.90      1:09.25 (37.35)
        1:51.01 (41.76)     2:32.26 (41.25)
        3:21.82 (49.56)     4:11.88 (50.06)
        4:49.51 (37.63)     5:26.54 (37.03)
 -- Lacroix, Charlo  15 CNQ                   DQ                    
                 32.98      1:11.43 (38.45)
        1:54.61 (43.18)     2:37.07 (42.46)
        3:21.41 (44.34)     4:06.58 (45.17)
        4:43.71 (37.13)          DQ (35.26)
 -- Brunoro, Isabel  19 UVPCS                 NS