UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 7  Men 200 LC Meter Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Liendo, Joshua   20 NYAC              1:50.59    1:50.53   785  
                 25.54        53.93 (28.39)
        1:22.62 (28.69)     1:50.53 (27.91)
  2 Bagshaw, Jeremy  31 ISC               1:51.92    1:50.90   778  
                 25.96        54.07 (28.11)
        1:22.67 (28.60)     1:50.90 (28.23)
  3 Kim, Laon        15 HYACK             1:53.94    1:52.18   751  
                 26.15        54.47 (28.32)
        1:23.28 (28.81)     1:52.18 (28.90)
  4 Calkins, Stephe  24 UCSC              1:55.07    1:55.61   686  
                 25.68        54.11 (28.43)
        1:24.08 (29.97)     1:55.61 (31.53)
  5 Migneault, Just  21 UBC THUNDERBIRDS  1:55.35    1:55.77   683  
                 27.19        56.71 (29.52)
        1:27.10 (30.39)     1:55.77 (28.67)
  6 Olsen, Thomas    17 MAC-OR            1:55.02    1:55.86   682  
                 27.21        56.97 (29.76)
        1:26.95 (29.98)     1:55.86 (28.91)
  7 Wu, Yu Tong      18 SKSC              1:55.27    1:56.18   676  
                 26.89        56.10 (29.21)
        1:25.89 (29.79)     1:56.18 (30.29)
  8 Malakhovets, Ma  18 ESWIM             1:55.90    1:56.33   674  
                 27.38        57.04 (29.66)
        1:27.55 (30.51)     1:56.33 (28.78)
  9 Row, Jaxson      16 ESWIM             1:55.64    1:56.35   673  
                 27.22        57.14 (29.92)
        1:27.41 (30.27)     1:56.35 (28.94)
 10 Hammer, Aiden    15 KING-PN           1:55.11    1:57.50   654  
                 27.50        57.52 (30.02)
        1:28.36 (30.84)     1:57.50 (29.14)
 
                        === B - Final ===                         
 
 11 McKenzie, Paul   22 UCSC              1:55.98    1:53.87   718  
                 26.93        55.68 (28.75)
        1:24.76 (29.08)     1:53.87 (29.11)
 12 Coombs, Andrew   15 KING-PN           1:57.31    1:54.63   704  
                 26.49        55.77 (29.28)
        1:25.34 (29.57)     1:54.63 (29.29)
 13 Cratsenberg, Mi  17 BBST-PN           1:55.98    1:54.77   701  
                 26.82        55.89 (29.07)
        1:25.17 (29.28)     1:54.77 (29.60)
 14 Voicu, Sebastie  18  NEPTUNE NATATIO  1:56.66    1:55.01   697  
                 26.59        55.78 (29.19)
        1:25.84 (30.06)     1:55.01 (29.17)
 15 Lafontaine-Gigu  17 QUEBEC            1:56.07    1:55.28   692  
                 27.41        56.80 (29.39)
        1:26.62 (29.82)     1:55.28 (28.66)
 16 Fath, Leo        23 LOSC              1:57.04    1:55.43   689  
                 26.76        56.04 (29.28)
        1:26.11 (30.07)     1:55.43 (29.32)
 17 Yu, Larry        21 ISC               1:55.95    1:55.56   687  
                 27.04        56.40 (29.36)
        1:26.44 (30.04)     1:55.56 (29.12)
 18 Dongfang, Bill   18 TBC/ISC           1:56.09    1:58.57   636  
                 26.05        55.04 (28.99)
        1:27.09 (32.05)     1:58.57 (31.48)
 19 Quevedo, Zergio  17 QUEBEC            1:57.11    1:58.98   630  
                 28.01        58.00 (29.99)
        1:28.56 (30.56)     1:58.98 (30.42)
 20 McLeod, Zach     15 TBC/WDSC          1:56.97    2:03.58   562  
                 27.99        58.80 (30.81)
        1:31.26 (32.46)     2:03.58 (32.32)
 
                        === C - Final ===                         
 
 21 Dommann, Raben   22 HPCVAN-BC         1:57.46    1:54.92   699  
                 26.68        55.45 (28.77)
        1:25.19 (29.74)     1:54.92 (29.73)
 22 Ignatescu, Andr  17 THSC-OR           1:57.85    1:56.62   669  
                 27.76        57.35 (29.59)
        1:26.86 (29.51)     1:56.62 (29.76)
 23 Destang, Antoin  15 ESWIM/HPC-ON      1:57.84    1:56.73   667  
                 27.39        57.39 (30.00)
        1:27.37 (29.98)     1:56.73 (29.36)
 24 Govier, Tristan  16 TBC/HST           1:57.33    1:57.08   661  
                 27.26        57.25 (29.99)
        1:27.53 (30.28)     1:57.08 (29.55)
 25 Rambo, Jacob     21 UVPCS             1:58.25    1:58.22   642  
                 28.30        58.63 (30.33)
        1:29.00 (30.37)     1:58.22 (29.22)
 26 Xiang, Alan      18 THSC-OR           1:58.24    1:58.66   635  
                 27.98        57.86 (29.88)
        1:28.22 (30.36)     1:58.66 (30.44)
 27 Dupre, Eric      18 TOBA              1:58.24    1:58.67   635  
                 27.83        58.42 (30.59)
        1:28.94 (30.52)     1:58.67 (29.73)
 28 Bongers, Nils    21 ROUGE ET OR       1:58.15    1:59.19   626  
                 28.09        58.77 (30.68)
        1:29.47 (30.70)     1:59.19 (29.72)
 29 Johnson, Niall   17 TBC/SPART         1:58.17    1:59.64   619  
                 26.82        56.87 (30.05)
        1:27.89 (31.02)     1:59.64 (31.75)
 30 Ginzburg, Eric   18 RAMAC             1:57.43    1:59.97   614  
                 26.42        56.54 (30.12)
        1:27.91 (31.37)     1:59.97 (32.06)
 
                      === Preliminaries ===                       
 
  2 Axon, Alexander  20 MARK              1:51.50                   
                 26.39        54.72 (28.33)
        1:23.04 (28.32)     1:51.50 (28.46)
 32 Savelev, Daniil  19 KAJ               1:58.44                   
                 27.23        57.10 (29.87)
        1:27.87 (30.77)     1:58.44 (30.57)
 33 Chan, Alvin      16 CDSC              1:58.62                   
                 27.82        57.88 (30.06)
        1:28.63 (30.75)     1:58.62 (29.99)
 34 Brennan, Franci  15 SWMON             1:58.85                   
                 27.64        58.31 (30.67)
        1:29.45 (31.14)     1:58.85 (29.40)
 35 Ogilvie, Keir    20 UBC THUNDERBIRDS  1:58.98                   
                 26.98        55.58 (28.60)
        1:26.02 (30.44)     1:58.98 (32.96)
 36 Bae, Jihoon      15 LOSC              1:59.16                   
                 27.21        57.61 (30.40)
        1:28.26 (30.65)     1:59.16 (30.90)
 37 Carlton, Wyatt   18 BBST-PN           1:59.28                   
                 27.12        56.86 (29.74)
        1:27.76 (30.90)     1:59.28 (31.52)
 38 Bowie, Zack      16 TAB               1:59.33                   
                 27.38        57.35 (29.97)
        1:28.36 (31.01)     1:59.33 (30.97)
 39 Risk, William    19 UVPCS             1:59.34                   
                 27.88        57.77 (29.89)
        1:28.65 (30.88)     1:59.34 (30.69)
 40 Wozny, Max       18 LOSC              1:59.62                   
                 27.66        57.70 (30.04)
        1:28.55 (30.85)     1:59.62 (31.07)
 41 Daley, Elijah    17 ESWIM             1:59.66                   
                 27.89        57.95 (30.06)
        1:29.03 (31.08)     1:59.66 (30.63)
 42 Rogers, Lochlan  18 ISC               1:59.71                   
                 28.25        58.78 (30.53)
        1:29.21 (30.43)     1:59.71 (30.50)
 43 McNeill, Hugh    20 UBC THUNDERBIRDS  1:59.97                   
                 28.73        59.35 (30.62)
        1:29.93 (30.58)     1:59.97 (30.04)
 44 Kim, Joshua      21 UBC THUNDERBIRDS  2:00.02                   
                 27.37        57.59 (30.22)
        1:28.86 (31.27)     2:00.02 (31.16)
 45 LeRoy, William   19 POINTE-CLAIRE SW  2:00.18                   
                 28.57        58.90 (30.33)
        1:30.01 (31.11)     2:00.18 (30.17)
 46 Levine, Michael  19 POINTE-CLAIRE SW  2:00.23                   
                 28.24        59.29 (31.05)
        1:30.27 (30.98)     2:00.23 (29.96)
 47 Halayko, Martin  17 UMAN              2:00.26                   
                 27.62        57.93 (30.31)
        1:29.49 (31.56)     2:00.26 (30.77)
 48 Velicico, Alex   15 LOSC              2:00.32                   
                 27.85        58.50 (30.65)
        1:29.36 (30.86)     2:00.32 (30.96)
 49 Duffy, Edouard   18 QUEBEC            2:00.48                   
                 28.24        58.31 (30.07)
        1:29.49 (31.18)     2:00.48 (30.99)
 50 Cottineau, Simo  21 ROUGE ET OR       2:00.49                   
                 28.39        58.74 (30.35)
        1:29.51 (30.77)     2:00.49 (30.98)
 51 Mountstevens, R  16 HST               2:00.95                   
                 27.96        58.49 (30.53)
        1:29.64 (31.15)     2:00.95 (31.31)
 52 Synnott, Mathia  18 BBST-PN           2:00.97                   
                 28.18        58.72 (30.54)
        1:29.78 (31.06)     2:00.97 (31.19)
 53 Giangreco, Eli   17 MONTVERDE-FL      2:01.02                   
                 27.42        57.86 (30.44)
        1:29.03 (31.17)     2:01.02 (31.99)
 54 Kim, Lucas       15 SKSC              2:01.22                   
                 28.55        58.96 (30.41)
        1:29.87 (30.91)     2:01.22 (31.35)
 55 Lacasse, Philip  20 CNQ               2:01.37                   
                 28.51        59.06 (30.55)
        1:30.49 (31.43)     2:01.37 (30.88)
 56 Cariaga, Sebast  20 MTA               2:01.47                   
                 27.48        58.43 (30.95)
        1:29.79 (31.36)     2:01.47 (31.68)
 57 Gishler, Thomas  18 TBC/WGB           2:01.72                   
                 27.68        57.93 (30.25)
        1:29.42 (31.49)     2:01.72 (32.30)
 58 Lecavalier, Mar  19 CLUB DE NATATION  2:01.73                   
                 28.40        59.82 (31.42)
        1:31.43 (31.61)     2:01.73 (30.30)
 59 Cannon, Henry    17 MAC-OR            2:01.87                   
                 28.52        59.49 (30.97)
        1:30.87 (31.38)     2:01.87 (31.00)
 60 Blanco, Joel     19 RIDGE             2:01.90                   
                 28.24        58.82 (30.58)
        1:30.62 (31.80)     2:01.90 (31.28)
 61 Cole, Aidan      16 KING-PN           2:02.15                   
                 28.79        59.74 (30.95)
        1:31.41 (31.67)     2:02.15 (30.74)
 62 Onur, Sinan      18 QUEBEC            2:02.19                   
                 28.92      1:01.05 (32.13)
        1:33.45 (32.40)     2:02.19 (28.74)
 63 Pelletier, Éloi  17 CLUB DE NATATION  2:02.30                   
                 29.09      1:00.21 (31.12)
        1:31.49 (31.28)     2:02.30 (30.81)
 64 Parr, Finn       16 LOSC              2:02.62                   
                 29.12      1:01.03 (31.91)
        1:32.21 (31.18)     2:02.62 (30.41)
 65 Plamondon, Léo   18  NEPTUNE NATATIO  2:02.65                   
                 29.63      1:00.43 (30.80)
        1:31.65 (31.22)     2:02.65 (31.00)
 66 Devincenzi, Jac  16 FAST-CO           2:02.69                   
                 28.11        58.71 (30.60)
        1:30.57 (31.86)     2:02.69 (32.12)
 67 Cao, Ray         17 PSW               2:02.77                   
                 27.82        57.94 (30.12)
        1:30.60 (32.66)     2:02.77 (32.17)
 68 Gyorfi, Aiden    15 TAB               2:02.81                   
                 28.33        59.69 (31.36)
        1:31.47 (31.78)     2:02.81 (31.34)
 69 Bracho, Canek    21 UBC THUNDERBIRDS  2:02.88                   
                 27.92        58.06 (30.14)
        1:30.31 (32.25)     2:02.88 (32.57)
 70 Weaver, Noah     16 ISC               2:03.25                   
                 29.24        59.97 (30.73)
        1:32.90 (32.93)     2:03.25 (30.35)
 71 He, River        16 RAPID-BC          2:03.39                   
                 27.74        58.54 (30.80)
        1:30.71 (32.17)     2:03.39 (32.68)
 72 Dubois, Émile    18 CNQ               2:03.57                   
                 29.22      1:00.97 (31.75)
        1:33.55 (32.58)     2:03.57 (30.02)
 73 Li, Adam         15 THSC-OR           2:03.84                   
                 29.14      1:00.12 (30.98)
        1:32.62 (32.50)     2:03.84 (31.22)
 74 Butcher, Jackso  15 SMAC-PN           2:04.74                   
                 30.13      1:01.72 (31.59)
        1:33.39 (31.67)     2:04.74 (31.35)
 75 Hiruki, Tadahir  17 VPSC              2:04.95                   
                 29.22      1:01.63 (32.41)
        1:33.47 (31.84)     2:04.95 (31.48)
 76 Simpson, Lachla  16 UCSC              2:05.17                   
                 28.84      1:00.85 (32.01)
        1:32.93 (32.08)     2:05.17 (32.24)
 77 Gutierrez, Alon  16 UVPCS             2:05.29                   
                 28.66      1:00.36 (31.70)
        1:33.44 (33.08)     2:05.29 (31.85)
 78 Rosenberg, Benn  18 SMAC-PN           2:05.37                   
                 28.92      1:00.39 (31.47)
        1:32.84 (32.45)     2:05.37 (32.53)
 79 Laboissonnière,  19  NEPTUNE NATATIO  2:05.67                   
                 29.75      1:01.72 (31.97)
        1:33.96 (32.24)     2:05.67 (31.71)
 80 Fisk, Dylan      15 BBST-PN           2:05.89                   
                 28.93      1:00.65 (31.72)
        1:33.28 (32.63)     2:05.89 (32.61)
 81 Matadeen, Aidan  18 HYACK             2:06.49                   
                 30.04      1:02.39 (32.35)
        1:34.61 (32.22)     2:06.49 (31.88)
 82 Eussen, Lucas    17 KING-PN           2:06.52                   
                 28.96      1:00.91 (31.95)
        1:33.77 (32.86)     2:06.52 (32.75)
 83 Sun, Lujia       16 RAPID-BC          2:06.61                   
                 29.13      1:00.90 (31.77)
        1:33.89 (32.99)     2:06.61 (32.72)
 84 Neils, Sean      18 SMAC-PN           2:06.93                   
                 28.80      1:01.31 (32.51)
        1:34.38 (33.07)     2:06.93 (32.55)
 85 Colloton, Conno  16 BC-PN             2:08.02                   
                 29.91      1:02.22 (32.31)
        1:35.26 (33.04)     2:08.02 (32.76)
 86 Woinoski, Alex   22 LOSC              2:08.26                   
                 29.38      1:02.30 (32.92)
        1:36.02 (33.72)     2:08.26 (32.24)
 87 Paquet, Bruno    20 ROUGE ET OR       2:08.36                   
                 29.01      1:00.84 (31.83)
        1:34.44 (33.60)     2:08.36 (33.92)
 88 Cheung, Rain     18 LOSC              2:08.42                   
                 28.98      1:02.00 (33.02)
        1:35.19 (33.19)     2:08.42 (33.23)
 89 Ruckman-Utting,  15 HYACK             2:08.81                   
                 29.35      1:02.81 (33.46)
        1:36.13 (33.32)     2:08.81 (32.68)
 90 Brewster, Henry  18 HST               2:09.40                   
                 29.30      1:02.24 (32.94)
        1:36.02 (33.78)     2:09.40 (33.38)
 91 Alexander, Came  18 KING-PN           2:10.36                   
                 30.17      1:02.42 (32.25)
        1:35.80 (33.38)     2:10.36 (34.56)
 92 Tao, Jerry       15 RAPID-BC          2:10.97                   
                 30.07      1:02.83 (32.76)
        1:36.36 (33.53)     2:10.97 (34.61)
 93 Alexander, Brai  16 KING-PN           2:12.27                   
                 30.80      1:05.09 (34.29)
        1:38.89 (33.80)     2:12.27 (33.38)
 94 Moreno Bonet, H  16 LOSC              2:13.00                   
                 29.54      1:02.78 (33.24)
        1:37.68 (34.90)     2:13.00 (35.32)
 95 Baker, Gavin     15 VPSC              2:14.15                   
                 30.83      1:04.83 (34.00)
        1:39.73 (34.90)     2:14.15 (34.42)
 96 Wong, Linus      20 LOSC              2:15.28                   
                 29.23      1:02.81 (33.58)
        1:38.46 (35.65)     2:15.28 (36.82)
 97 Pierce, August   15 SMAC-PN           2:17.34                   
                 31.16      1:05.57 (34.41)
        1:41.45 (35.88)     2:17.34 (35.89)
 -- Yang, George     15 WSC                   NS                    
 -- Monthatipkul, T  17 RAPID-BC              NS                    
 -- He, Jacob        16 ISC                   NS                    
 -- Klebeck, Ulee    16 SMAC-PN               NS