UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 2  Women 200 LC Meter Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 Lloyd, Delia     16 SWMON             2:15.17    2:14.25   775  
                 31.56      1:05.83 (34.27)
        1:40.62 (34.79)     2:14.25 (33.63)
  2 Schroeder, Kate  17 TBC/LOSC          2:15.91    2:14.66   768  
                 31.70      1:06.18 (34.48)
        1:40.73 (34.55)     2:14.66 (33.93)
  3 Kryger, Madison  14 SWMON             2:15.30    2:14.80   766  
                 31.65      1:05.93 (34.28)
        1:40.29 (34.36)     2:14.80 (34.51)
  4 Burton, Bridget  17 ISC               2:18.97    2:16.69   734  
                 31.85      1:06.49 (34.64)
        1:41.91 (35.42)     2:16.69 (34.78)
  5 Raymond, Victor  17 ESWIM             2:17.90    2:19.55   690  
                 31.99      1:06.37 (34.38)
        1:42.09 (35.72)     2:19.55 (37.46)
  6 Brousseau, Juli  17 SWMON             2:20.19    2:19.63   689  
                 32.51      1:07.42 (34.91)
        1:43.66 (36.24)     2:19.63 (35.97)
  7 Greber, Jordan   17 GPP               2:16.79    2:19.65   689  
                 32.44      1:06.77 (34.33)
        1:42.82 (36.05)     2:19.65 (36.83)
  8 Laurin, Marissa  17 GPP               2:20.31    2:19.66   688  
                 33.88      1:09.12 (35.24)
        1:45.29 (36.17)     2:19.66 (34.37)
  9 Andrews, Cather  17 SMAC-PN           2:18.72    2:19.76   687  
                 32.99      1:08.32 (35.33)
        1:44.78 (36.46)     2:19.76 (34.98)
 10 Bezanson, Maya   16 SWMON             2:19.96    2:19.87   685  
                 33.15      1:08.44 (35.29)
        1:44.55 (36.11)     2:19.87 (35.32)
 
                        === B - Final ===                         
 
 11 Edwards, Hana    20 ISC               2:20.76    2:18.49   706  
                 32.17      1:07.30 (35.13)
        1:42.83 (35.53)     2:18.49 (35.66)
 12 Wilson, Sydney   17 MAC-OR            2:20.69    2:21.37   664  
                 32.66      1:08.47 (35.81)
        1:45.17 (36.70)     2:21.37 (36.20)
 13 Wigginton, Rach  16 TAB               2:22.39    2:22.36   650  
                 34.39      1:10.57 (36.18)
        1:47.12 (36.55)     2:22.36 (35.24)
 14 Courtemanche, A  17 QUEBEC            2:20.43    2:22.63   646  
                 32.60      1:08.61 (36.01)
        1:46.21 (37.60)     2:22.63 (36.42)
 15 McCarthy, Nora   14 SMAC-PN           2:23.41    2:23.19   639  
                 33.38      1:09.44 (36.06)
        1:46.43 (36.99)     2:23.19 (36.76)
 16 Cosic, Maria     15 TAB               2:23.71    2:24.18   626  
                 33.98      1:10.48 (36.50)
        1:47.55 (37.07)     2:24.18 (36.63)
 17 Sharp, Hannah    18 LA-OR             2:23.44    2:24.44   622  
                 36.21      1:12.39 (36.18)
        1:48.42 (36.03)     2:24.44 (36.02)
 18 Laurin, Mikayla  15 TAB               2:23.72    2:25.09   614  
                 34.94      1:11.46 (36.52)
        1:48.24 (36.78)     2:25.09 (36.85)
 19 Borromeo, Natas  17 TBC/WVOSC         2:23.54    2:25.73   606  
                 34.59      1:11.59 (37.00)
        1:49.42 (37.83)     2:25.73 (36.31)
 20 Rodgers, Sienna  15 TAB               2:23.38    2:26.61   595  
                 32.49      1:09.61 (37.12)
        1:48.63 (39.02)     2:26.61 (37.98)
 
                        === C - Final ===                         
 
 21 Foster, Mia      16 SMAC-PN           2:24.13    2:22.19   652  
                 33.31      1:08.76 (35.45)
        1:45.56 (36.80)     2:22.19 (36.63)
 22 Ko, Ashley       16 TBC/LOSC          2:24.43    2:22.44   649  
                 33.60      1:10.18 (36.58)
        1:46.98 (36.80)     2:22.44 (35.46)
 23 Wieber, Andie    17 MAC-OR            2:24.37    2:23.09   640  
                 33.82      1:10.02 (36.20)
        1:46.68 (36.66)     2:23.09 (36.41)
 24 Bleakney, Lila   17 SWMON             2:24.64    2:24.00   628  
                 34.74      1:11.52 (36.78)
        1:48.21 (36.69)     2:24.00 (35.79)
 25 Craig, Kiah      16 UCSC              2:24.95    2:24.16   626  
                 32.97      1:09.26 (36.29)
        1:46.99 (37.73)     2:24.16 (37.17)
 26 Davidson, Julie  20  NEPTUNE NATATIO  2:25.28    2:24.20   625  
                 34.61      1:10.84 (36.23)
        1:47.95 (37.11)     2:24.20 (36.25)
 27 Zhang, Emma      12 VPSC              2:24.38    2:24.32   624  
                 34.29      1:10.74 (36.45)
        1:47.94 (37.20)     2:24.32 (36.38)
 28 Liffmann, Cole   17 SMAC-PN           2:23.85    2:24.86   617  
                 34.55      1:10.93 (36.38)
        1:47.94 (37.01)     2:24.86 (36.92)
 29 Sorel, Martine   17 QUEBEC            2:25.15    2:25.08   614  
                 33.18      1:09.74 (36.56)
        1:47.65 (37.91)     2:25.08 (37.43)
 30 Jablonski, Ella  16 SMAC-PN           2:25.10    2:26.71   594  
                 34.88      1:11.90 (37.02)
        1:49.70 (37.80)     2:26.71 (37.01)
 
                      === Preliminaries ===                       
 
 16 Avansino, Mia A  17 BC-PN             2:23.39                   
                 34.52      1:10.62 (36.10)
        1:47.37 (36.75)     2:23.39 (36.02)
 32 Skinder, Abby    16 CDSC              2:25.41                   
                 34.63      1:12.08 (37.45)
        1:48.93 (36.85)     2:25.41 (36.48)
 33 Clarke, Mary     16 BC-PN             2:25.64                   
                 33.35      1:10.58 (37.23)
        1:47.75 (37.17)     2:25.64 (37.89)
 34 Nevins, Harper   17 ISC               2:25.65                   
                 34.75      1:11.29 (36.54)
        1:47.99 (36.70)     2:25.65 (37.66)
 35 Derstadt, Sadye  15 SMAC-PN           2:25.85                   
                                1:10.27 ( )
      2:25.85 (1:15.58)                    
 36 Korbely, Paige   15 TBC/HYACK         2:26.04                   
                 33.40      1:10.13 (36.73)
        1:47.85 (37.72)     2:26.04 (38.19)
 37 Schmidt, Rowan   15 LA-OR             2:26.15                   
                 34.13      1:10.47 (36.34)
        1:48.62 (38.15)     2:26.15 (37.53)
 38 LaTendresse, Ka  14 KING-PN           2:26.41                   
                 34.89      1:11.53 (36.64)
        1:49.45 (37.92)     2:26.41 (36.96)
 39 Ljuckanov, Lily  16 WS                2:26.49                   
                 34.75      1:11.97 (37.22)
        1:49.47 (37.50)     2:26.49 (37.02)
 40 Woare, CJ        16 BC-PN             2:26.54                   
                 34.75      1:11.68 (36.93)
        1:49.01 (37.33)     2:26.54 (37.53)
 41 Patrick, Jordan  19 RIDGE             2:26.76                   
                 33.83      1:09.94 (36.11)
        1:47.80 (37.86)     2:26.76 (38.96)
 42 Firth, Kailyn    15 TBC/PSW           2:27.16                   
                 34.08      1:11.08 (37.00)
        1:49.79 (38.71)     2:27.16 (37.37)
 43 Bernier, Ariane  17 POINTE-CLAIRE SW  2:27.48                   
                 34.81      1:12.01 (37.20)
        1:49.91 (37.90)     2:27.48 (37.57)
 44 Chen, Michelle   18 BC-PN             2:27.88                   
                 34.18      1:11.41 (37.23)
        1:49.63 (38.22)     2:27.88 (38.25)
 45 Mitchell, Piper  16 WS                2:27.90                   
                 34.08      1:11.10 (37.02)
        1:49.30 (38.20)     2:27.90 (38.60)
 46 Forbis, Sutton   14 BC-PN             2:28.01                   
                 33.52      1:10.01 (36.49)
        1:48.81 (38.80)     2:28.01 (39.20)
 47 Yovanovich, Cla  16 SMAC-PN           2:28.21                   
                 33.13      1:10.43 (37.30)
        1:49.08 (38.65)     2:28.21 (39.13)
 48 Norman, Gemma    19 UCSC              2:28.37                   
                 35.65      1:12.68 (37.03)
        1:50.56 (37.88)     2:28.37 (37.81)
 49 Cosic, Milena    15 TAB               2:28.43                   
                 35.99      1:14.06 (38.07)
        1:52.10 (38.04)     2:28.43 (36.33)
 50 Wiens, Brooklyn  20 UBC THUNDERBIRDS  2:28.91                   
                 34.53      1:12.59 (38.06)
        1:51.41 (38.82)     2:28.91 (37.50)
 51 Qi, Kelly        15 WDSC              2:29.05                   
                 35.36      1:13.02 (37.66)
        1:52.04 (39.02)     2:29.05 (37.01)
 52 Matsumoto, Kayl  16 THSC-OR           2:29.38                   
                 34.71      1:12.56 (37.85)
        1:51.35 (38.79)     2:29.38 (38.03)
 53 McKeen, Malia    14 MAC-OR            2:29.46                   
                 34.19      1:11.81 (37.62)
        1:50.51 (38.70)     2:29.46 (38.95)
 54 Ames, Charlotte  14 MAC-OR            2:29.73                   
                 35.89      1:13.97 (38.08)
        1:52.58 (38.61)     2:29.73 (37.15)
 55 Leslie, Ryan     16 RIDGE             2:30.05                   
                 34.43      1:12.46 (38.03)
        1:51.74 (39.28)     2:30.05 (38.31)
 56 Hoyla, Olivia    15 BC-PN             2:30.20                   
                 34.67      1:12.14 (37.47)
        1:50.73 (38.59)     2:30.20 (39.47)
 57 Sun, Cici        15 CDSC              2:30.22                   
                 34.66      1:12.63 (37.97)
        1:51.51 (38.88)     2:30.22 (38.71)
 58 Bieleninik, Han  16 LOSC              2:30.30                   
                 35.83      1:14.54 (38.71)
        1:52.95 (38.41)     2:30.30 (37.35)
 59 Mason, Marie     16 LA-OR             2:30.35                   
                 36.10      1:14.45 (38.35)
        1:52.72 (38.27)     2:30.35 (37.63)
 60 Londergan, Sydn  19 CHENA             2:30.41                   
                 34.52      1:12.75 (38.23)
        1:52.60 (39.85)     2:30.41 (37.81)
 60 Beaudoin, Shane  16 CLUB DE NATATION  2:30.41                   
                 35.62      1:13.58 (37.96)
        1:52.05 (38.47)     2:30.41 (38.36)
 62 Hebert, Taylor   21 SASK              2:30.45                   
                 34.98      1:12.34 (37.36)
        1:51.30 (38.96)     2:30.45 (39.15)
 63 Brunoro, Isabel  19 UVPCS             2:30.52                   
                 34.87      1:12.99 (38.12)
        1:52.27 (39.28)     2:30.52 (38.25)
 64 Day, Lauren      14 CDSC              2:30.81                   
                 34.73      1:12.79 (38.06)
        1:51.84 (39.05)     2:30.81 (38.97)
 65 Ginther, Taylor  13 TAB               2:30.90                   
                 35.52      1:14.33 (38.81)
        1:53.64 (39.31)     2:30.90 (37.26)
 66 Gagné, Maude     14  NEPTUNE NATATIO  2:31.14                   
                 35.03      1:13.45 (38.42)
        1:52.78 (39.33)     2:31.14 (38.36)
 67 Xie, Coco        13 WDSC              2:31.28                   
                 34.73      1:12.89 (38.16)
        1:52.38 (39.49)     2:31.28 (38.90)
 68 Yovanovich, Mad  13 SMAC-PN           2:31.56                   
                 34.43      1:11.92 (37.49)
        1:51.60 (39.68)     2:31.56 (39.96)
 69 Firth, Brynn     17 PSW               2:31.66                   
                                1:13.70 ( )
      2:31.66 (1:17.96)                    
 70 Champagne, Amél  17 ROUGE ET OR       2:31.92                   
                 35.17      1:13.78 (38.61)
        1:53.33 (39.55)     2:31.92 (38.59)
 71 Howard, Dakota   16 TAB               2:32.07                   
                 33.91      1:12.37 (38.46)
        1:52.54 (40.17)     2:32.07 (39.53)
 72 Leblanc, Mathil  17 CLUB DE NATATION  2:32.29                   
                                1:14.11 ( )
      2:32.29 (1:18.18)                    
 73 Stanojlovic, Ka  18 QUEBEC            2:32.45                   
                 35.14      1:13.47 (38.33)
        1:53.09 (39.62)     2:32.45 (39.36)
 74 Peng, XinYao     14 TAB               2:32.73                   
                 35.47      1:13.86 (38.39)
        1:53.53 (39.67)     2:32.73 (39.20)
 75 Durand, Gemma    16 WVOSC             2:32.92                   
                 35.06      1:13.45 (38.39)
        1:53.63 (40.18)     2:32.92 (39.29)
 76 Greenfield, Ril  14 UVPCS             2:33.27                   
                                1:15.37 ( )
      2:33.27 (1:17.90)                    
 77 Bontemps, Julia  17 KING-PN           2:34.06                   
                 35.25      1:13.68 (38.43)
        1:53.72 (40.04)     2:34.06 (40.34)
 78 Grand, Eva       17 ISC               2:34.83                   
                 35.94      1:14.19 (38.25)
        1:54.08 (39.89)     2:34.83 (40.75)
 79 Webster, Ally    16 THSC-OR           2:34.91                   
                 36.93      1:15.58 (38.65)
        1:55.06 (39.48)     2:34.91 (39.85)
 80 Tancon, Tiffany  18 HYACK             2:35.18                   
                 36.15      1:15.33 (39.18)
        1:55.77 (40.44)     2:35.18 (39.41)
 81 Dong, Rebecca    13 WSC               2:36.49                   
                 36.24      1:16.37 (40.13)
        1:56.58 (40.21)     2:36.49 (39.91)
 82 Lambert, Jessie  15 CNQ               2:36.78                   
                 35.72      1:14.73 (39.01)
        1:55.52 (40.79)     2:36.78 (41.26)
 83 Buder, Lily      18 VPSC              2:37.73                   
                 36.09      1:15.84 (39.75)
        1:56.97 (41.13)     2:37.73 (40.76)
 84 Grosse, Johanna  17 LOSC              2:38.24                   
                 36.90      1:17.12 (40.22)
        1:57.92 (40.80)     2:38.24 (40.32)
 85 Asaoka, Ema      14 VPSC              2:38.25                   
                 36.05      1:16.02 (39.97)
        1:57.02 (41.00)     2:38.25 (41.23)
 86 McNamara, Holly  17 LOSC              2:44.67                   
                 38.02      1:19.94 (41.92)
        2:03.49 (43.55)     2:44.67 (41.18)
 -- Rupert, Bridget  16 UVPCS                 DQ                    
                 34.84      1:12.83 (37.99)
        1:51.58 (38.75)          DQ (38.66)
 -- Ang, Gabriela    14 CDSC                  DQ                    
                 37.01      1:17.71 (40.70)
        1:59.41 (41.70)          DQ (40.98)
 -- Taghavi, Shayda  14 HYACK                 NS