UBC Aquatic Centre!03172024                   2023-06-04 - 14:35 PM
    2023 Mel Zajac Jr. International - 2023-06-02 to 2023-06-04     
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 1  Men 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals  FINA       
==================================================================
  1 Hammer, Aiden    15 KING-PN           8:18.30    8:09.84   786  
                 28.21        59.20 (30.99)
        1:30.49 (31.29)     2:01.62 (31.13)
        2:32.69 (31.07)     3:03.87 (31.18)
        3:34.90 (31.03)     4:06.07 (31.17)
        4:36.87 (30.80)     5:07.99 (31.12)
        5:38.47 (30.48)     6:09.27 (30.80)
        6:39.97 (30.70)     7:10.66 (30.69)
        7:41.06 (30.40)     8:09.84 (28.78)
  2 Axon, Alexander  20 MARK              8:02.24    8:10.37   783  
                 27.47        57.79 (30.32)
        1:28.57 (30.78)     1:59.60 (31.03)
        2:30.65 (31.05)     3:01.77 (31.12)
        3:32.87 (31.10)     4:04.01 (31.14)
        4:35.19 (31.18)     5:06.65 (31.46)
        5:37.80 (31.15)     6:09.26 (31.46)
        6:40.45 (31.19)     7:11.54 (31.09)
        7:41.80 (30.26)     8:10.37 (28.57)
  3 Olsen, Thomas    17 MAC-OR            8:23.60    8:22.13   729  
                 28.60        59.69 (31.09)
        1:31.45 (31.76)     2:03.30 (31.85)
        2:35.05 (31.75)     3:06.83 (31.78)
        3:38.88 (32.05)     4:10.87 (31.99)
        4:42.75 (31.88)     5:14.45 (31.70)
        5:46.30 (31.85)     6:17.95 (31.65)
        6:49.73 (31.78)     7:21.52 (31.79)
        7:52.55 (31.03)     8:22.13 (29.58)
  4 Schaepper, Jord  16 SWMON             8:33.87    8:24.53   719  
                 28.13        59.29 (31.16)
        1:30.49 (31.20)     2:02.40 (31.91)
        2:33.56 (31.16)     3:05.46 (31.90)
        3:37.17 (31.71)     4:09.07 (31.90)
        4:40.93 (31.86)     5:12.84 (31.91)
        5:45.22 (32.38)     6:17.78 (32.56)
        6:49.96 (32.18)     7:22.14 (32.18)
        7:53.99 (31.85)     8:24.53 (30.54)
  5 Quevedo, Zergio  17 QUEBEC            8:25.83    8:24.64   719  
                 28.76        59.64 (30.88)
        1:31.17 (31.53)     2:03.46 (32.29)
        2:35.10 (31.64)     3:07.23 (32.13)
        3:38.68 (31.45)     4:11.07 (32.39)
        4:42.46 (31.39)     5:14.73 (32.27)
        5:46.53 (31.80)     6:18.95 (32.42)
        6:50.86 (31.91)     7:23.28 (32.42)
        7:54.26 (30.98)     8:24.64 (30.38)
  6 McLeod, Zach     15 TBC/WDSC          8:27.86    8:26.59   710  
                 28.51        59.74 (31.23)
        1:31.11 (31.37)     2:02.93 (31.82)
        2:34.68 (31.75)     3:06.85 (32.17)
        3:38.65 (31.80)     4:10.68 (32.03)
        4:42.87 (32.19)     5:15.27 (32.40)
        5:47.69 (32.42)     6:20.58 (32.89)
        6:52.55 (31.97)     7:24.52 (31.97)
        7:55.37 (30.85)     8:26.59 (31.22)
  7 Dupre, Eric      18 TOBA              8:26.20    8:30.87   693  
                 29.20      1:00.55 (31.35)
        1:32.50 (31.95)     2:04.73 (32.23)
        2:37.00 (32.27)     3:09.32 (32.32)
        3:41.57 (32.25)     4:13.71 (32.14)
        4:45.92 (32.21)     5:17.92 (32.00)
        5:50.36 (32.44)     6:22.71 (32.35)
        6:55.30 (32.59)     7:27.48 (32.18)
        7:59.86 (32.38)     8:30.87 (31.01)
  8 Kirk, Aiden      16 KAJ               8:40.01    8:34.23   679  
                 29.50      1:01.16 (31.66)
        1:33.16 (32.00)     2:05.44 (32.28)
        2:37.74 (32.30)     3:10.12 (32.38)
        3:42.69 (32.57)     4:15.42 (32.73)
        4:47.99 (32.57)     5:20.56 (32.57)
        5:53.16 (32.60)     6:25.70 (32.54)
        6:58.36 (32.66)     7:31.09 (32.73)
        8:03.14 (32.05)     8:34.23 (31.09)
  9 Duffy, Edouard   18 QUEBEC            8:25.28    8:39.19   660  
                 28.65      1:00.10 (31.45)
        1:31.91 (31.81)     2:04.54 (32.63)
        2:37.02 (32.48)     3:09.63 (32.61)
        3:42.51 (32.88)     4:15.33 (32.82)
        4:48.32 (32.99)     5:21.38 (33.06)
        5:54.43 (33.05)     6:27.10 (32.67)
        7:00.12 (33.02)     7:33.69 (33.57)
        8:06.74 (33.05)     8:39.19 (32.45)
 10 Weaver, Noah     16 ISC               8:49.83    8:42.91   646  
                 29.45      1:02.06 (32.61)
        1:35.01 (32.95)     2:08.83 (33.82)
        2:42.09 (33.26)     3:15.10 (33.01)
        3:48.00 (32.90)     4:21.04 (33.04)
        4:53.83 (32.79)     5:26.81 (32.98)
        6:00.70 (33.89)     6:33.86 (33.16)
        7:06.76 (32.90)     7:39.77 (33.01)
        8:12.50 (32.73)     8:42.91 (30.41)
 11 Bowie, Zack      16 TAB               8:44.82    8:45.24   637  
                 29.76      1:02.30 (32.54)
        1:35.07 (32.77)     2:08.09 (33.02)
        2:41.34 (33.25)     3:14.55 (33.21)
        3:48.01 (33.46)     4:21.23 (33.22)
        4:54.77 (33.54)     5:28.51 (33.74)
        6:02.14 (33.63)     6:35.60 (33.46)
        7:09.14 (33.54)     7:42.11 (32.97)
        8:14.74 (32.63)     8:45.24 (30.50)
 12 Gishler, Thomas  18 TBC/WGB           8:31.09    8:47.42   629  
                 30.02      1:01.97 (31.95)
        1:34.99 (33.02)     2:08.62 (33.63)
        2:42.41 (33.79)     3:16.30 (33.89)
        3:50.16 (33.86)     4:24.04 (33.88)
        4:57.64 (33.60)     5:31.53 (33.89)
        6:04.76 (33.23)     6:38.52 (33.76)
        7:11.45 (32.93)     7:43.72 (32.27)
        8:15.81 (32.09)     8:47.42 (31.61)
 13 Yip, Channah     22 LOSC              8:40.15    8:48.94   624  
                 29.58      1:02.18 (32.60)
        1:35.05 (32.87)     2:08.35 (33.30)
        2:40.90 (32.55)     3:13.89 (32.99)
        3:47.45 (33.56)     4:20.79 (33.34)
        4:54.59 (33.80)     5:28.44 (33.85)
        6:02.27 (33.83)     6:36.65 (34.38)
        7:10.69 (34.04)     7:44.91 (34.22)
        8:18.16 (33.25)     8:48.94 (30.78)
 14 Deschambault, N  16 VPSC              8:52.90    8:49.10   623  
                 29.81      1:02.12 (32.31)
        1:34.48 (32.36)     2:06.97 (32.49)
        2:39.51 (32.54)     3:12.05 (32.54)
        3:44.71 (32.66)     4:17.90 (33.19)
        4:51.38 (33.48)     5:25.25 (33.87)
        5:59.44 (34.19)     6:33.62 (34.18)
        7:08.06 (34.44)     7:42.32 (34.26)
        8:16.66 (34.34)     8:49.10 (32.44)
 15 Lecavalier, Mar  19 CLUB DE NATATION  8:38.10    8:49.21   623  
                 29.77      1:01.28 (31.51)
        1:34.43 (33.15)     2:07.14 (32.71)
        2:41.02 (33.88)     3:14.02 (33.00)
        3:47.99 (33.97)     4:20.96 (32.97)
        4:55.00 (34.04)     5:28.36 (33.36)
        6:02.42 (34.06)     6:35.84 (33.42)
        7:09.97 (34.13)     7:42.80 (32.83)
        8:16.59 (33.79)     8:49.21 (32.62)
 16 Xiang, Alan      18 THSC-OR           8:50.58    8:51.47   615  
                 30.41      1:03.69 (33.28)
        1:37.74 (34.05)     2:11.55 (33.81)
        2:45.84 (34.29)     3:20.08 (34.24)
        3:53.93 (33.85)     4:26.46 (32.53)
        4:59.51 (33.05)     5:32.57 (33.06)
        6:05.90 (33.33)     6:39.53 (33.63)
        7:13.29 (33.76)     7:47.60 (34.31)
        8:20.32 (32.72)     8:51.47 (31.15)
 17 Velicico, Alex   15 LOSC              8:53.39    8:52.71   611  
                 29.58      1:01.78 (32.20)
        1:34.81 (33.03)     2:08.05 (33.24)
        2:41.22 (33.17)     3:15.25 (34.03)
        3:49.17 (33.92)     4:23.13 (33.96)
        4:57.14 (34.01)     5:31.32 (34.18)
        6:05.32 (34.00)     6:39.56 (34.24)
        7:13.61 (34.05)     7:47.62 (34.01)
        8:20.77 (33.15)     8:52.71 (31.94)
 18 Lacasse, Philip  20 CNQ               8:50.10    8:55.96   600  
                 30.73      1:03.08 (32.35)
        1:35.88 (32.80)     2:09.11 (33.23)
        2:42.51 (33.40)     3:15.83 (33.32)
        3:49.36 (33.53)     4:23.18 (33.82)
        4:57.16 (33.98)     5:31.24 (34.08)
        6:05.03 (33.79)     6:39.45 (34.42)
        7:14.06 (34.61)     7:48.65 (34.59)
        8:23.22 (34.57)     8:55.96 (32.74)
 19 Bongers, Nils    21 ROUGE ET OR       8:51.48    8:58.65   591  
                 30.72      1:03.92 (33.20)
        1:37.36 (33.44)     2:11.06 (33.70)
        2:44.76 (33.70)     3:18.72 (33.96)
        3:52.98 (34.26)     4:27.47 (34.49)
        5:01.90 (34.43)     5:36.03 (34.13)
        6:11.16 (35.13)     6:45.97 (34.81)
        7:20.78 (34.81)     7:54.93 (34.15)
        8:28.17 (33.24)     8:58.65 (30.48)
 19 Gyorfi, Aiden    15 TAB               8:51.80    8:58.65   591  
                 30.24      1:03.32 (33.08)
        1:37.24 (33.92)     2:11.04 (33.80)
        2:44.52 (33.48)     3:18.71 (34.19)
        3:53.03 (34.32)     4:27.48 (34.45)
        5:01.86 (34.38)     5:35.81 (33.95)
        6:10.93 (35.12)     6:45.50 (34.57)
        7:20.41 (34.91)     7:53.64 (33.23)
        8:27.16 (33.52)     8:58.65 (31.49)
 21 Benzaazoua, Wal  18  NEPTUNE NATATIO  9:06.29    9:03.66   575  
                 30.33      1:03.72 (33.39)
        1:37.71 (33.99)     2:12.05 (34.34)
        2:46.15 (34.10)     3:20.43 (34.28)
        3:54.48 (34.05)     4:28.55 (34.07)
        5:03.17 (34.62)     5:37.84 (34.67)
        6:12.40 (34.56)     6:46.91 (34.51)
        7:22.11 (35.20)     7:56.77 (34.66)
        8:31.40 (34.63)     9:03.66 (32.26)
 22 Park, Danny      15 LOSC              9:03.53    9:03.82   574  
                 29.84      1:03.61 (33.77)
        1:38.09 (34.48)     2:12.40 (34.31)
        2:46.96 (34.56)     3:21.46 (34.50)
        3:56.09 (34.63)     4:30.99 (34.90)
        5:05.80 (34.81)     5:40.30 (34.50)
        6:15.00 (34.70)     6:49.92 (34.92)
        7:24.40 (34.48)     7:58.57 (34.17)
        8:32.49 (33.92)     9:03.82 (31.33)
 23 Parr, Finn       16 LOSC              8:54.00    9:04.01   574  
                 30.29      1:03.68 (33.39)
        1:37.50 (33.82)     2:12.10 (34.60)
        2:46.39 (34.29)     3:21.10 (34.71)
        3:56.37 (35.27)     4:31.03 (34.66)
        5:06.30 (35.27)     5:40.54 (34.24)
        6:15.43 (34.89)     6:50.09 (34.66)
        7:24.88 (34.79)     7:58.83 (33.95)
        8:32.27 (33.44)     9:04.01 (31.74)
 24 Row, Jaxson      16 ESWIM             8:46.59    9:05.38   569  
                 29.87      1:03.17 (33.30)
        1:37.16 (33.99)     2:11.36 (34.20)
        2:45.40 (34.04)     3:20.03 (34.63)
        3:54.31 (34.28)     4:28.55 (34.24)
        5:03.07 (34.52)     5:37.40 (34.33)
        6:12.08 (34.68)     6:46.88 (34.80)
        7:21.25 (34.37)     7:55.93 (34.68)
        8:31.22 (35.29)     9:05.38 (34.16)
 25 Woinoski, Alex   22 LOSC              8:38.57    9:12.43   548  
                 30.87      1:04.92 (34.05)
        1:40.03 (35.11)     2:15.05 (35.02)
        2:50.06 (35.01)     3:25.34 (35.28)
        4:00.59 (35.25)     4:35.69 (35.10)
        5:10.81 (35.12)     5:45.96 (35.15)
        6:20.79 (34.83)     6:55.73 (34.94)
        7:30.73 (35.00)     8:05.47 (34.74)
        8:39.40 (33.93)     9:12.43 (33.03)
 26 Benson, Keiran   15 LOSC              8:55.41    9:14.58   541  
                 30.76      1:03.54 (32.78)
        1:37.81 (34.27)     2:12.27 (34.46)
        2:46.99 (34.72)     3:21.69 (34.70)
        3:56.95 (35.26)     4:32.79 (35.84)
        5:08.02 (35.23)     5:43.51 (35.49)
        6:18.86 (35.35)     6:54.06 (35.20)
        7:29.78 (35.72)     8:05.25 (35.47)
        8:40.91 (35.66)     9:14.58 (33.67)
 27 Angeline, Evan   16 SMAC-PN           9:05.90    9:21.28   522  
                 30.55      1:04.59 (34.04)
        1:39.33 (34.74)     2:14.70 (35.37)
        2:50.27 (35.57)     3:25.62 (35.35)
        4:01.20 (35.58)     4:37.23 (36.03)
        5:12.58 (35.35)     5:48.49 (35.91)
        6:24.44 (35.95)     7:00.47 (36.03)
        7:36.09 (35.62)     8:11.55 (35.46)
        8:46.55 (35.00)     9:21.28 (34.73)
 28 Strigul, Michae  18 THSC-OR           9:06.84    9:26.49   508  
                 30.74      1:05.02 (34.28)
        1:40.28 (35.26)     2:15.40 (35.12)
        2:51.14 (35.74)     3:26.96 (35.82)
        4:03.34 (36.38)     4:38.97 (35.63)
        5:15.15 (36.18)     5:50.84 (35.69)
        6:27.07 (36.23)     7:03.19 (36.12)
        7:39.46 (36.27)     8:15.81 (36.35)
        8:51.89 (36.08)     9:26.49 (34.60)
 29 Paquet, Bruno    20 ROUGE ET OR       8:43.85    9:41.27   470  
                 30.74      1:05.46 (34.72)
        1:41.42 (35.96)     2:17.96 (36.54)
        2:54.78 (36.82)     3:31.95 (37.17)
        4:09.60 (37.65)     4:47.03 (37.43)
        5:23.66 (36.63)     6:00.82 (37.16)
        6:37.87 (37.05)     7:15.30 (37.43)
        7:52.55 (37.25)     8:29.49 (36.94)
        9:06.01 (36.52)     9:41.27 (35.26)
 -- Wozny, Max       18 LOSC              8:47.52         NS